With a win over the Green Bay Packers in the NFC Championship at Lambeau Field, the Tampa Bay Buccaneers became the fifth team in NFL history to win three consecutive road playoff games en route to the Super Bowl. If the Bucs hit the over on their win total (11.5) and win the NFC South (-155), they’ll do so against the league’s second-easiest schedule and won’t need three straight road playoff wins to reach a second straight Super Bowl.
Two months after becoming the first team in NFL history to play in – and win – a Super Bowl in their home stadium, the Bucs opened with the second-highest 2021 win total; at 11.5 for the 17-game season, they sat behind only the Kansas City Chiefs (12). And three weeks later, after the 2021 NFL Draft in which they added seven players to a roster that returns all 22 starters, the Bucs remain at 11.5.
Even with the late addition of a road game against the Indianapolis Colts, only seven of the Bucs’ 17 games are against playoff teams from last year, two of which are against playoff teams that finished .500 or worse. Those two teams – Chicago and Washington – are among eight opponents with a 2021 win total of 7.5 or lower, tied for the most among all teams.
Here’s a full breakdown of the strength of schedule based on each team’s average 2021 win total for opponents:
Team | Home | Away | All Games |
---|---|---|---|
Steelers | 8.17 | 9.88 | 8.97 |
Bears | 8.50 | 9.17 | 8.85 |
Bengals | 8.67 | 7.88 | 8.82 |
Texans | 8.56 | 9.13 | 8.82 |
Raiders | 8.50 | 9.13 | 8.79 |
Cardinals | 8.94 | 8.50 | 8.71 |
Saints | 9.13 | 8.33 | 8.71 |
Lions | 8.63 | 8.75 | 8.69 |
Ravens | 9.56 | 7.69 | 8.68 |
Washington | 9.19 | 8.22 | 8.68 |
Rams | 9.19 | 8.17 | 8.65 |
Vikings | 8.81 | 8.39 | 8.59 |
Packers | 8.44 | 8.67 | 8.56 |
Chiefs | 8.89 | 8.13 | 8.53 |
Patriots | 8.97 | 8.00 | 8.50 |
Giants | 7.94 | 9.00 | 8.50 |
Jets | 8.67 | 8.25 | 8.47 |
Seahawks | 8.13 | 8.78 | 8.47 |
Titans | 8.83 | 8.06 | 8.47 |
Eagles | 9.44 | 7.50 | 8.47 |
Falcons | 7.94 | 8.89 | 8.44 |
Chargers | 8.89 | 7.94 | 8.44 |
Bills | 7.83 | 9.06 | 8.41 |
Panthers | 8.38 | 8.44 | 8.41 |
Dolphins | 8.17 | 8.69 | 8.41 |
Browns | 7.33 | 9.56 | 8.38 |
Colts | 8.22 | 8.56 | 8.38 |
Broncos | 8.00 | 8.69 | 8.32 |
Cowboys | 7.44 | 9.06 | 8.29 |
Jaguars | 8.44 | 8.13 | 8.29 |
Bucs | 8.31 | 8.22 | 8.26 |
49ers | 7.88 | 8.33 | 8.12 |
Listen to High Motor by BetMGM for more news and analysis on the NFL and college football:
Place NFL Wagers at BETMGM
At BetMGM, you can bet on the NFL throughout the year. From NFL futures like Super Bowl betting and NFL MVP odds to weekly NFL betting like spreads and moneylines, the best online sports betting experience is at BetMGM.