Win or lose, playing in a postseason bowl game is almost always a thrill for athletic programs, players, and alumni, but playing for a national title is even sweeter.
With Alabama once again claiming its right as kings of the mountain earlier this month in the most disjointed season in the sport’s history, let’s look ahead to the upcoming season and check out the college football national championship odds for every FBS program.
2022 College Football National Championship Odds
Here are your 2022 national champ odds as of January 19, but expect them to shift as we approach Week 0 on August 28, 2021.
Team | Odds | Team | Odds |
---|---|---|---|
Alabama | +300 | Clemson | +350 |
Ohio State | +500 | Oklahoma | +700 |
Georgia | +800 | Texas A&M | +2500 |
Wisconsin | +3500 | LSU | +3500 |
Florida | +4000 | Notre Dame | +4000 |
Miami (FL) | +4000 | Penn State | +4000 |
Iowa State | +4000 | Oregon | +5000 |
North Carolina | +5000 | USC | +5000 |
Texas | +5000 | Michigan | +5000 |
Tennesse | +5000 | Arizona State | +6600 |
Washington | +6600 | North Carolina State | +6600 |
Oklahoma State | +6600 | West Virginia | +6600 |
Auburn | +8000 | Iowa | +10000 |
Michigan State | +10000 | Boise State | +10000 |
Indiana | +10000 | Ole Miss | +10000 |
Virginia Tech | +10000 | Stanford | +10000 |
Nebraska | +10000 | South Carolina | +10000 |
Florida State | +10000 | Arkansas | +10000 |
Cincinnati | +15000 | TCU | +150000 |
Kansas State | +15000 | Missouri | +15000 |
Virginia | +15000 | Louisville | +15000 |
California | +15000 | Purdue | +15000 |
Pittsburgh | +15000 | Georgia Tech | +15000 |
Memphis | +15000 | UCLA | +15000 |
BYU | +20000 | Mississippi State | +20000 |
Baylor | +20000 | Oregon State | +20000 |
Kentucky | +20000 | Washington State | +20000 |
Minnesota | +20000 | Colorado | +20000 |
Texas Tech | +20000 | Wake Forest | +20000 |
Utah | +20000 | Boston College | +20000 |
Illinois | +20000 | San Diego State | +20000 |
Northwestern | +25000 | Kansas | +25000 |
Maryland | +25000 | Arizona | +25000 |
Duke | +25000 | Vanderbilt | +25000 |
Syracuse | +25000 | SMU | +25000 |
SMU | +25000 | Central Florida | +25000 |
South Florida | +25000 | Navy | +25000 |
Tulsa | +25000 | Marshall | +25000 |
Liberty | +25000 | Houston | +25000 |
Tulane | +30000 | Florida Atlantic | +30000 |
North Texas | +30000 | Army | +30000 |
UNLV | +30000 | Colorado State | +30000 |
Nevada | +30000 | San Jose State | +30000 |
Appalachian State | +30000 | Coastal Carolina | +30000 |
Fresno State | +30000 | East Carolina | +50000 |
Temple | +50000 | UTSA | +50000 |
Rice | +50000 | Florida International | +50000 |
Charlotte | +50000 | Old Dominion | +50000 |
UAB | +50000 | Lousiana Tech | +50000 |
Southern Mississippi | +50000 | Middle Tennessee | +50000 |
Western Kentucky | +50000 | UTEP | +50000 |
UMass | +50000 | Connecticut | +50000 |
New Mexico State | +50000 | Toledo | +50000 |
Miami (OH) | +50000 | Northern Illinois | +50000 |
Buffalo | +50000 | Western Michigan | +50000 |
Ball State | +50000 | Bowling Green | +50000 |
Eastern Michigan | +50000 | Ohio | +50000 |
Kent State | +50000 | Akron | +50000 |
New Mexico | +50000 | Air Force | +50000 |
Wyoming | +50000 | Hawaii | +50000 |
Utah State | +50000 | Troy | +50000 |
Louisiana-Lafayette | +50000 | Georgia State | +50000 |
Louisiana-Monroe | +50000 | Georgia Southern | +50000 |
Arkansas State | +50000 | South Alabama | +50000 |
Texas State | +50000 |
Place College Football Wagers at BetMGM
At BetMGM, we have up-to-the-minute college football championship odds, lines, and tips to ensure the best betting experience. Don’t miss an opportunity to bet on in-game lines, futures, parlays, and more at the best online sportsbook.