- The WM Phoenix Open is Feb. 9-12.
- It is the first-ever full-field designated PGA Tour event.
- Jon Rahm (+750) has the best golf odds to win.
The most electric event on the PGA Tour — the WM Phoenix Open — will be even bigger this week.
Not only is it the first-ever full-field designated event on the PGA Tour, but it will also be played at TPC Scottsdale, just a few miles away from State Farm Stadium, where the Super Bowl will be played the same day as the final round.
The tournament is known for its crazy fans, and it should be even crazier with the Super Bowl in town.
WM Phoenix Open Field
With it being a designated event and having a purse of $20 million, the 136-player field is loaded.
Eight of the top 10 players in the Official World Golf Rankings are teeing it up, including world No. 1 Rory McIlroy. McIlroy skipped the first designated event of the year last month (Sentry Tournament of Champions).
Overall, 22 of the top 25 players in the Official World Golf Ranking (and 37 of the top 50) are in the field.
Here are the odds for every player in the field as of Feb. 7:
WM Phoenix Open Odds
Player | Odds to Win |
Jon Rahm | 750 |
Rory McIlroy | 800 |
Scottie Scheffler | 1200 |
Xander Schauffele | 1600 |
Collin Morikawa | 1800 |
Justin Thomas | 2000 |
Patrick Cantlay | 2000 |
Tony Finau | 2000 |
Max Homa | 2200 |
Cameron Young | 2800 |
Hideki Matsuyama | 2800 |
Sungjae Im | 2800 |
Tom Kim | 3000 |
Viktor Hovland | 3300 |
Jordan Spieth | 4000 |
Matt Fitzpatrick | 4000 |
Sahith Theegala | 4000 |
Sam Burns | 4000 |
Alex Noren | 5500 |
Jason Day | 5500 |
Taylor Montgomery | 5500 |
Tyrrell Hatton | 5500 |
Keegan Bradley | 6600 |
Rickie Fowler | 6600 |
Keith Mitchell | 6600 |
Billy Horschel | 8000 |
Brian Harman | 8000 |
Corey Conners | 8000 |
Russell Henley | 8000 |
Seamus Power | 8000 |
Shane Lowry | 8000 |
Si Woo Kim | 8000 |
Tommy Fleetwood | 8000 |
Chris Kirk | 9000 |
J.T. Poston | 9000 |
Lucas Herbert | 9000 |
Tom Hoge | 9000 |
Aaron Wise | 10000 |
Brendan Steele | 10000 |
Denny McCarthy | 10000 |
J.J. Spaun | 10000 |
K.H. Lee | 10000 |
Maverick McNealy | 10000 |
Taylor Pendrith | 10000 |
Adam Hadwin | 12500 |
Andrew Putnam | 12500 |
Brendon Todd | 12500 |
Gary Woodland | 12500 |
Beau Hossler | 15000 |
Christiaan Bezuidenhout | 15000 |
Emiliano Grillo | 15000 |
Francesco Molinari | 15000 |
Garrick Higgo | 15000 |
Hayden Buckley | 15000 |
Joel Dahmen | 15000 |
Kurt Kitayama | 15000 |
Matt Kuchar | 15000 |
Scott Stallings | 15000 |
Taylor Moore | 15000 |
Wyndham Clark | 15000 |
Luke List | 17500 |
Brandon Wu | 20000 |
David Lipsky | 20000 |
Davis Thompson | 20000 |
Jhonattan Vegas | 20000 |
Patrick Rodgers | 20000 |
Russell Knox | 20000 |
Sam Ryder | 20000 |
Trey Mullinax | 20000 |
Aaron Rai | 25000 |
Adam Svensson | 25000 |
Cameron Champ | 25000 |
Davis Riley | 25000 |
Harris English | 25000 |
Kevin Kisner | 25000 |
Mackenzie Hughes | 25000 |
Mark Hubbard | 25000 |
Martin Laird | 25000 |
Matt Wallace | 25000 |
Matthew NeSmith | 25000 |
Nick Taylor | 25000 |
Patton Kizzire | 25000 |
Ryan Palmer | 25000 |
Stephan Jaeger | 25000 |
Webb Simpson | 25000 |
Callum Tarren | 30000 |
Erik van Rooyen | 30000 |
Greyson Sigg | 30000 |
Nate Lashley | 30000 |
Peter Malnati | 30000 |
Ryan Moore | 30000 |
Stewart Cink | 30000 |
Chez Reavie | 35000 |
Scott Piercy | 35000 |
Adam Schenk | 40000 |
Charley Hoffman | 40000 |
Chesson Hadley | 40000 |
Danny Lee | 40000 |
Doc Redman | 40000 |
Dylan Frittelli | 40000 |
James Hahn | 40000 |
Justin Lower | 40000 |
Kevin Streelman | 40000 |
Lee Hodges | 40000 |
Matthias Schwab | 40000 |
Michael Thompson | 40000 |
Troy Merritt | 40000 |
Adam Long | 50000 |
Austin Smotherman | 50000 |
Doug Ghim | 50000 |
J. B. Holmes | 50000 |
Jimmy Walker | 50000 |
Kevin Tway | 50000 |
Lucas Glover | 50000 |
Richy Werenski | 50000 |
Zach Johnson | 50000 |
Chad Ramey | 75000 |
Kramer Hickok | 75000 |
Robert Streb | 75000 |
Rory Sabbatini | 75000 |
Tyler Duncan | 75000 |
Andrew Landry | 100000 |
Brian Gay | 100000 |
Jim Herman | 100000 |
Kelly Kraft | 100000 |
Max McGreevy | 100000 |
Nick Watney | 100000 |
Ricky Barnes | 100000 |
Ryan Brehm | 100000 |
Brett White | 100000 |
Andre Metzger | 100000 |
D. Ward | 100000 |
M. Hopper | 200000 |
How To Bet on PGA Odds
BetMGM is the premier online sportsbook for updated PGA odds each year. And it’s very easy to place your wagers:
- Sign up for a BetMGM account (and take advantage of a welcome offer) or log in to an existing account.
- Visit the golf betting page or PGA Tour betting page.
- Browse odd for that week’s tournament or a future tournament.
- Add a wager to your betting slip.
- Input a stake and place your bet!
From smaller early-season tournaments to major championships, you can bet on every PGA Tour tournament!
If you don’t have a sportsbook account, sign up for the BetMGM First Bet Offer, one of many sportsbook offers at BetMGM.