From 2011-20, Michigan covered the spread in approximately 50 percent of their regular-season games (56-57-1). They covered in 83 percent of their regular-season games (10-2) in 2021, doing so by an average of 9.3 points per game. Both marks were the best in college football betting this season.
In covering against Ohio State in Week 13, the Wolverines improved 6-1 against the spread at home, tied with Baylor and Texas A&M for the best home ATS record. Only Oregon State (6-0) was better at home. And in covering against Iowa in the Big Ten Championship, Michigan is 11-2 ATS overall, the best record in the country.
Here are the 100 college football teams with the best records against the spread after conference championship weekend:
Team | ATS Record | Home ATS | Away ATS |
Michigan | 11-2-0 | 6-1-0 | 4-1-0 |
Pittsburgh | 10-3-0 | 4-3-0 | 5-0-0 |
North Texas | 9-3-0 | 4-2-0 | 5-1-0 |
Notre Dame | 9-3-0 | 5-2-0 | 3-1-0 |
Oklahoma State | 9-3-1 | 4-2-1 | 5-0-0 |
Old Dominion | 9-3-0 | 5-1-0 | 4-2-0 |
Michigan State | 8-3-1 | 4-1-1 | 4-2-0 |
Nevada | 8-3-1 | 3-2-1 | 5-1-0 |
UAB | 8-3-1 | 2-2-1 | 5-1-0 |
Baylor | 9-4-0 | 6-1-0 | 2-3-0 |
UTSA | 9-4-0 | 4-3-0 | 5-1-0 |
Utah State | 9-4-0 | 3-3-0 | 6-1-0 |
Western Kentucky | 9-4-0 | 5-1-0 | 4-3-0 |
Bowling Green | 8-4-0 | 3-3-0 | 5-1-0 |
Fresno State | 8-4-0 | 3-3-0 | 5-1-0 |
Georgia State | 8-4-0 | 3-3-0 | 5-1-0 |
Kentucky | 8-4-0 | 5-2-0 | 3-2-0 |
Northern Illinois | 8-4-1 | 3-2-1 | 4-2-0 |
Syracuse | 8-4-0 | 5-2-0 | 3-2-0 |
Toledo | 8-4-0 | 3-3-0 | 5-1-0 |
UCLA | 8-4-0 | 4-3-0 | 4-1-0 |
UNLV | 8-4-0 | 4-2-0 | 4-2-0 |
Wash State | 8-4-0 | 4-3-0 | 4-1-0 |
Air Force | 7-4-1 | 3-3-0 | 4-0-1 |
Arkansas | 7-4-1 | 4-3-0 | 2-1-1 |
East Carolina | 7-4-1 | 3-2-1 | 4-1-0 |
Illinois | 7-4-1 | 3-3-1 | 4-1-0 |
Minnesota | 7-4-1 | 3-3-1 | 4-1-0 |
Mississippi | 7-4-1 | 4-2-1 | 2-2-0 |
Navy | 7-4-0 | 4-2-0 | 3-2-0 |
App State | 8-5-0 | 3-3-0 | 4-2-0 |
Cincinnati | 8-5-0 | 5-2-0 | 3-3-0 |
Georgia | 8-5-0 | 2-4-0 | 4-0-0 |
Boise State | 7-5-0 | 2-4-0 | 5-1-0 |
California | 7-5-0 | 3-3-0 | 4-2-0 |
Central Michigan | 7-5-0 | 4-2-0 | 3-3-0 |
Mississippi State | 7-5-0 | 3-4-0 | 4-1-0 |
New Mexico State | 7-5-0 | 2-3-0 | 5-2-0 |
NC State | 7-5-0 | 5-2-0 | 2-3-0 |
Nebraska | 7-5-0 | 4-3-0 | 3-2-0 |
Oregon State | 7-5-0 | 6-0-0 | 1-5-0 |
Penn State | 7-5-0 | 4-3-0 | 3-2-0 |
Purdue | 7-5-0 | 3-3-0 | 3-2-0 |
South Florida | 7-5-0 | 5-1-0 | 2-4-0 |
Texas A&M | 7-5-0 | 6-1-0 | 1-2-0 |
Texas State | 7-5-0 | 4-2-0 | 3-3-0 |
Tulsa | 7-5-0 | 2-4-0 | 5-1-0 |
UTEP | 7-5-0 | 4-2-0 | 3-3-0 |
Virginia | 7-5-0 | 4-3-0 | 3-2-0 |
Army | 6-5-0 | 2-4-0 | 3-1-0 |
Kansas State | 6-5-1 | 4-3-0 | 1-2-1 |
Ohio State | 6-5-1 | 4-3-0 | 2-2-1 |
Texas Tech | 6-5-1 | 2-3-1 | 3-2-0 |
Alabama | 7-6-0 | 4-3-0 | 1-3-0 |
Houston | 7-6-0 | 3-2-0 | 4-3-0 |
Iowa | 7-6-0 | 4-3-0 | 3-2-0 |
Arizona | 6-6-0 | 3-3-0 | 2-3-0 |
Arkansas State | 6-6-0 | 3-3-0 | 3-3-0 |
Auburn | 6-6-0 | 4-3-0 | 2-3-0 |
Boston College | 6-6-0 | 3-3-0 | 3-3-0 |
Coastal Carolina | 6-6-0 | 4-3-0 | 2-3-0 |
Colorado | 6-6-0 | 3-3-0 | 2-3-0 |
UConn | 6-6-0 | 3-3-0 | 3-3-0 |
Florida State | 6-6-0 | 3-4-0 | 3-2-0 |
GA Southern | 6-6-0 | 3-3-0 | 3-3-0 |
Liberty | 6-6-0 | 4-2-0 | 2-4-0 |
Louisville | 6-6-0 | 3-4-0 | 3-1-0 |
Marshall | 6-6-0 | 1-5-0 | 5-1-0 |
Miami (FL) | 6-6-0 | 3-4-0 | 3-1-0 |
Middle Tennessee | 6-6-0 | 4-1-0 | 2-5-0 |
Rutgers | 6-6-0 | 2-4-0 | 4-2-0 |
SMU | 6-6-0 | 5-1-0 | 1-5-0 |
San Diego State | 6-6-1 | 4-4-0 | 2-2-1 |
Tulane | 6-6-0 | 3-3-0 | 3-3-0 |
Vanderbilt | 6-6-0 | 2-5-0 | 4-1-0 |
West Virginia | 6-6-0 | 4-2-0 | 2-4-0 |
Wisconsin | 6-6-0 | 3-4-0 | 3-1-0 |
Kent State | 6-7-0 | 4-1-0 | 2-5-0 |
Louisiana | 6-7-0 | 4-3-0 | 2-4-0 |
Utah | 6-7-0 | 3-3-0 | 2-4-0 |
Wake Forest | 6-7-0 | 3-3-0 | 3-3-0 |
Charlotte | 5-6-1 | 4-2-0 | 1-4-1 |
UL Monroe | 5-6-1 | 3-2-1 | 2-4-0 |
LSU | 5-6-1 | 3-3-1 | 2-3-0 |
Oklahoma | 5-6-1 | 4-3-0 | 0-3-1 |
South Carolina | 5-6-1 | 4-3-0 | 1-3-1 |
Western Michigan | 5-6-1 | 3-3-0 | 2-3-1 |
Akron | 5-7-0 | 2-4-0 | 3-3-0 |
Arizona State | 5-7-0 | 4-3-0 | 1-4-0 |
BYU | 5-7-0 | 4-2-0 | 1-4-0 |
Eastern Michigan | 5-7-0 | 3-3-0 | 2-4-0 |
Hawaii | 5-7-1 | 3-2-1 | 2-5-0 |
Iowa State | 5-7-0 | 3-3-0 | 2-4-0 |
Miami (OH) | 5-7-0 | 3-2-0 | 2-5-0 |
North Carolina | 5-7-0 | 4-3-0 | 1-3-0 |
Ohio | 5-7-0 | 2-4-0 | 3-3-0 |
South Alabama | 5-7-0 | 5-1-0 | 0-6-0 |
San Jose State | 5-7-0 | 3-3-0 | 2-4-0 |
Tennessee | 5-7-0 | 3-5-0 | 2-2-0 |
College Football Odds at BetMGM
At BetMGM, you view updated college football lines throughout the season. Check out money lines, spreads, parlays, college football live betting, and more. For the best online sports betting experience, visit the BetMGM to bet online!