Major League Baseball has come a long way in terms of pay and what players can make. Ten years ago, the minimum salary was $400,000 versus the $570,500 minimum for the 2021 season, but that’s pennies compared to what the highest-paid athlete is making. When you consider the highest-paid players in the league, their mind-blowing paychecks bring the league average to $4.43 million in 2020.
The highest-paid player in Major League Baseball is Mike Trout of the Los Angeles Angels. The 29-year-old took home $37.7 million for the 2020 season. He recently signed an extension with the Angels before 2020, which made his 12-year, $426.5 million deal the first $400 million-plus deal in MLB history. Trout is an eight-time All-Star and three-time American League MVP, making him a fan favorite in baseball odds.
Let’s take a look at the highest-paid MLB players and their contracts for 2020 to help aid in your online betting.
Player | Team | Salary | Contract | |
---|---|---|---|---|
1. | Mike Trout | Angels | $37.3 million | 12 years – $426.5 million |
2. | Gerrit Cole | Yankees | $36 million | 9 years – $324 million |
3. | Max Scherzer | Nationals | $35.9 million | 7 years – $210 million |
T-4 | Stephen Strasburg | Nationals | $35 million | 7 years – $245 million |
T-4 | Zack Greinke | Diamondbacks | $35 million | 6 years – $206.5 million |
T-4 | Nolan Arenado | Rockies | $35 million | 8 years – $260 million |
7. | Justin Verlander | Astros | $33 million | 2 years – $66 million |
T-8 | David Price | Dodgers | $32 million | 7 years – $217 million |
T-8 | Manny Machado | Padres | $32 million | 10 years – $300 million |
T-8 | Mookie Betts | Dodgers | $32 million | 12 years – $365 million |
10 | Clayton Kershaw | Dodgers | $31 million | 3 years – $93 million |
T-11 | Miguel Cabrera | Tigers | $30 million | 8 years – $248 million |
T-11 | Chris Sale | Red Sox | $30 million | 5 years – $145 million |
13. | Yoenis Cespedes | Mets | $29.5 million | 4 years – $110 million |
T-14 | Jose Altuve | Astros | $29 million | 5 years – $151 million |
T-14 | Albert Pujols | Angels | $29 million | 10 years – $240 million |
16 | Bryce Harper | Phillies | $27.5 million | 13 years – $330 million |
17 | Anthony Rendon | Angels | $26.1 million | 7 years – $245 million |
T-18 | Giancarlo Stanton | Yankees | $26 million | 7 years – $218 million |
T-18 | Paul Goldschmidt | Cardinals | $26 million | 5 years- $130 million |
20. | Jacob deGrom | Mets | $25.5 millions | 5 years- $137.5 million |
Place MLB Wagers at BetMGM
At BetMGM, we have up-to-the-minute MLB betting odds, lines, and tips to ensure the best baseball betting experience. Don’t miss an opportunity to bet on in-game lines, futures, and more at BetMGM.