The No. 3 seed Morgan State Bears (13-7) face off against the No. 1 seed Coppin State Eagles (9-12) as 4-point favorites in the MEAC Tournament semifinals with a spot in the championship game on the line Friday at Norfolk Scope Arena, beginning at 6:00 PM ET. Both teams will look to take one step closer to earning an automatic place in the NCAA Tournament bracket.
BetMGM NCAA Basketball Betting Odds
Favorite | Spread | Favorite Spread Odds | Underdog Spread Odds | Total | Over Total Odds | Under Total Odds | Favorite Moneyline | Underdog Moneyline |
---|---|---|---|---|---|---|---|---|
Morgan State | -4 | -106 | -116 | 154 | -110 | -110 | -189 | 155 |
Point Total Insights
Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|
2/2/2021 | Morgan State | -2 | 160 | -138 | +114 | Regular Season | 95-82 |
1/30/2021 | Morgan State | -3.5 | 159 | -164 | +135 | Regular Season | 79-76 |
1/17/2021 | Morgan State | -8.5 | 153 | -420 | +321 | Regular Season | 89-79 |
1/16/2021 | Morgan State | -7.5 | 152 | -345 | +270 | Regular Season | 92-72 |
2/29/2020 | N/A | N/A | N/A | N/A | N/A | Regular Season | 72-65 |
1/25/2020 | N/A | N/A | N/A | N/A | N/A | Regular Season | 50-48 |
3/7/2019 | N/A | N/A | N/A | N/A | N/A | Regular Season | 83-69 |
2/2/2019 | N/A | N/A | N/A | N/A | N/A | Regular Season | 73-71 |
Find moneyline, ATS, and Over/Under Bets on BetMGM's online sportsbook.
Morgan State Betting Data
Place a bet on the Morgan State Bears to win the MEAC conference at the BetMGM online sportsbook.
Morgan State Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Malik Miller | 13 | 13.0 | 7.3 | 2.5 | 2.0 | 0.8 | 0.4 |
Lagio Grantsaan | 13 | 10.9 | 4.9 | 1.8 | 0.8 | 0.2 | 1.4 |
Tahj-Malik Campbell | 10 | 1.7 | 1.9 | 0.7 | 0.4 | 0.3 | 0.1 |
Mohamed Camara | 12 | 1.4 | 1.0 | 0.8 | 0.1 | 0.1 | 0.3 |
Victor Okafor | 7 | 0.6 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 |
Coppin State Betting Data
Place a bet on the Coppin State Eagles to win the MEAC conference at the BetMGM online sportsbook.
Coppin State Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Dejuan Clayton | 11 | 15.9 | 3.9 | 4.8 | 1.8 | 0.0 | 1.5 |
Koby Thomas | 16 | 12.6 | 6.3 | 1.2 | 1.6 | 0.1 | 0.4 |
Kenan Sarvan | 14 | 6.4 | 3.5 | 0.7 | 0.5 | 0.5 | 1.6 |
Isaiah Gross | 9 | 3.0 | 1.4 | 0.0 | 0.1 | 0.0 | 0.3 |