Here’s where the Los Angeles Lakers sit in the 2027 NBA playoff picture:
Lakers Playoff Chances
The Lakers’ playoff odds are -425, implying an 80.95% probability.
Here’s how their postseason odds compare to the Pacific Division:
Lakers Playoff Seed
The Lakers earned the No. 4 seed last season.
Here’s a look at last year’s West bracket:
Last Time the Lakers Made the Playoffs
The Lakers made the playoffs in 2026, losing to the Oklahoma City Thunder in the second round.
The Lakers have made 66 playoff appearances and won 17 championships in their franchise history. They moved from Minneapolis in 1960-61.
Lakers Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2025-26 | Conference Semifinals | Thunder | Lost, 4-0 |
| 2025-26 | Opening Round | Rockets | Won, 4-2 |
| 2024-25 | Opening Round | Timberwolves | Lost, 4-1 |
| 2023-24 | Opening Round | Nuggets | Lost, 4-1 |
| 2022-23 | Conference Finals | Nuggets | Lost, 4-0 |
| 2022-23 | Conference Semifinals | Warriors | Won, 4-2 |
| 2022-23 | Opening Round | Grizzlies | Won, 4-2 |
| 2020-21 | Opening Round | Suns | Lost, 4-2 |
| 2019-20 | NBA Finals | Heat | Won, 4-2 |
| 2019-20 | Conference Finals | Nuggets | Won, 4-1 |
| 2019-20 | Conference Semifinals | Rockets | Won, 4-1 |
| 2019-20 | Opening Round | Trail Blazers | Won, 4-1 |
| 2012-13 | Opening Round | Spurs | Lost, 4-0 |
| 2011-12 | Conference Semifinals | Thunder | Lost, 4-1 |
| 2011-12 | Opening Round | Nuggets | Won, 4-3 |
| 2010-11 | Conference Semifinals | Mavericks | Lost, 4-0 |
| 2010-11 | Opening Round | Hornets | Won, 4-2 |
| 2009-10 | NBA Finals | Celtics | Won, 4-3 |
| 2009-10 | Conference Finals | Suns | Won, 4-2 |
| 2009-10 | Conference Semifinals | Jazz | Won, 4-0 |
| 2009-10 | Opening Round | Thunder | Won, 4-2 |
| 2008-09 | NBA Finals | Magic | Won, 4-1 |
| 2008-09 | Conference Finals | Nuggets | Won, 4-2 |
| 2008-09 | Conference Semifinals | Rockets | Won, 4-3 |
| 2008-09 | Opening Round | Jazz | Won, 4-1 |
| 2007-08 | NBA Finals | Celtics | Lost, 4-2 |
| 2007-08 | Conference Finals | Spurs | Won, 4-2 |
| 2007-08 | Conference Semifinals | Jazz | Won, 4-2 |
| 2007-08 | Opening Round | Nuggets | Won, 4-0 |
| 2006-07 | Opening Round | Suns | Lost, 4-1 |
| 2005-06 | Opening Round | Suns | Lost, 4-3 |
| 2003-04 | NBA Finals | Pistons | Lost, 4-1 |
| 2003-04 | Conference Finals | Timberwolves | Won, 4-2 |
| 2003-04 | Conference Semifinals | Spurs | Won, 4-2 |
| 2003-04 | Opening Round | Rockets | Won, 4-1 |
| 2002-03 | Conference Semifinals | Spurs | Lost, 4-2 |
| 2002-03 | Opening Round | Timberwolves | Won, 4-2 |
| 2001-02 | NBA Finals | Nets | Won, 4-0 |
| 2001-02 | Conference Finals | Kings | Won, 4-3 |
| 2001-02 | Conference Semifinals | Spurs | Won, 4-1 |
| 2001-02 | Opening Round | Trail Blazers | Won, 3-0 |
| 2000-01 | NBA Finals | 76ers | Won, 4-1 |
| 2000-01 | Conference Finals | Spurs | Won, 4-0 |
| 2000-01 | Conference Semifinals | Kings | Won, 4-0 |
| 2000-01 | Opening Round | Trail Blazers | Won, 3-0 |
| 1999-00 | NBA Finals | Pacers | Won, 4-2 |
| 1999-00 | Conference Finals | Trail Blazers | Won, 4-3 |
| 1999-00 | Conference Semifinals | Suns | Won, 4-1 |
| 1999-00 | Opening Round | Kings | Won, 3-2 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






