College Basketball Conference Regular-Season Champions Odds, Tickets, & Handle

min read
Indiana forward Miller Kopp (12) reacts during an NCAA college basketball game against Arkansas Little Rock, Wednesday, Nov. 23, 2022, in Bloomington, Ind. (AP Photo/Doug McSchooler) Indiana forward Miller Kopp (12) reacts during an NCAA college basketball game against Arkansas Little Rock, Wednesday, Nov. 23, 2022, in Bloomington, Ind. (AP Photo/Doug McSchooler)
(AP Photo/Doug McSchooler)
BetMGM @BETMGM Nov 29, 2022, 2:11 PM

From the mid-1970s through the early-1990s, Indiana won more Big Ten regular-season championships than all other teams combined. Over 21 seasons (1973-93) the Hoosiers won 11 titles.

They’ve only won three regular-season titles in the last 29 seasons, the third-fewest among full-time members, and are currently on a six-year drought.

Three weeks into the 2022-23 season, Indiana is the favorite in college basketball odds to win the Big Ten regular-season championship.

Here are updated odds and public betting for the Big Ten and other conferences (as of Nov. 29):

ACC

Team Open Current Tickets Handle
North Carolina 130 195 26.0% 37.8%
Duke 250 195 14.0% 2.4%
Virginia 550 300 34.0% 47.6%
Virginia Tech 1400 1000 9.0% 6.8%
Miami (FL) 1400 1300 2.0% 0.8%
Notre Dame 1400 2500 4.0% 1.5%
Syracuse 4000 5000 2.0% 0.1%
N.C. State 10000 5000 2.0% 1.5%
Wake Forest 6500 6600 2.0% 0.2%
Florida State 2500 6600 1.0% 0.8%
Clemson 6500 10000 0.0% 0.0%
Boston College 20000 20000 1.0% 0.1%
Pittsburgh 20000 25000 3.0% 0.3%
Georgia Tech 10000 25000 0.0% 0.0%
Louisville 20000 25000 0.0% 0.0%

American

Team Open Current Tickets Handle
Houston -350 -450 32.6% 89.4%
Memphis 500 650 26.1% 2.9%
Cincinnati 1600 1800 6.5% 1.5%
Tulane 2000 2000 8.7% 2.3%
Wichita State 5000 4000 15.2% 1.9%
Temple 3000 4000 4.3% 0.7%
UCF 3000 4000 4.3% 1.1%
SMU 5000 6600 2.2% 0.2%
Tulsa 8000 8000 0.0% 0.0%
South Florida 8000 10000 0.0% 0.0%
East Carolina 10000 10000 0.0% 0.0%

Atlantic 10

Team Open Current Tickets Handle
Saint Louis 275 150 21.2% 40.9%
Dayton 150 195 27.3% 25.6%
VCU 1000 700 30.3% 25.5%
Richmond 1400 800 3.0% 1.2%
Davidson 1000 1800 3.0% 1.2%
Loyola Chicago 700 1800 0.0% 0.0%
George Mason 2000 2000 0.0% 0.0%
St. Bonaventure 5000 2200 6.1% 0.6%
Massachusetts 2500 2200 3.0% 3.6%
Duquesne 10000 4000 6.1% 1.4%
Rhode Island 3000 10000 0.0% 0.0%
La Salle 10000 10000 0.0% 0.0%
George Washington 10000 25000 0.0% 0.0%
Saint Joseph’s 10000 25000 0.0% 0.0%
Fordham 10000 25000 0.0% 0.0%

Big 12

Team Open Current Tickets Handle
Baylor 200 200 3.9% 7.2%
Texas 300 225 6.5% 5.5%
Kansas 250 275 36.6% 40.0%
Texas Tech 800 1000 2.4% 2.5%
West Virginia 4000 1600 8.6% 10.7%
TCU 1000 2000 2.9% 1.2%
Oklahoma State 4000 3000 0.5% 0.1%
Iowa State 5000 4000 9.9% 8.8%
Kansas State 8000 10000 28.3% 23.7%
Oklahoma 3000 10000 0.3% 0.2%

Big East

Team Open Current Tickets Handle
Creighton 200 180 39.7% 37.0%
Connecticut 500 180 22.2% 37.2%
Xavier 450 500 7.1% 4.5%
Villanova 250 500 5.6% 1.8%
Seton Hall 2000 2000 4.8% 11.0%
St. John’s 1400 2200 3.2% 1.2%
Marquette 4000 2500 2.4% 0.6%
Butler 5000 4000 7.1% 3.8%
Providence 4000 4000 4.8% 2.4%
DePaul 10000 12500 0.0% 0.0%
Georgetown 20000 20000 3.2% 0.6%

Big Ten

Team Open Current Tickets Handle
Indiana 300 275 13.0% 10.4%
Illinois 550 400 9.9% 9.3%
Purdue 650 450 17.0% 24.9%
Michigan State 650 500 30.0% 30.2%
Iowa 550 600 2.7% 2.0%
Maryland 5000 900 7.7% 7.5%
Michigan 550 1600 9.5% 8.9%
Wisconsin 2500 2000 3.3% 3.3%
Ohio State 1000 2500 2.7% 1.2%
Penn State 5000 4000 2.7% 1.4%
Rutgers 4000 4000 1.0% 0.7%
Northwestern 10000 25000 0.2% 0.0%
Nebraska 20000 25000 0.2% 0.0%
Minnesota 10000 25000 0.0% 0.0%

Mountain West

Team Open Current Tickets Handle
San Diego State -150 -155 21.7% 31.4%
Utah State 700 500 1.1% 0.2%
Boise State 900 800 3.3% 0.8%
Wyoming 450 900 29.3% 37.2%
Colorado State 1000 1200 12.0% 6.4%
UNLV 2000 2000 7.6% 6.5%
New Mexico 3000 2500 22.8% 16.6%
Nevada 5000 5000 1.1% 0.8%
Fresno State 1400 5000 0.0% 0.0%
Air Force 20000 20000 1.1% 0.2%
San Jose St 20000 20000 0.0% 0.0%

Pac-12

Team Open Current Tickets Handle
Arizona 180 125 48.3% 76.2%
UCLA 180 225 11.7% 8.7%
Oregon 600 700 8.3% 5.5%
USC 1000 700 0.0% 0.0%
Colorado 2500 1300 21.7% 7.3%
Stanford 1400 1800 0.8% 0.0%
Arizona State 2500 3000 8.3% 2.2%
Washington State 4000 3000 0.0% 0.0%
Utah 4000 5000 0.8% 0.2%
Washington 5000 12500 0.0% 0.0%
Oregon State 20000 20000 0.0% 0.0%
California 20000 25000 0.0% 0.0%

SEC

Team Open Current Tickets Handle
Kentucky 175 200 18.4% 14.5%
Arkansas 350 275 15.7% 22.2%
Tennessee 250 300 20.5% 12.5%
Alabama 900 650 18.4% 42.4%
Auburn 900 1000 4.9% 1.9%
Florida 2000 1800 7.0% 2.3%
Texas A&M 2500 3000 1.1% 0.6%
LSU 5000 5000 8.6% 2.3%
Mississippi State 8000 5000 1.6% 0.5%
Mississippi 5000 6600 0.5% 0.0%
Missouri 8000 8000 2.2% 0.8%
South Carolina 10000 15000 0.0% 0.0%
Georgia 20000 20000 1.1% 0.0%
Vanderbilt 10000 20000 0.0% 0.0%

College Basketball Odds

From the first round through the national championship, BetMGM is your ticket for tournament odds this year.

Whether you’re a first-timer, a casual fan looking at college basketball odds, or a longtime bettor, there’s something for everyone at the online sportsbook. Visit BetMGM today to take your college basketball entertainment to the next level!

Actor Jamie Foxx on the Welcome Offer BetMGM's banner.
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.