Which NFL team spent the most money in 2021?
Heading into the 2021 season, the Dallas Cowboys, the richest franchise in the league, are leading the NFL in terms of player salary with $205 million. Second on the list are the New York Jets with $203 million.
The San Francisco 49ers lead teams remaining in the playoffs and are seventh overall with $195 million. Their Super Bowl odds are +450.
Which NFL team spent the least money in 2021?
The Seattle Seahawks are the lowest paying team with over $172 million this NFL season. Russell Wilson and Bobby Wagner are the only players who have over $10 million in their base salary this season. The majority of their teammates sit within the $4 million mark and below.
What is the average payroll for NFL teams in 2021?
The NFL’s average payroll for the 2021 season was $188,110,324.
The Kansas City Chiefs, who have the best NFL odds to win the Super Bowl at +220, have a payroll of $184 million. Meanwhile, the two other remaining teams, the Los Angeles Rams (+200) and Cincinnati Bengals (+800), have $184.2 million and $188.6 million, respectively.
NFL Teams With Highest Payrolls in 2021:
Rank | NFL Team | Total Payroll |
---|---|---|
1 | Dallas Cowboys * | $205,643,002 |
2 | New York Jets | $203,671,640 |
3 | Cleveland Browns | $202,441,273 |
4 | New England Patriots * | $199,373,159 |
5 | Detroit Lions | $196,258,795 |
6 | Miami Dolphins | $195,163,942 |
7 | San Francisco 49ers * | $195,034,662 |
8 | Washington Football Team | $193,941,718 |
9 | Arizona Cardinals * | $191,131,791 |
10 | Las Vegas Raiders * | $189,930,974 |
11 | Philadelphia Eagles * | $189,181,452 |
12 | Chicago Bears | $188,749,384 |
13 | Cincinnati Bengals * | $188,623,718 |
14 | Minnesota Vikings | $188,454,009 |
15 | Denver Broncos | $188,340,513 |
16 | Buffalo Bills * | $187,711,864 |
17 | Indianapolis Colts | $187,137,746 |
18 | Houston Texans | $186,953,103 |
19 | Atlanta Falcons | $185,463,125 |
20 | New Orleans Saints | $185,212,258 |
21 | Kansas City Chiefs * | $184,857,146 |
22 | Tennessee Titans * | $184,365,623 |
23 | Los Angeles Rams * | $184,237,454 |
24 | Baltimore Ravens | $182,781,957 |
25 | New York Giants | $182,500,485 |
26 | Los Angeles Chargers | $181,992,647 |
27 | Carolina Panthers | $181,771,931 |
28 | Jacksonville Jaguars | $180,473,269 |
29 | Green Bay Packers * | $180,389,513 |
30 | Tampa Bay Buccaneers * | $177,631,945 |
31 | Pittsburgh Steelers * | $177,407,130 |
32 | Seattle Seahawks | $172,703,125 |
Teams marked with * made the playoffs during the 2021 NFL season.
Place NFL Bets at BetMGM
At the online sportsbook, you can place NFL bets throughout the year, including live sports betting odds.
Available for each NFL game from the preseason through the Super Bowl, live NFL betting is a unique opportunity to place live bets during NFL games.