When betting on the NFL, the first touchdown scorer is one of the more popular bets.
At BetMGM, there is an NFL Second Chance promotion all year, where if the player you bet to score the first touchdown scores the second, you get your stake back.
Here’s a look at the first touchdown leaders in the NFL during the regular season.
Most First Touchdowns in NFL This Season
| Player | Team | First TDs |
|---|---|---|
| Zach Charbonnet | Seahawks | 5 |
| Jahmyr Gibbs | Lions | 5 |
| DeโVon Achane | Dolphins | 4 |
| Harold Fannin Jr. | Browns | 4 |
| Derrick Henry | Ravens | 4 |
| Christian McCaffrey | 49ers | 4 |
| Jonathan Taylor | Colts | 4 |
| Kyren Williams | Rams | 4 |
| Chase Brown | Bengals | 3 |
| Nico Collins | Texans | 3 |
| James Cook | Bills | 3 |
| Rico Dowdle | Panthers | 3 |
| Travis Etienne | Jaguars | 3 |
| Dallas Goedert | Cowboys | 3 |
| Quinshon Judkins | Browns | 3 |
| Dalton Kincaid | Bills | 3 |
| Alec Pierce | Colts | 3 |
| Jaxon Smith-Njigba | Seahawks | 3 |
| D'Andre Swift | Bears | 3 |
| Tyler Warren | Colts | 3 |
| Javonte Williams | Cowboys | 3 |
| Davante Adams | Rams | 2 |
| Tyler Allgeier | Falcons | 2 |
| Saquan Barkley | Eagles | 2 |
| AJ Brown | Eagles | 2 |
| Amon-Ra St. Brown | Lions | 2 |
| Jaxson Dart | Giants | 2 |
| Romeo Doubs | Packers | 2 |
| DeMario Douglas | Patriots | 2 |
| Mike Evans | Buccaneers | 2 |
| Jake Ferguson | Cowboys | 2 |
| Kenneth Gainwell | Steelers | 2 |
| Omarion Hampton | Chargers | 2 |
| Connor Heyward | Steelers | 2 |
| Jayden Higgins | Texans | 2 |
| Tory Horton | Seahawks | 2 |
| Ashton Jeanty | Raiders | 2 |
| Jauan Jennings | 49ers | 2 |
| Theo Johnson | Giants | 2 |
| Quentin Johnston | Chargers | 2 |
| Aaron Jones | Vikings | 2 |
| Tucker Kraft | Packers | 2 |
| Sam LaPorta | Lions | 2 |
| Drake London | Falcons | 2 |
| Ladd McConkey | Chargers | 2 |
| Kyle Monangai | Bears | 2 |
| Puka Nacua | Rams | 2 |
| Bo Nix | Broncos | 2 |
| Chig Okonkwo | Titans | 2 |
| Josh Oliver | Vikings | 2 |
| Michael Pittman | Colts | 2 |
| Rashee Rice | Chiefs | 2 |
| Bijan Robinson | Falcons | 2 |
| Devin Singletary | Giants | 2 |
| Courtland Sutton | Broncos | 2 |
| Brian Thomas Jr. | Jaguars | 2 |
| Bhayshul Tuten | Jaguars | 2 |
| Parker Washington | Jaguars | 2 |
| Rachaad White | Buccaneers | 2 |
| Caleb Williams | Bears | 2 |
| Michael Wilson | Cardinals | 2 |
Updated NFL Odds at BetMGM
From offseason futures like win totals and division winners to in-season betting on spreads and player props, updated NFL odds are always available at BetMGM.
Whether you’re a first-time bettor browsing over/under totals, a casual fan building a parlay from player props, or a longtime diehard breaking down weather trends for late-season games, there’s something for everyone.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







