The No. 2 seed Norfolk State Spartans (15-7) are 2-point favorites to secure the MEAC Tournament Championship and an automatic berth in the NCAA Tournament bracket against the No. 3 seed Morgan State Bears (14-7) on Saturday at Norfolk Scope Arena. The matchup starts at 1:00 PM ET and airs on ESPN2.
BetMGM NCAA Basketball Betting Odds
Favorite | Spread | Favorite Spread Odds | Underdog Spread Odds | Total | Over Total Odds | Under Total Odds | Favorite Moneyline | Underdog Moneyline |
---|---|---|---|---|---|---|---|---|
Norfolk State | -2 | -110 | -110 | 145 | -106 | -116 | -139 | 115 |
Point Total Insights
Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|
2/14/2021 | Morgan State | -4 | 146.5 | -186 | +153 | Regular Season | 68-65 |
2/13/2021 | Morgan State | -4 | 148.5 | -185 | +151 | Regular Season | 74-69 |
1/10/2021 | Norfolk State | -2.5 | 140.5 | -146 | +122 | Regular Season | 89-85 |
1/9/2021 | Norfolk State | -3.5 | 137.5 | -176 | +144 | Regular Season | 78-74 |
3/5/2020 | Morgan State | -1 | 135 | -119 | -107 | Regular Season | 68-62 |
2/15/2020 | N/A | N/A | N/A | N/A | N/A | Regular Season | 62-57 |
2/23/2019 | N/A | N/A | N/A | N/A | N/A | Regular Season | 75-74 |
Find moneyline, ATS, and Over/Under Bets on BetMGM's online sportsbook.
Norfolk State Betting Data
Norfolk State Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Devante Carter | 13 | 14.9 | 5.4 | 3.8 | 0.8 | 0.5 | 0.4 |
Kashaun Hicks | 12 | 8.3 | 3.4 | 0.7 | 0.4 | 0.3 | 1.7 |
Kyonze Chavis | 12 | 7.3 | 3.5 | 2.1 | 1.2 | 0.3 | 0.8 |
Daryl Anderson | 13 | 6.3 | 2.2 | 0.4 | 0.5 | 0.2 | 1.5 |
Tyrese | 13 | 2.7 | 1.3 | 0.5 | 0.4 | 0.0 | 0.7 |
Morgan State Betting Data
Place a bet on the Morgan State Bears to win the MEAC conference at the BetMGM online sportsbook.
Morgan State Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Malik Miller | 14 | 12.6 | 7.3 | 2.6 | 2.0 | 0.9 | 0.4 |
Lagio Grantsaan | 15 | 10.3 | 5.2 | 1.7 | 0.9 | 0.1 | 1.2 |
Tahj-Malik Campbell | 12 | 2.3 | 2.8 | 0.8 | 0.4 | 0.3 | 0.1 |
Mohamed Camara | 14 | 1.4 | 0.9 | 0.9 | 0.1 | 0.1 | 0.2 |
Victor Okafor | 7 | 0.6 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 |