Golfer | Open | Current | Tickets | Handle |
Scottie Scheffler | 800 | 800 | 8.2% | 13.1% |
Jon Rahm | 1100 | 1100 | 5.1% | 7.1% |
Rory McIlroy | 1200 | 1400 | 3.0% | 2.8% |
Patrick Cantlay | 2000 | 1600 | 5.3% | 9.7% |
Max Homa | 1800 | 2000 | 7.4% | 8.3% |
Tyrrell Hatton | 2500 | 2200 | 7.0% | 8.2% |
Collin Morikawa | 2200 | 2200 | 2.7% | 2.0% |
Xander Schauffele | 2200 | 2200 | 2.1% | 1.4% |
Viktor Hovland | 2200 | 2200 | 1.9% | 1.2% |
Tony Finau | 2500 | 2200 | 1.6% | 2.0% |
Jordan Spieth | 2200 | 2500 | 5.0% | 4.9% |
Jason Day | 3300 | 2800 | 6.3% | 7.3% |
Cameron Young | 4000 | 3300 | 5.5% | 4.2% |
Will Zalatoris | 3300 | 3300 | 3.0% | 3.2% |
Sungjae Im | 3300 | 3300 | 0.8% | 0.3% |
Sam Burns | 3500 | 3500 | 1.0% | 0.8% |
Matt Fitzpatrick | 4000 | 4000 | 0.8% | 0.8% |
Tommy Fleetwood | 4500 | 4500 | 2.6% | 3.0% |
Tom Kim | 4500 | 4500 | 1.1% | 1.3% |
Rickie Fowler | 5000 | 5000 | 1.4% | 1.0% |
Hideki Matsuyama | 5000 | 5000 | 0.9% | 0.5% |
Shane Lowry | 5000 | 5000 | 0.3% | 0.1% |
Keith Mitchell | 5000 | 5000 | 0.3% | 0.3% |
Corey Conners | 5500 | 5500 | 1.1% | 1.0% |
Keegan Bradley | 5500 | 5500 | 0.5% | 0.4% |
Sahith Theegala | 6600 | 6600 | 2.6% | 2.2% |
Min Woo Lee | 6600 | 6600 | 1.6% | 1.0% |
Si Woo Kim | 6600 | 6600 | 0.4% | 0.2% |
Chris Kirk | 6600 | 6600 | 0.4% | 0.2% |
Tom Hoge | 6600 | 7000 | 2.5% | 1.3% |
Denny McCarthy | 8000 | 7000 | 0.6% | 0.3% |
Russell Henley | 6600 | 7000 | 0.1% | 0.0% |
Taylor Montgomery | 8000 | 8000 | 1.0% | 0.6% |
Billy Horschel | 6600 | 8000 | 1.0% | 0.4% |
Matt Kuchar | 8000 | 8000 | 0.8% | 0.4% |
Kurt Kitayama | 8000 | 8000 | 0.8% | 0.5% |
Adam Hadwin | 8000 | 8000 | 0.7% | 1.1% |
Seamus Power | 8000 | 8000 | 0.5% | 0.4% |
Alex Noren | 8000 | 8000 | 0.3% | 0.1% |
Brian Harman | 8000 | 8000 | 0.2% | 0.1% |
Ryan Fox | 10000 | 10000 | 0.6% | 0.5% |
Maverick McNealy | 10000 | 10000 | 0.5% | 0.2% |
Harris English | 10000 | 10000 | 0.5% | 0.3% |
Adam Scott | 8000 | 10000 | 0.4% | 0.1% |
Justin Suh | 10000 | 10000 | 0.4% | 0.1% |
Davis Riley | 10000 | 10000 | 0.3% | 0.2% |
Aaron Wise | 10000 | 10000 | 0.1% | 0.0% |
Kevin Kisner | 12500 | 12500 | 3.7% | 2.4% |
J.T. Poston | 12500 | 12500 | 0.6% | 0.3% |
K.H. Lee | 12500 | 12500 | 0.6% | 0.4% |
Christiaan Bezuidenhout | 12500 | 12500 | 0.6% | 0.3% |
Adam Svensson | 12500 | 12500 | 0.5% | 0.1% |
Cam Davis | 12500 | 12500 | 0.4% | 0.1% |
Victor Perez | 12500 | 12500 | 0.3% | 0.4% |
Ben Griffin | 12500 | 12500 | 0.2% | 0.1% |
Andrew Putnam | 12500 | 12500 | 0.2% | 0.1% |
Nick Taylor | 12500 | 12500 | 0.2% | 0.0% |
Adrian Meronk | 12500 | 12500 | 0.2% | 0.0% |
J.J. Spaun | 12500 | 12500 | 0.1% | 0.1% |
Sepp Straka | 15000 | 15000 | 0.4% | 0.1% |
Mackenzie Hughes | 15000 | 15000 | 0.2% | 0.1% |
Lucas Herbert | 15000 | 15000 | 0.1% | 0.0% |
Scott Stallings | 17500 | 17500 | 0.3% | 0.1% |
Davis Thompson | 20000 | 20000 | 0.3% | 0.1% |
Updated: Wednesday, March 22
The PGA Tour season continues with 2023 WGC-Dell Technologies Match Play at the Austin Country Club in Texas. Scottie Scheffler champion of the $20-million tournament, another designated event.
Check out Ryan Hannable’s WGC Match Play predictions and best bets.
Live Betting On Golf Odds
At BetMGM, the excitement of golf betting never stops. With live betting, you can bet on golf odds throughout a tournament.
Whether you’re looking to hedge against a pre-tournament bet on Scottie Scheffler at The Masters, increase your investment on Rory McIlroy at The Open Championship, or take a new position on Collin Morikawa at Pebble Beach, you can place live bets on a variety of odds.
Visit the sportsbook today to get closer the action on the course!