While it wasn’t the Masters, the 2022 RBC Heritage was still an exciting week on the PGA Tour, especially for golf betting.
It was a stacked leaderboard all week and in the end, Jordan Spieth came away with the victory in a playoff over Patrick Cantlay. Spieth finished 13-under par for the week and won the tournament with a par on the first playoff hole.
Spieth entered the week with golf odds of +4000.
With the win, Spieth earned a winner’s share of $1.4 million. Meanwhile, Cantlay took home $872,000.
For Spieth, it was his 13th PGA Tour victory.
Overall, the purse was $8 million.
RBC Heritage: Winner’s Share, Total Prize Money Payouts
Position | Player | Score | Earnings |
1* | Jordan Spieth | -13 | $1,440,000 |
1 | Patrick Cantlay | -13 | $872,000 |
T3 | Cam Davis | -12 | $330,857 |
T3 | J.T. Poston | -12 | $330,857 |
T3 | Cameron Young | -12 | $330,857 |
T3 | Sepp Straka | -12 | $330,857 |
T3 | Matt Kuchar | -12 | $330,857 |
T3 | Shane Lowry | -12 | $330,857 |
T3 | Harold Varner III | -12 | $330,857 |
T10 | Tommy Fleetwood | -11 | $210,000 |
T10 | Erik van Rooyen | -11 | $210,000 |
T12 | Tyler Duncan | -9 | $140,667 |
T12 | Adam Long | -9 | $140,667 |
T12 | Scott Piercy | -9 | $140,667 |
T12 | Matthew NeSmith | -9 | $140,667 |
T12 | Troy Merritt | -9 | $140,667 |
T12 | Cameron Tringale | -9 | $140,667 |
T12 | Joaquin Niemann | -9 | $140,667 |
T12 | Corey Conners | -9 | $140,667 |
T12 | Joel Dahmen | -9 | $140,667 |
T21 | Daniel Berger | -8 | $83,920 |
T21 | Graeme McDowell | -8 | $83,920 |
T21 | Sungjae Im | -8 | $83,920 |
T21 | Billy Horschel | -8 | $83,920 |
T21 | Aaron Wise | -8 | $83,920 |
T26 | Tyrrell Hatton | -7 | $54,844 |
T26 | Collin Morikawa | -7 | $54,844 |
T26 | Patton Kizzire | -7 | $54,844 |
T26 | Adam Hadwin | -7 | $54,844 |
T26 | Brendon Todd | -7 | $54,844 |
T26 | Kevin Na | -7 | $54,844 |
T26 | Mito Pereira | -7 | $54,844 |
T26 | Maverick McNealy | -7 | $54,844 |
T26 | Adam Svensson | -7 | $54,844 |
T35 | Justin Thomas | -6 | $38,171 |
T35 | Brian Harman | -6 | $38,171 |
T35 | Branden Grace | -6 | $38,171 |
T35 | Doug Ghim | -6 | $38,171 |
T35 | Jason Kokrak | -6 | $38,171 |
T35 | Wyndham Clark | -6 | $38,171 |
T35 | Hudson Swafford | -6 | $38,171 |
T42 | C.T. Pan | -5 | $27,600 |
T42 | Si Woo Kim | -5 | $27,600 |
T42 | Alex Noren | -5 | $27,600 |
T42 | Peter Malnati | -5 | $27,600 |
T42 | Robert Streb | -5 | $27,600 |
T42 | Ian Poulter | -5 | $27,600 |
T48 | Joseph Bramlett | -4 | $21,360 |
T48 | Doc Redman | -4 | $21,360 |
T48 | Lucas Glover | -4 | $21,360 |
T51 | Pat Perez | -3 | $19,653 |
T51 | Brian Gay | -3 | $19,653 |
T51 | Danny Willett | -3 | $19,653 |
T54 | Henrik Stenson | -2 | $18,880 |
T54 | Charl Schwartzel | -2 | $18,880 |
T56 | Luke Donald | -1 | $18,480 |
T56 | Denny McCarthy | -1 | $18,480 |
T56 | Jim Herman | -1 | $18,480 |
T59 | Camilo Villegas | E | $17,680 |
T59 | Matthias Schwab | E | $17,680 |
T59 | Roger Sloan | E | $17,680 |
T59 | Webb Simpson | E | $17,680 |
T59 | Bill Haas | E | $17,680 |
T59 | Ben Martin | E | $17,680 |
T59 | Chad Ramey | E | $17,680 |
T66 | Anirban Lahiri | +1 | $16,960 |
T66 | Dylan Frittelli | +1 | $16,960 |
68 | Stewart Cink | +3 | $16,720 |
69 | Brian Stuard | +4 | $16,560 |
T70 | Jonathan Byrd | +6 | $16,320 |
T70 | Sahith Theegala | +6 | $16,320 |
Golf Betting at BetMGM
At BetMGM, you have access to updated golf betting odds for online sports betting at the best online sportsbook. From weekly golf odds and live sports betting to Masters odds and player props, BetMGM is your ticket for golf betting the entire year.