Bettors pounding the Tampa Bay Buccaneers in Week 2 NFL betting at the BetMGM sportsbook.
Ten days after opening the season with a win over the Dallas Cowboys, the Bucs, as of Sunday morning are 12-point favorites (down from an opening line of -13) over the Atlanta Falcons. And the public believes Tom Brady, Mike Evans, and the Bucs will roll; nearly 90 percent of the spread handle is on Tampa Bay, tied with the Kansas City Chiefs (-3.5 at the Baltimore Ravens) for the highest handle share of any Week 2 game.
Here’s the full ticket and handle breakdown for Week 2 NFL odds:
Cincinnati Bengals at Chicago Bears
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 64% on Bears | 61% on Bengals | Bears -2.5 to -2 |
Total | 54% on Over | 58% on Over | None |
Money Line | 54% on Bears | 56% on Bengals | Bears -150 to -130 |
Houston Texans at Cleveland Browns
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 54% on Browns | 51% on Browns | Browns -12.5 to -13 |
Total | 66% on Over | 71% on Over | 47.5 to 48 |
Money Line | 52% on Browns | 67% on Browns | None |
Los Angeles Rams at Indianapolis Colts
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 70% on Rams | 80% on Rams | Rams -4 to -3.5 |
Total | 68% on Over | 79% on Over | 47.5 to 48 |
Money Line | 58% on Rams | 71% on Rams | Rams -185 to -190 |
Buffalo Bills at Miami Dolphins
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 71% on Bills | 81% on Bills | None |
Total | 57% on Over | 60% on Under | 47.5 to 47 |
Money Line | 60% on Bills | 69% on Bills | None |
New England Patriots at New York Jets
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 66% on Patriots | 76% on Patriots | Patriots -5 to -6 |
Total | 73% on Under | 79% on Under | 43.5 to 43 |
Money Line | 54% on Patriots | 74% on Patriots | None |
San Francisco 49ers at Philadelphia Eagles
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 56% on 49ers | 70% on 49ers | 49ers -3.5 to -3 |
Total | 57% on Under | 65% on Over | 49.5 to 49 |
Money Line | 50% on 49ers | 52% on Eagles | 49ers -190 to -160 |
Las Vegas Raiders at Pittsburgh Steelers
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 51% on Raiders | 51% on Steelers | Steelers -6.5 to -6 |
Total | 57% on Over | 62% on Under | 47.5 to 46.5 |
Money Line | 55% on Raiders | 52% on Steelers | Steelers -275 to -250 |
New Orleans Saints at Carolina Panthers
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 70% on Saints | 73% on Saints | Saints -3.5 to -3 |
Total | 67% on Over | 87% on Over | None |
Money Line | 51% on Panthers | 74% on Saints | None |
Denver Broncos at Jacksonville Jaguars
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 69% on Broncos | 84% on Broncos | None |
Total | 55% on Under | 57% on Over | None |
Money Line | 66% on Broncos | 70% on Broncos | None |
Minnesota Vikings at Arizona Cardinals
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 73% on Cardinals | 78% on Cardinals | Cardinals -4.5 to -3.5 |
Total | 63% on Over | 83% Over | 51 to 50.5 |
Money Line | 61% on Cardinals | 74% on Cardinals | Cardinals -225 to -200 |
Atlanta Falcons at Tampa Bay Buccaneers
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 70% on Bucs | 89% on Bucs | Bucs -13 to -12 |
Total | 60% on Over | 72% on Over | None |
Money Line | 62% on Bucs | 71% on Bucs | Bucs -700 to -650 |
Dallas Cowboys at Los Angeles Chargers
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 65% on Cowboys | 61% on Cowboys | None |
Total | 71% on Over | 72% on Over | None |
Money Line | 52% on Cowboys | 56% on Cowboys | Chargers -155 to -165 |
Tennessee Titans at Seattle Seahawks
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 52% on Titans | 61% on Seahawks | Seahawks -5.5 to -6.5 |
Total | 53% on Over | 68% on Over | 54.5 to 54 |
Money Line | 55% on Seahawks | 61% on Seahawks | Seahawks -250 to -275 |
Kansas City Chiefs at Baltimore Ravens
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 71% on Chiefs | 89% on Chiefs | Chiefs -3 to -3.5 |
Total | 52% on Over | 67% on Over | 55.5 to 54 |
Money Line | 57% on Chiefs | 74% on Chiefs | Chiefs -155 to -200 |
Detroit Lions at Green Bay Packers
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 65% on Packers | 64% on Packers | Packers -10.5 to -11.5 |
Total | 60% on Over | 69% on Over | 48.5 to 48 |
Money Line | 58% on Packers | 65% on Packers | Packers -600 to -650 |
Place NFL Bets at BetMGM
At the best online sportsbook, you can view updated NFL betting odds throughout the year. From live betting and NFL spreads to parlays and Super Bowl odds, there’s something for everyone in NFL betting at the sportsbook.