The Los Angeles Rams are commanding nearly 90 percent of tickets placed on the spread (-7.5) in NFL betting, by far the highest share of any Week 1 game.
The Rams open the season on Sunday Night Football against the Chicago Bears in the de facto debut of SoFi Stadium. And a staggering 88 percent of the handle at the BetMGM sportsbook is on Jalen Ramsey, Matthew Stafford, and the Rams as they seek a third straight win against the Bears, the first two of which came by at least 10 points apiece. The 88-percent handle share is built with a 70-percent ticket share, tied with the San Francisco 49ers and Minnesota Vikings for the largest in Week 1.
Here are the ticket and handle breakdowns for each game, as of Sunday morning:
Pittsburgh Steelers at Buffalo Bills
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 64% on Bills | 62% on BIlls | None |
Total | 55% on Under | 58% on Under | 50 to 48 |
Money Line | 65% on Bills | 64% on Bills | None |
New York Jets at Carolina Panthers
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 64% on Panthers | 54% on Panthers | Panthers -4.5 to -3.5 |
Total | 62% on Over | 63% on Under | 46 to 45 |
Money Line | 66% on Panthers | 57% on Panthers | Panthers -225 to -190 |
Jacksonville Jaguars at Houston Texans
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 57% on Jaguars | 67% on Jaguars | Jaguars -2.5 to -3 |
Total | 52% on Under | 63% on Under | 46 to 45 |
Money Line | 80% on Jaguars | 75% on Jaguars | Jaguars -140 to -160 |
Los Angeles Chargers at Washington Football Team
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 52% on Washington | 56% on Washington | Washington +1 to -1 |
Total | 56% on Under | 60% on Under | 45 to 44.5 |
Money Line | 53% on Chargers | 55% on Chargers | Chargers -115 to -105 |
Philadelphia Eagles at Atlanta Falcons
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 61% on Falcons | 52% on Falcons | None |
Total | 66% on Over | 77% on Over | 47 to 48.5 |
Money Line | 66% on Falcons | 57% on Falcons | Falcons -200 to -165 |
Seattle Seahawks at Indianapolis Colts
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 59% on Seahawks | 58% on Seahawks | Seahawks +2.5 to -3 |
Total | 66% on Under | 78% on Under | 52 to 49.5 |
Money Line | 58% on Seahawks | 56% on Seahawks | Colts -150 to +125 |
Minnesota Vikings at Cincinnati Bengals
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 70% on Vikings | 69% on Vikings | None |
Total | 55% on Over | 57% on Over | None |
Money Line | 65% on Vikings | 72% on Vikings | None |
San Francisco 49ers at Detroit Lions
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 70% on 49ers | 75% on 49ers | 49ers -7.5 to -8 |
Total | 55% on Over | 51% on Over | 46 to 45.5 |
Money Line | 68% on 49ers | 67% on 49ers | None |
Cleveland Browns at Kansas City Chiefs
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 52% on Chiefs | 68% on Chiefs | Chiefs -6 to -5.5 |
Total | 52% on Over | 63% on Over | 52.5 to 54.5 |
Money Line | 75% on Chiefs | 65% on Chiefs | Chiefs -275 to -225 |
Miami Dolphins at New England Patriots
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 58% on Patriots | 64% on Patriots | Patriots -2 to -3.5 |
Total | 66% on Over | 70% on Over | 46 to 42 |
Money Line | 54% on Patriots | 63% on Patriots | Patriots -130 to -165 |
Denver Broncos at New York Giants
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 67% on Broncos | 66% on Broncos | Broncos -1 to -2.5 |
Total | 55% on Under | 58% on Under | 42.5 to 41 |
Money Line | 65% on Broncos | 64% on Broncos | Broncos -115 to -160 |
Green Bay Packers “at” New Orleans Saints
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 62% on Packers | 66% on Packers | Packers +3 to -3.5 |
Total | 66% on Under | 60% on Under | 50.5 to 49.5 |
Money Line | 71% on Packers | 72% on Packers | Saints -140 to +150 |
Chicago Bears at Los Angeles Rams
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 70% on Rams | 88% on Rams | Rams -7 to -7.5 |
Total | 53% on Over | 53% on Over | 45.5 to 46 |
Money Line | 57% on Rams | 82% on Rams | Rams -350 to -375 |
Baltimore Ravens at Las Vegas Raiders
Bet | Tickets | Handle | Line Movement |
---|---|---|---|
Spread | 59% on Ravens | 58% on Ravens | Ravens -4.5 to -4 |
Total | 66% on Under | 68% on Under | 51.5 to 50 |
Money Line | 58% on Ravens | 56% on Ravens | Ravens -300 to -190 |
Place NFL Wagers at BetMGM
At BetMGM, you can bet online with updated NFL betting odds. And with live sports betting, the best online sports betting and mobile sports betting (with the BetMGM Sportsbook app) experiences are at BetMGM.
Check out the sportsbook today to place your NFL wagers!