The No. 3 seed UC Riverside Highlanders (13-7) are favored by 5 points in the Big West Tournament quarterfinals when they square off the No. 6 seed Hawaii Rainbow Warriors (12-9) Thursday at Mandalay Bay Event Center, beginning at 11:00 PM ET on ESPN3. The winner moves one game closer to claiming a guaranteed place in the NCAA Tournament bracket.
BetMGM NCAA Basketball Betting Odds
Favorite | Spread | Favorite Spread Odds | Underdog Spread Odds | Total | Over Total Odds | Under Total Odds | Favorite Moneyline | Underdog Moneyline |
---|---|---|---|---|---|---|---|---|
UC Riverside | -5 | -112 | -110 | 134.5 | -114 | -108 | -229 | 180 |
Point Total Insights
Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Game Type | Result |
---|---|---|---|---|---|---|---|
1/9/2021 | UC Riverside | -5 | 139 | -226 | +180 | Regular Season | 70-68 |
1/8/2021 | UC Riverside | -5.5 | 129 | -250 | +200 | Regular Season | 88-83 |
3/1/2020 | Hawaii | -4.5 | 125.5 | -215 | +170 | Regular Season | 49-43 |
2/20/2020 | UC Riverside | -2 | 128.5 | -139 | +114 | Regular Season | 56-55 |
2/17/2019 | N/A | N/A | N/A | N/A | N/A | Regular Season | 87-64 |
1/19/2019 | N/A | N/A | N/A | N/A | N/A | Regular Season | 75-71 |
UC Riverside Betting Data
UC Riverside Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Arinze Chidom | 8 | 13.6 | 4.6 | 1.9 | 0.8 | 0.5 | 0.9 |
Zyon Pullin | 10 | 13.0 | 4.8 | 4.3 | 0.2 | 0.1 | 1.1 |
Dominick Pickett | 10 | 5.8 | 2.9 | 2.4 | 0.6 | 0.0 | 1.1 |
Daniel Mading | 6 | 3.2 | 2.2 | 0.0 | 0.3 | 0.0 | 0.3 |
Angus McWilliam | 8 | 2.6 | 2.9 | 0.4 | 0.1 | 0.0 | 0.1 |
Hawaii Betting Data
Hawaii Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Justin Webster | 15 | 11.0 | 3.3 | 1.0 | 0.7 | 0.0 | 1.5 |
Justin Hemsley | 14 | 3.6 | 3.3 | 0.6 | 0.4 | 0.4 | 0.3 |