The 2026 MLB postseason is scheduled to begin on Tuesday, Sept. 29. Here’s where the St. Louis Cardinals sit in the current MLB playoff picture:
Cardinals Playoff Chances
The Cardinals’ playoff odds are , implying a 2.44% chance of making it.
Take a look at how the Cardinals’ postseason odds compare in the NL Central:
- Brewers: OTB
- Cubs: OTB
- Pirates:
- Cardinals:
- Reds: +6600
Cardinals Playoff Seed
If the season ended today, the Cardinals wouldn’t be in the National League playoffs. They trail the final wild-card spot by six games.
Here’s a look at the current NL bracket:
Last Time the Cardinals Made the Playoffs
The Cardinals made the playoffs in 2022, dropping a 2-0 decision to the Philadelphia Phillies in the NL Wild Card Series.
St. Louis hasn’t won a playoff series since 2019, when it ultimately fell to the Washington Nationals in the NLCS.
Cardinals Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2022 | NLWC | Phillies | Lost, 2-0 |
| 2021 | NLWC | Dodgers | Lost, 1-0 |
| 2020 | NLWC | Padres | Lost, 2-1 |
| 2019 | NLCS | Nationals | Lost, 4-0 |
| 2019 | NLDS | Braves | Won, 3-2 |
| 2015 | NLDS | Cubs | Lost, 3-1 |
| 2014 | NLCS | Giants | Lost, 4-1 |
| 2014 | NLDS | Dodgers | Won, 3-1 |
| 2013 | World Series | Red Sox | Lost, 4-2 |
| 2013 | NLCS | Dodgers | Won, 4-2 |
| 2013 | NLDS | Pirates | Won, 3-2 |
| 2012 | NLCS | Giants | Lost, 4-3 |
| 2012 | NLDS | Nationals | Won, 3-2 |
| 2012 | NLWC | Braves | Won, 1-0 |
| 2011 | World Series | Rangers | Won, 4-3 |
| 2011 | NLCS | Brewers | Won, 4-2 |
| 2011 | NLDS | Phillies | Won, 3-2 |
| 2009 | NLDS | Dodgers | Lost, 3-0 |
| 2006 | World Series | Tigers | Won, 4-1 |
| 2006 | NLCS | Mets | Won, 4-3 |
| 2006 | NLDS | Padres | Won, 3-1 |
| 2005 | NLCS | Astros | Lost, 4-2 |
| 2005 | NLDS | Padres | Won, 3-0 |
| 2004 | World Series | Red Sox | Lost, 4-0 |
| 2004 | NLCS | Astros | Won, 4-3 |
| 2004 | NLDS | Dodgers | Won, 3-1 |
| 2002 | NLCS | Giants | Lost, 4-1 |
| 2002 | NLDS | Diamondbacks | Won, 3-0 |
| 2001 | NLDS | Diamondbacks | Lost, 3-2 |
| 2000 | NLCS | Mets | Lost, 4-1 |
| 2000 | NLDS | Braves | Won, 3-0 |
| 1996 | NLCS | Braves | Lost, 4-3 |
| 1996 | NLDS | Padres | Won, 3-0 |
| 1987 | World Series | Twins | Lost, 4-3 |
| 1987 | NLCS | Giants | Won, 4-3 |
| 1985 | World Series | Royals | Lost, 4-3 |
| 1985 | NLCS | Dodgers | Won, 4-2 |
| 1982 | World Series | Brewers | Won, 4-3 |
| 1982 | NLCS | Braves | Won, 3-0 |
| 1968 | World Series | Tigers | Lost, 4-3 |
| 1967 | World Series | Red Sox | Won, 4-3 |
| 1964 | World Series | Yankees | Won, 4-3 |
| 1946 | World Series | Red Sox | Won, 4-3 |
| 1943 | World Series | Yankees | Lost, 4-1 |
| 1942 | World Series | Yankees | Won, 4-1 |
| 1934 | World Series | Tigers | Won, 4-3 |
| 1931 | World Series | Philadelphia A's | Won, 4-3 |
| 1930 | World Series | Philadelphia A's | Lost, 4-2 |
| 1928 | World Series | Yankees | Lost, 4-0 |
| 1926 | World Series | Yankees | Won, 4-3 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






