The 2026 MLB postseason is scheduled to begin on Tuesday, Sept. 29. Here’s where the Los Angeles Dodgers sit in the current MLB playoff picture:
Dodgers Playoff Chances
The Dodgers’ playoff odds are off the board.
Check out a breakdown of how the Dodgers’ postseason odds compare to the rest of the NL West:
- Dodgers: OTB
- Padres: OTB
- Diamondbacks: +850
- Giants: OTB
- Rockies: OTB
Dodgers Playoff Seed
If the season ended today, the Dodgers would be the No. 2 seed in the National League. They’d have a bye in the wild-card round.
Here’s a look at the current NL bracket:
Last Time the Dodgers Made the Playoffs
The Dodgers made the playoffs in 2025 for the 13th consecutive season, a streak that began in 2013.
Los Angeles has now won the World Series thrice over that span, following its championship last year.
Dodgers Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2025 | World Series | Blue Jays | Won, 4-3 |
| 2025 | NLCS | Brewers | Won, 4-0 |
| 2025 | NLDS | Phillies | Won, 3-1 |
| 2025 | NLWC | Reds | Won, 2-0 |
| 2024 | World Series | Yankees | Won, 4-1 |
| 2024 | NLCS | Mets | Won, 4-2 |
| 2024 | NLDS | Padres | Won, 3-2 |
| 2023 | NLDS | Diamondbacks | Lost, 3-0 |
| 2022 | NLDS | Padres | Lost, 3-1 |
| 2021 | NLCS | Braves | Lost, 4-2 |
| 2021 | NLDS | Giants | Won, 3-2 |
| 2021 | NLWC | Cardinals | Won, 1-0 |
| 2020 | World Series | Rays | Won, 4-2 |
| 2020 | NLCS | Braves | Won, 4-3 |
| 2020 | NLDS | Padres | Won, 3-0 |
| 2020 | NLWC | Brewers | Won, 2-0 |
| 2019 | NLDS | Nationals | Lost, 3-2 |
| 2018 | World Series | Red Sox | Lost, 4-1 |
| 2018 | NLCS | Brewers | Won, 4-3 |
| 2018 | NLDS | Braves | Won, 3-1 |
| 2017 | World Series | Astros | Lost, 4-3 |
| 2017 | NLCS | Cubs | Won, 4-1 |
| 2017 | NLDS | Diamondbacks | Won, 3-0 |
| 2016 | NLCS | Cubs | Lost, 4-2 |
| 2016 | NLDS | Nationals | Won, 3-2 |
| 2015 | NLDS | Mets | Lost, 3-2 |
| 2014 | NLDS | Cardinals | Lost, 3-1 |
| 2013 | NLCS | Cardinals | Lost, 4-2 |
| 2009 | NLCS | Phillies | Lost, 4-1 |
| 2009 | NLDS | Cardinals | Won, 3-0 |
| 2008 | NLCS | Phillies | Lost, 4-1 |
| 2008 | NLDS | Cubs | Won, 3-0 |
| 2006 | NLDS | Mets | Lost, 3-0 |
| 2004 | NLDS | Cardinals | Lost, 3-1 |
| 1996 | NLDS | Braves | Lost, 3-0 |
| 1995 | NLDS | Reds | Lost, 3-0 |
| 1988 | World Series | Athletics | Won, 4-1 |
| 1988 | NLCS | Mets | Won, 4-3 |
| 1985 | NLCS | Cardinals | Lost, 4-2 |
| 1983 | NLCS | Cardinals | Lost, 4-2 |
| 1981 | World Series | Yankees | Won, 4-2 |
| 1981 | NLCS | Expos | Won, 3-2 |
| 1981 | NLDS | Astros | Won, 3-2 |
| 1978 | World Series | Yankees | Lost, 4-2 |
| 1978 | NLCS | Phillies | Won, 3-1 |
| 1977 | World Series | Yankees | Lost, 4-2 |
| 1977 | NLCS | Phillies | Won, 3-1 |
| 1974 | World Series | Athletics | Lost, 4-1 |
| 1974 | NLCS | Pirates | Won, 3-1 |
| 1966 | World Series | Orioles | Lost, 4-0 |
| 1965 | World Series | Twins | Won, 4-3 |
| 1963 | World Series | Yankees | Won, 4-0 |
| 1959 | World Series | White Sox | Won, 4-2 |
| 1956 | World Series | Yankees | Lost, 4-3 |
| 1955 | World Series | Yankees | Won, 4-3 |
| 1953 | World Series | Yankees | Lost, 4-2 |
| 1952 | World Series | Yankees | Lost, 4-3 |
| 1949 | World Series | Yankees | Lost, 4-1 |
| 1947 | World Series | Yankees | Lost, 4-3 |
| 1941 | World Series | Yankees | Lost, 4-1 |
| 1920 | World Series | Cleveland | Lost, 5-2 |
| 1916 | World Series | Red Sox | Lost, 4-1 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






