The NFL Draft, scheduled for April 25-27 in Detroit, is here.
The Chicago Bears have the No. 1 overall pick, with the Washington Commanders, New England Patriots, Arizona Cardinals and Los Angeles Chargers rounding out the top five.
A run on quarterbacks is expected, with the top quarterbacks going off the board early in the draft.
Below are the updated NFL Draft odds, tickets and handle information, as of April 25.
NFL Draft First Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Odds March 1st | Odds April 2nd | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Jayden Daniels | +5000 | +1200 | +2000 | +3000 | +3000 | +5000 | 29.3% | 4.2% |
Caleb Williams | -1250 | -1100 | -5000 | -10000 | -10000 | -10000 | 19.5% | 90.2% |
J.J. McCarthy | Off the board | Off the board | +5000 | +8000 | +10000 | +8000 | 17.6% | 2.1% |
Drake Maye | +1000 | +1100 | +3000 | +4000 | +4000 | +8000 | 11.9% | 1.3% |
Marvin Harrison Jr. | +2500 | +1500 | +8000 | +15000 | +15000 | +15000 | 9.1% | 1.0% |
Malik Nabers | Off the board | Off the board | +10000 | +25000 | +25000 | +25000 | 4.4% | 0.3% |
Michael Penix Jr. | +10000 | +10000 | +10000 | +15000 | +15000 | +15000 | 4.1% | 0.3% |
Bo Nix | +10000 | +10000 | +10000 | +15000 | +15000 | +15000 | 4.1% | 0.4% |
NFL Draft Second Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current odds | Ticket% | Handle% |
Drake Maye | -130 | +220 | +150 | +600 | 32.0% | 28.7% |
Jayden Daniels | +140 | -400 | -155 | -1000 | 28.0% | 62.3% |
J.J. McCarthy | +2000 | +1200 | +1200 | +1100 | 18.4% | 5.8% |
Caleb Williams | +1600 | +6600 | +10000 | +15000 | 9.8% | 1.5% |
Marvin Harrison Jr. | +1400 | +10000 | +10000 | +10000 | 7.1% | 1.3% |
Michael Penix Jr. | +10000 | +15000 | +15000 | +15000 | 2.2% | 0.2% |
Bo Nix | +10000 | +15000 | +15000 | +15000 | 1.5% | 0.2% |
Malik Nabers | +10000 | +15000 | +15000 | +15000 | 1.1% | 0.1% |
NFL Draft Third Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Marvin Harrison Jr. | +275 | +2000 | +2200 | +1300 | 22.7% | 12.4% |
Drake Maye | +200 | -155 | -130 | -300 | 22.3% | 52.8% |
J.J. McCarthy | +800 | +210 | +160 | +200 | 19.9% | 16.7% |
Jayden Daniels | +150 | +15000 | +160 | +800 | 14.8% | 11.8% |
Joe Alt | +4000 | +10000 | +15000 | +10000 | 5.9% | 3.1% |
Bo Nix | +10000 | +10000 | +15000 | +15000 | 4.0% | 1.5% |
Caleb Williams | +3000 | +10000 | +15000 | +15000 | 3.4% | 0.6% |
Malik Nabers | +6600 | +10000 | +15000 | +15000 | 2.4% | 0.4% |
Michael Penix Jr. | +10000 | +10000 | +15000 | +15000 | 2.3% | 0.5% |
Brock Bowers | +10000 | +15000 | +15000 | +15000 | 1.3% | 0.2% |
Dallas Turner | +10000 | +15000 | +15000 | +15000 | 0.3% | 0.0% |
Olumuyiwa Fashanu | +10000 | +15000 | +15000 | +20000 | 0.2% | 0.0% |
J.C. Latham | +10000 | +15000 | +15000 | +20000 | 0.1% | 0.0% |
Jared Verse | +10000 | +15000 | +15000 | +20000 | 0.1% | 0.0% |
Taliese Fuaga | Off the board | +15000 | +15000 | +20000 | 0.1% | 0.0% |
Laiatu Latu | Off the board | +15000 | +15000 | +20000 | 0.1% | 0.0% |
NFL Draft Fourth Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
J.J. McCarthy | +1400 | +250 | +175 | +350 | 26.8% | 31.5% |
Marvin Harrison Jr. | -250 | -200 | -210 | -275 | 21.6% | 34.8% |
Drake Maye | +1800 | +750 | +900 | +500 | 18.1% | 18.1% |
Malik Nabers | +900 | +1400 | +1800 | +2000 | 12.1% | 7.2% |
Jayden Daniels | +1400 | +1400 | +1500 | +2500 | 5.2% | 2.7% |
Joe Alt | +2000 | +8000 | +8000 | +6600 | 4.4% | 2.0% |
Rome Odunze | +1600 | +5000 | +5000 | +5000 | 3.5% | 0.9% |
Michael Penix Jr. | +10000 | +10000 | +15000 | +15000 | 2.7% | 0.5% |
Brock Bowers | +10000 | +15000 | +15000 | +15000 | 1.7% | 0.4% |
Bo Nix | Off the board | +15000 | +15000 | +15000 | 1.5% | 1.3% |
Dallas Turner | +2500 | +8000 | +8000 | +15000 | 0.8% | 0.1% |
Quinyon Mitchell | Off the board | +10000 | +15000 | +15000 | 0.4% | 0.2% |
J.C. Latham | +10000 | +15000 | +15000 | +15000 | 0.4% | 0.1% |
Taliese Fuaga | +8000 | +15000 | 15000 | +15000 | 0.4% | 0.1% |
Terrion Arnold | +10000 | +15000 | +15000 | +15000 | 0.2% | 0.1% |
Olumuyiwa Fashanu | +8000 | +15000 | +15000 | +15000 | 0.2% | 0.0% |
NFL Draft Fifth Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Week Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
J.J. McCarthy | +1200 | +400 | +250 | +300 | 23.8% | 23.3% |
Joe Alt | +350 | +375 | +450 | +320 | 21.4% | 32.9% |
Marvin Harrison Jr. | +900 | +300 | +250 | +350 | 14.5% | 10.3% |
Malik Nabers | +375 | +210 | +230 | +350 | 10.9% | 10.7% |
J.C. Latham | +1800 | +4000 | +4000 | +250 | 7.5% | 8.9% |
Drake Maye | +2500 | +1500 | +1300 | +2000 | 6.6% | 5.4% |
Rome Odunze | +650 | +1600 | +1700 | +2500 | 3.9% | 1.3% |
Jayden Daniels | +1600 | +2500 | +3000 | +5000 | 2.7% | 2.3% |
Brock Bowers | +650 | +4000 | +5000 | +5000 | 2.5% | 0.7% |
Michael Penix Jr. | +10000 | +10000 | +10000 | +8000 | 2.0% | 1.4% |
Taliese Fuaga | +1400 | +3000 | +3000 | +4000 | 1.7% | 0.9% |
Bo Nix | +10000 | +10000 | +10000 | +8000 | 1.4% | 1.6% |
Olumuyiwa Fashanu | +2000 | +5000 | +5000 | +8000 | 0.7% | 0.4% |
Jared Verse | +5000 | +15000 | +15000 | +15000 | 0.3% | 0.0% |
NFL Draft Sixth Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Week Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Malik Nabers | +125 | +160 | +150 | +160 | 23.8% | 25.1% |
Rome Odunze | +450 | +325 | +250 | +250 | 17.4% | 27.6% |
Marvin Harrison Jr. | +4000 | +1000 | +1100 | +1200 | 11.6% | 11.4% |
J.J. McCarthy | +450 | +500 | +500 | +500 | 9.3% | 8.8% |
Michael Penix Jr. | +12500 | +10000 | +10000 | +1500 | 9.3% | 6.9% |
Joe Alt | +450 | +500 | +700 | +850 | 5.8% | 5.2% |
Drake Maye | +6600 | +2500 | +2500 | +1800 | 5.8% | 7.4% |
Jayden Daniels | +8000 | +2500 | +2500 | +4000 | 4.8% | 2.6% |
Bo Nix | +12500 | +12500 | +15000 | +8000 | 3.9% | 2.6% |
Brock Bowers | +6600 | +6600 | +6600 | +3000 | 3.2% | 0.3% |
Dallas Turner | +4000 | +6600 | +6600 | +8000 | 1.0% | 0.1% |
Xavier Worthy | +25000 | +25000 | +25000 | +25000 | 1.0% | 0.1% |
Taliese Fuaga | +5000 | +3000 | +3000 | +4000 | 0.6% | 0.5% |
J.C. Latham | +4000 | +5000 | +6600 | +4000 | 0.6% | 0.9% |
Olumuyiwa Fashanu | +4000 | +10000 | +10000 | +10000 | 0.6% | 0.4% |
Amarius Mims | +15000 | +10000 | +10000 | +15000 | 0.3% | 0.0% |
Jared Verse | +8000 | +12500 | +15000 | +15000 | 0.3% | 0.0% |
Troy Fautanu | +20000 | +15000 | +15000 | +15000 | 0.3% | 0.0% |
Byron Murphy | +20000 | +20000 | +20000 | +20000 | 0.3% | 0.1% |
NFL Draft Seventh Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Joe Alt | -110 | -130 | -175 | -165 | 27.0% | 49.2% |
Brock Bowers | +3000 | +3000 | +1500 | +1400 | 12.0% | 18.8% |
Rome Odunze | +750 | +600 | +600 | +650 | 11.7% | 7.9% |
Malik Nabers | +1100 | +1000 | +900 | +650 | 8.7% | 6.1% |
J.C. Latham | +2200 | +1600 | +1600 | +500 | 7.3% | 4.2% |
Marvin Harrison Jr. | +10000 | +5000 | +5000 | +8000 | 5.0% | 2.4% |
Michael Penix Jr. | +8000 | +8000 | +8000 | +3000 | 5.0% | 3.5% |
Olumuyiwa Fashanu | +900 | +550 | +1000 | +1400 | 4.7% | 1.1% |
Amarius Mims | +4000 | +5000 | +8000 | +5000 | 4.0% | 1.9% |
Bo Nix | +8000 | +12500 | +10000 | +10000 | 4.0% | 1.5% |
Taliese Fuaga | +550 | +550 | +900 | +1500 | 2.3% | 0.7% |
J.J. McCarthy | +1200 | +1600 | +1500 | +1400 | 2.0% | 1.5% |
Dallas Turner | +1500 | +2500 | +2500 | +4000 | 1.7% | 0.5% |
Jared Verse | +6600 | +6600 | +5000 | +5000 | 1.0% | 0.0% |
Jayden Daniels | +8000 | +8000 | +8000 | +8000 | 1.0% | 0.2% |
Quinyon Mitchell | +5000 | +8000 | +8000 | +8000 | 0.7% | 0.1% |
Byron Murphy | +15000 | +15000 | +15000 | +6600 | 0.7% | 0.1% |
Troy Fautanu | +10000 | +3000 | +3000 | +5000 | 0.3% | 0.2% |
Drake Maye | +10000 | +10000 | +10000 | +10000 | 0.3% | 0.1% |
Chop Robinson | +15000 | +15000 | +15000 | +150000 | 0.3% | 0.1% |
Tyler Guyton | +20000 | +20000 | +20000 | +20000 | 0.3% | 0.0% |
NFL Draft Eighth Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Dallas Turner | +140 | +200 | +200 | +160 | 25.5% | 33.8% |
Rome Odunze | +1500 | +650 | +650 | +650 | 17.4% | 12.9% |
Laiatu Latu | +1500 | +300 | +200 | +170 | 9.6% | 18.9% |
Byron Murphy | +4000 | +1400 | +1200 | +600 | 8.7% | 10.3% |
Michael Penix Jr. | +6600 | +6600 | +6600 | +6600 | 5.7% | 1.8% |
Quinyon Mitchell | +900 | +750 | +1200 | +2500 | 5.5% | 3.6% |
Malik Nabers | +3000 | +2000 | +1700 | +1800 | 5.3% | 5.8% |
J.J. McCarthy | +750 | +900 | +1200 | +1500 | 5.1% | 3.1% |
Jared Verse | +700 | +600 | +800 | +2500 | 4.9% | 2.4% |
Brock Bowers | +4000 | +4000 | +4000 | +4000 | 4.3% | 0.8% |
Bo Nix | +3000 | +6600 | +6600 | +6600 | 2.3% | 1.3% |
Marvin Harrison Jr. | +10000 | +10000 | +10000 | +10000 | 1.5% | 1.2% |
Joe Alt | +4000 | +3000 | +3000 | +4000 | 1.3% | 2.7% |
Terrion Arnold | ;+1200 | +1000 | +1500 | +4000 | 0.9% | 0.1% |
J.C. Latham | +5000 | +8000 | +8000 | +6600 | 0.4% | 0.2% |
Troy Fautanu | +10000 | +2000 | +3000 | +10000 | 0.2% | 0.2% |
Taliese Fuaga | +4000 | +6600 | +6600 | +8000 | 0.2% | 0.1% |
Cooper DeJean | +6600 | +6600 | +6600 | +10000 | 0.2% | 0.0% |
Brian Thomas Jr. | +4000 | +6600 | +6600 | +10000 | 0.2% | 0.4% |
Olumuyiwa Fashanu | +5000 | +8000 | +8000 | +8000 | 0.2% | 0.1% |
Drake Maye | +10000 | +10000 | +10000 | +6600 | 0.2% | 0.1% |
Xavier Worthy | +10000 | +10000 | +10000 | +10000 | 0.2% | 0.0% |
NFL Draft Ninth Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current odds | Ticket% | Handle% |
Rome Odunze | +300 | +200 | +150 | +300 | 28.0% | 25.7% |
Byron Murphy | +2500 | +1300 | +600 | +140 | 11.3% | 34.1% |
Jared Verse | +500 | +400 | +300 | +1700 | 10.1% | 10.4% |
Brock Bowers | +1500 | +1500 | +1300 | +1300 | 7.8% | 3.2% |
Joe Alt | +1000 | +2500 | +2500 | +1500 | 7.3% | 7.5% |
Olumuyiwa Fashanu | +1300 | +1500 | +1600 | +500 | 5.5% | 4.8% |
Dallas Turner | +600 | +600 | +750 | +900 | 5.0% | 0.8% |
Michael Penix Jr. | +6600 | +8000 | +6600 | +4000 | 4.5% | 3.3% |
Bo Nix | +6600 | +8000 | +6600 | +6600 | 3.5% | 1.6% |
Malik Nabers | +1000 | +1400 | +1600 | +1500 | 3.3% | 1.4% |
Troy Fautanu | +3000 | +3000 | +3000 | +4000 | 2.5% | 0.9% |
J.C. Latham | +2500 | +3000 | +3000 | +1700 | 2.0% | 2.0% |
J.J. McCarthy | +1500 | +1500 | +2000 | +1800 | 1.5% | 0.5% |
Taliese Fuaga | +1400 | +1400 | +1500 | +2000 | 1.3% | 1.5% |
Laiatu Latu | +1500 | +1400 | +1500 | +1700 | 1.3% | 0.4% |
Quinyon Mitchell | +2500 | +5000 | +5000 | +8000 | 0.8% | 0.1% |
Chop Robinson | +6600 | +10000 | +10000 | +10000 | 0.8% | 0.2% |
Terrion Arnold | +4000 | +6600 | +8000 | +8000 | 0.8% | 0.0% |
Cooper DeJean | +800 | +12500 | +10000 | +10000 | 0.5% | 0.1% |
Brian Thomas Jr. | +3000 | +4000 | +4000 | +8000 | 0.5% | 0.3% |
Nate Wiggins | +10000 | +10000 | +10000 | +10000 | 0.3% | 0.0% |
NFL Draft Tenth Overall Pick Odds, Tickets, Handle
Player | Opening Odds | Last Week Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Brock Bowers | +250 | +250 | +150 | +190 | 25.5% | 38.3% |
Troy Fautanu | +1000 | +1000 | +700 | +600 | 12.0% | 13.2% |
J.C. Latham | +1800 | +1500 | +1500 | +1000 | 7.9% | 8.3% |
Laiatu Latu | +3000 | +2500 | +2500 | +1100 | 7.5% | 5.3% |
Taliese Fuaga | +500 | +500 | +500 | +600 | 7.1% | 7.1% |
Rome Odunze | +650 | +650 | +650 | +800 | 6.7% | 3.7% |
Joe Alt | +1800 | +2200 | +2000 | +1800 | 6.7% | 8.3% |
Bo Nix | +3000 | +4000 | +4000 | +5000 | 4.5% | 2.4% |
Olumuyiwa Fashanu | +650 | +650 | +650 | +1000 | 4.1% | 0.8% |
J.J. McCarthy | +2000 | +2500 | +2500 | +2000 | 1.9% | 0.6% |
Jared Verse | +3000 | +5000 | +5000 | +5000 | 1.9% | 0.5% |
Quinyon Mitchell | +2000 | +2200 | +2200 | +3000 | 1.9% | 1.2% |
Brian Thomas Jr. | +2000 | +1500 | +1500 | +3000 | 1.5% | 3.1% |
Amarius Mims | +3000 | +4000 | +4000 | +5000 | 1.1% | 0.2% |
Malik Nabers | +2000 | +3000 | +3000 | +3500 | 1.1% | 0.3% |
Byron Murphy | +4000 | +4000 | +4000 | +4000 | 1.1% | 3.5% |
Dallas Turner | +2000 | +1800 | +1800 | +2000 | 0.7% | 0.9% |
Cooper DeJean | +10000 | +10000 | +10000 | +10000 | 0.4% | 0.0% |
Chop Robinson | +10000 | +10000 | +10000 | +10000 | 0.4% | 0.2% |
Kool-Aid McKinstry | +10000 | +10000 | +10000 | +10000 | 0.4% | 0.0% |
Team to Draft Bo Nix
Player | Opening Odds | Last Week Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Denver Broncos | +325 | -165 | -175 | -150 | 17.3% | 43.3% |
Los Angeles Rams | +1100 | +3000 | +3000 | +700 | 12.7% | 13.7% |
Minnesota Vikings | +550 | +750 | +500 | +650 | 9.0% | 5.8% |
New England Patriots | +700 | +1400 | +3000 | +2500 | 7.8% | 5.5% |
Las Vegas Raiders | +500 | +600 | +600 | +750 | 7.5% | 3.3% |
Seattle Seahawks | +2000 | +1600 | +3000 | +3000 | 6.3% | 2.8% |
New Orleans Saints | +750 | +1300 | +2000 | +1600 | 4.4% | 2.3% |
New York Giants | +2500 | +700 | +800 | +700 | 3.9% | 1.6% |
Miami Dolphins | +6600 | +5000 | +10000 | +10000 | 2.7% | 1.4% |
Dallas Cowboys | +10000 | +5000 | +8000 | +5000 | 2.4% | 0.4% |
Los Angeles Chargers | +10000 | +25000 | +25000 | +10000 | 1.9% | 1.7% |
Tampa Bay Buccaneers | +2500 | +5000 | +4000 | +3000 | 1.9% | 0.6% |
Cleveland Browns | +10000 | +15000 | +15000 | +15000 | 1.9% | 0.2% |
Detroit Lions | +6600 | +8000 | +8000 | +4000 | 1.9% | 0.4% |
Arizona Cardinals | +10000 | 6600 | +10000 | +8000 | 1.7% | 4.4% |
San Francisco 49ers | +10000 | +20000 | +20000 | +20000 | 1.7% | 1.8% |
New York Jets | +6600 | +6600 | +8000 | +5000 | 1.5% | 1.1% |
Baltimore Ravens | +10000 | +25000 | +25000 | +25000 | 1.5% | 0.2% |
Pittsburgh Steelers | +2000 | +8000 | +10000 | +10000 | 1.5% | 0.9% |
Houston Texans | +10000 | +25000 | +25000 | +25000 | 1.2% | 0.3% |
Kansas City Chiefs | +10000 | +25000 | +25000 | +25000 | 1.2% | 0.2% |
Indianapolis Colts | +6600 | +10000 | +15000 | +15000 | 1.2% | 1.0% |
Philadelphia Eagles | +5000 | +20000 | +20000 | +20000 | 1.2% | 1.0% |
Washington Commanders | +5000 | +8000 | +8000 | +8000 | 1.0% | 0.3% |
Buffalo Bills | 10000 | +25000 | +25000 | +25000 | 1.0% | 0.6% |
Tennessee Titans | +5000 | +6600 | +8000 | +5000 | 0.7% | 0.1% |
Atlanta Falcons | +1100 | +5000 | +5000 | +5000 | 0.7% | 0.0% |
Carolina Panthers | +10000 | +10000 | +15000 | +15000 | 0.5% | 0.4% |
Green Bay Packers | +10000 | +10000 | +15000 | +10000 | 0.5% | 4.0% |
Cincinnati Bengals | +10000 | +25000 | +25000 | +25000 | 0.5% | 0.1% |
Chicago Bears | +5000 | +8000 | +15000 | +15000 | 0.5% | 0.4% |
Jacksonville Jaguars | +10000 | +20000 | +20000 | +20000 | 0.2% | 0.0% |
Team to Draft J.J. McCarthy
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Minnesota Vikings | +500 | +115 | +115 | +140 | 22.8% | 26.20% |
New England Patriots | +1000 | +220 | +350 | +200 | 17.2% | 22.00% |
Los Angeles Chargers | +4000 | +6000 | +5000 | +1500 | 13.5% | 10.50% |
New York Giants | +3000 | +500 | +400 | +300 | 10.7% | 9.40% |
Denver Broncos | +500 | +800 | +350 | +325 | 10.5% | 15.60% |
Washington Commanders | +1600 | +900 | +900 | +1200 | 6.7% | 5.70% |
Las Vegas Raiders | +600 | +1300 | +1300 | +1800 | 4.9% | 2.60% |
Chicago Bears | +4000 | +6600 | +8000 | +8000 | 2.8% | 2.80% |
Seattle Seahawks | +1000 | +1400 | +1400 | +2000 | 2.6% | 3.50% |
New Orleans Saints | +2000 | +8000 | +8000 | +8000 | 0.9% | 0.20% |
Arizona Cardinals | +6600 | +12500 | +15000 | +15000 | 0.9% | 0.10% |
Los Angeles Rams | +1600 | +10000 | +10000 | +10000 | 0.9% | 0.20% |
Tennessee Titans | +4000 | +5000 | +5000 | +10000 | 0.7% | 0.70% |
Detroit Lions | +4000 | +15000 | +15000 | +15000 | 0.5% | 0.00% |
New York Jets | +5000 | +8000 | +10000 | +10000 | 0.5% | 0.10% |
San Francisco 49ers | +10000 | +20000 | +20000 | +20000 | 0.5% | 0.00% |
Dallas Cowboys | +6600 | +10000 | +10000 | +10000 | 0.4% | 0.00% |
Cleveland Browns | +10000 | +15000 | +15000 | +15000 | 0.4% | 0.00% |
Indianapolis Colts | +6600 | +15000 | +15000 | +15000 | 0.4% | 0.00% |
Tampa Bay Buccaneers | +3000 | +5000 | +5000 | +10000 | 0.2% | 0.10% |
Atlanta Falcons | +500 | +10000 | +10000 | +10000 | 0.2% | 0.00% |
Carolina Panthers | +10000 | +10000 | +10000 | +10000 | 0.2% | 0.00% |
Jacksonville Jaguars | +10000 | +15000 | +15000 | +15000 | 0.2% | 0.00% |
Miami Dolphins | +10000 | +20000 | +20000 | +20000 | 0.2% | 0.00% |
Green Bay Packers | +10000 | +20000 | +20000 | +20000 | 0.2% | 0.00% |
Philadelphia Eagles | +10000 | +20000 | +20000 | +20000 | 0.2% | 0.00% |
Cincinnati Bengals | +10000 | +25000 | +25000 | +25000 | 0.2% | 0.00% |
Baltimore Ravens | +10000 | +25000 | +25000 | +25000 | 0.2% | 0.00% |
Kansas City Chiefs | +10000 | +25000 | +25000 | +25000 | 0.2% | 0.00% |
Buffalo Bills | +10000 | +25000 | +25000 | +25000 | 0.2% | 0.00% |
Houston Texans | +10000 | +25000 | +25000 | +25000 | 0.2% | 0.00% |
Team to Draft Michael Penix Jr.
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
Las Vegas Raiders | +350 | +375 | +300 | -110 | 27.6% | 40.5% |
Seattle Seahawks | +600 | +900 | +600 | +1500 | 12.3% | 12.3% |
Minnesota Vikings | +275 | +475 | +450 | +450 | 11.1% | 7.9% |
New England Patriots | +4000 | +1200 | +1200 | +1200 | 6.7% | 3.1% |
New York Giants | +1200 | +700 | +700 | +750 | 6.7% | 10.3% |
Denver Broncos | +500 | +500 | +500 | +750 | 6.5% | 3.9% |
Los Angeles Rams | +3000 | +1400 | +1400 | +1400 | 6.0% | 3.6% |
Dallas Cowboys | +10000 | +3000 | +3000 | +4000 | 3.2% | 2.2% |
Atlanta Falcons | +10000 | +2500 | +2500 | +1300 | 3.0% | 7.8% |
Miami Dolphins | +5000 | +1600 | +1600 | +2500 | 2.8% | 2.2% |
New Orleans Saints | +2000 | +1100 | +1300 | +5000 | 2.6% | 2.2% |
Tampa Bay Buccaneers | +3000 | +5000 | +5000 | +5000 | 1.9% | 0.3% |
Pittsburgh Steelers | +8000 | +6600 | +6600 | +6600 | 1.9% | 0.6% |
Cleveland Browns | +15000 | +12500 | +12500 | +15000 | 1.2% | 0.2% |
Arizona Cardinals | +10000 | +10000 | +10000 | +10000 | 0.9% | 0.2% |
New York Jets | +4000 | +8000 | +8000 | +8000 | 0.9% | 0.2% |
Washington Commanders | +5000 | +10000 | +10000 | +10000 | 0.9% | 0.9% |
Los Angeles Chargers | +20000 | +20000 | +20000 | +20000 | 0.7% | 1.4% |
Baltimore Ravens | +25000 | +20000 | +20000 | +20000 | 0.5% | 0.1% |
Philadelphia Eagles | +15000 | +12500 | +12500 | +15000 | 0.5% | 0.1% |
Cincinnati Bengals | +25000 | +20000 | +20000 | +20000 | 0.2% | 0.0% |
Buffalo Bills | +25000 | +20000 | +20000 | +20000 | 0.2% | 0.0% |
Kansas City Chiefs | +25000 | +20000 | +20000 | +20000 | 0.2% | 0.0% |
Houston Texans | +25000 | +20000 | +20000 | +20000 | 0.2% | 0.0% |
Tennessee Titans | +6600 | +5000 | +5000 | +4000 | 0.2% | 0.0% |
Indianapolis Colts | +10000 | 12500 | 12500 | 15000 | 0.2% | 0.0% |
Green Bay Packers | +20000 | +20000 | +20000 | +20000 | 0.2% | 0.1% |
Detroit Lions | 6600 | +10000 | +10000 | +10000 | 0.2% | 0.0% |
Carolina Panthers | +15000 | +15000 | +15000 | +15000 | 0.2% | 0.0% |
Team to Draft Brock Bowers
Player | Opening Odds | Last Weeks Odds | Monday (4/22/24) Odds | Current Odds | Ticket% | Handle% |
New York Jets | +900 | +150 | +150 | +190 | 25.8% | 37.2% |
Los Angeles Chargers | +220 | +900 | +900 | +1000 | 11.7% | 21.4% |
Indianapolis Colts | +600 | +350 | +350 | +300 | 11.1% | 10.4% |
Denver Broncos | +1400 | +1000 | +1000 | +1100 | 7.6% | 4.0% |
Cincinnati Bengals | +900 | +800 | +800 | +900 | 6.5% | 3.1% |
Chicago Bears | +1200 | +900 | +1000 | +1000 | 5.3% | 2.2% |
Tennessee Titans | +600 | +1200 | +1200 | +1300 | 4.7% | 2.1% |
Philadelphia Eagles | +10000 | +5000 | +5000 | +6600 | 4.4% | 2.5% |
Kansas City Chiefs | +10000 | +10000 | +10000 | +8000 | 3.5% | 1.8% |
Los Angeles Rams | +8000 | +3000 | +1800 | +1500 | 3.5% | 9.3% |
Detroit Lions | +10000 | +10000 | +10000 | +10000 | 2.3% | 0.7% |
New York Giants | +2000 | +2500 | +2500 | +2500 | 2.1% | 0.6% |
New Orleans Saints | +1400 | +2000 | +2000 | +2500 | 1.8% | 0.5% |
Seattle Seahawks | +2000 | +3000 | +4000 | +4000 | 1.5% | 1.0% |
Atlanta Falcons | +6600 | +6600 | +6600 | +6600 | 1.5% | 0.4% |
Arizona Cardinals | +10000 | +10000 | +10000 | +10000 | 1.5% | 0.1% |
Minnesota Vikings | +8000 | +8000 | +8000 | +8000 | 0.9% | 1.6% |
Dallas Cowboys | +10000 | +5000 | +5000 | +5000 | 0.9% | 0.4% |
Jacksonville Jaguars | +8000 | +5000 | +5000 | +5000 | 0.6% | 0.1% |
Carolina Panthers | +10000 | +10000 | +10000 | +10000 | 0.6% | 0.1% |
Las Vegas Raiders | +5000 | +4000 | +4000 | +4000 | 0.3% | 0.0% |
Pittsburgh Steelers | +10000 | +10000 | +10000 | +10000 | 0.3% | 0.0% |
Baltimore Ravens | +10000 | +10000 | +10000 | +10000 | 0.3% | 0.0% |
Green Bay Packers | +10000 | +10000 | +10000 | +10000 | 0.3% | 0.0% |
San Francisco 49ers | +10000 | +10000 | +10000 | +10000 | 0.3% | 0.1% |
New England Patriots | +3000 | +3000 | +3000 | +4000 | 0.3% | 0.0% |
Miami Dolphins | +4000 | +5000 | +5000 | +5000 | 0.3% | 0.0% |
Houston Texans | +3000 | +8000 | +8000 | +8000 | 0.3% | 0.0% |