| Team | Open | Last Week | Odds | Tickets | Handle |
| Indiana | 15000 | -500 | -3000 | 2.5% | 6.5% |
| Notre Dame | -160 | -500 | -650 | 2.5% | 2.7% |
| Tennessee | 180 | -135 | -500 | 5.0% | 3.2% |
| Boise State | 500 | -400 | -300 | 3.0% | 1.5% |
| Miami (FL) | 225 | -160 | -250 | 2.6% | 4.0% |
| SMU | 1100 | 200 | -175 | 0.8% | 0.3% |
| Clemson | 210 | 260 | -125 | 2.4% | 1.4% |
| Arizona State | 10000 | 320 | 125 | 0.4% | 0.2% |
| Alabama | 115 | -1000 | 200 | 3.7% | 5.7% |
| Iowa State | 1000 | 750 | 220 | 1.2% | 0.6% |
| South Carolina | 2000 | 3000 | 250 | 0.4% | 0.1% |
| BYU | 10000 | 240 | 300 | 0.8% | 0.5% |
| Tulane | 1100 | 500 | 320 | 0.7% | 0.9% |
| Mississippi | -130 | -500 | 500 | 1.4% | 1.4% |
| UNLV | 2800 | 2000 | 550 | 1.2% | 2.7% |
| Colorado | 2000 | -120 | 600 | 4.9% | 5.1% |
| Texas A&M | 300 | 300 | 800 | 2.7% | 2.1% |
| Missouri | 180 | 4000 | 2000 | 2.4% | 2.2% |
| Utah | 300 | Off the board | Off the board | 4.7% | 5.5% |
| Iowa | 650 | Off the board | Off the board | 4.7% | 2.2% |
| Kansas State | 275 | Off the board | Off the board | 3.3% | 1.6% |
| Kansas | 600 | Off the board | Off the board | 3.2% | 1.7% |
| LSU | 120 | Off the board | Off the board | 2.5% | 1.2% |
| Nebraska | 1800 | Off the board | Off the board | 2.3% | 2.6% |
| Arizona | 650 | Off the board | Off the board | 2.3% | 1.1% |
| NC State | 500 | Off the board | Off the board | 2.2% | 1.0% |
| Penn State | -130 | -2000 | Off the board | 2.1% | 2.7% |
| Oklahoma State | 1000 | Off the board | Off the board | 2.0% | 1.6% |
| Texas State | 1600 | Off the board | Off the board | 1.8% | 0.9% |
| Michigan | -110 | Off the board | Off the board | 1.7% | 2.7% |
| Oklahoma | 500 | Off the board | Off the board | 1.5% | 1.0% |
| Florida State | 150 | Off the board | Off the board | 1.4% | 1.2% |
| West Virginia | 1500 | Off the board | Off the board | 1.4% | 0.7% |
| Memphis | 600 | Off the board | Off the board | 1.4% | 1.1% |
| Ohio State | -550 | -5000 | Off the board | 1.4% | 4.6% |
| Oregon | -200 | -10000 | Off the board | 1.2% | 2.9% |
| Texas | -225 | -3000 | Off the board | 1.1% | 9.8% |
| USC | 400 | Off the board | Off the board | 1.0% | 1.0% |
| Georgia | -500 | -3000 | Off the board | 0.7% | 1.0% |
| Louisville | 500 | Off the board | Off the board | 0.6% | 0.4% |
| Washington State | 4000 | Off the board | Off the board | 0.6% | 0.4% |
| Florida | 2500 | Off the board | Off the board | 0.6% | 0.4% |
| Michigan State | 6600 | Off the board | Off the board | 0.5% | 0.2% |
| Georgia Tech | 6600 | Off the board | Off the board | 0.5% | 0.3% |
| Auburn | 700 | Off the board | Off the board | 0.4% | 1.8% |
| North Carolina | 4000 | Off the board | Off the board | 0.4% | 0.2% |
| Washington | 800 | Off the board | Off the board | 0.3% | 0.2% |
| Wisconsin | 1000 | Off the board | Off the board | 0.3% | 0.1% |
| Arkansas | 2200 | Off the board | Off the board | 0.2% | 0.1% |
| California | 6600 | Off the board | Off the board | 0.2% | 0.0% |
| Toledo | 2500 | Off the board | Off the board | 0.1% | 0.0% |
| Baylor | 4000 | Off the board | Off the board | 0.1% | 0.0% |
| Colorado State | 6600 | Off the board | Off the board | 0.1% | 0.0% |
| Cincinnati | 4000 | Off the board | Off the board | 0.1% | 0.0% |
| Oregon State | 2000 | Off the board | Off the board | 0.1% | 0.0% |
| UCLA | 4000 | Off the board | Off the board | 0.1% | 0.0% |
| Miami OH | 2200 | Off the board | Off the board | 0.1% | 0.0% |
| Coastal Carolina | 6600 | Off the board | Off the board | 0.1% | 0.1% |
| Western Kentucky | 5000 | Off the board | Off the board | 0.1% | 0.0% |
| Wyoming | 8000 | Off the board | Off the board | 0.1% | 0.0% |
| Central Michigan | 30000 | Off the board | Off the board | 0.1% | 0.0% |
| Minnesota | 8000 | Off the board | Off the board | 0.0% | 0.0% |
| Air Force | 6600 | Off the board | Off the board | 0.0% | 0.3% |
| Mississippi State | 4000 | Off the board | Off the board | 0.0% | 0.0% |
| Nevada | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Jacksonville State | 6000 | Off the board | Off the board | 0.0% | 0.0% |
| Houston | 6600 | Off the board | Off the board | 0.0% | 0.0% |
| Rice | 6600 | Off the board | Off the board | 0.0% | 0.0% |
| Troy | 2800 | Off the board | Off the board | 0.0% | 0.0% |
| Louisiana | 2000 | Off the board | Off the board | 0.0% | 0.0% |
| South Alabama | 2200 | Off the board | Off the board | 0.0% | 0.0% |
| Marshall | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Arkansas State | 6600 | Off the board | Off the board | 0.0% | 0.0% |
College Football Odds at BetMGM
BetMGM is the premier online sportsbook for updated college football odds each year.
From offseason futures like national championship odds or win totals to in-season betting on moneylines, spreads, or over/under totals, there are tons of betting opportunities for everyone.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







