There are a seemingly infinite number of college football betting markets, but sometimes the simplest are the best.ย
College football over/unders โ known to most seasoned bettors as totals โ are supremely fun.ย
College football totals are as varied as the styles of play that make up the game. Itโs not uncommon to see a total for a service academy game in the mid-30s, or some American Athletic Conference games close in the โ70s and โ80s.
Contrast that breadth of game style against the NFL, which rarely posts a total outside of a 15-point range: 41-56.If youโre a college football odds lover who wagers on totals every week, then Iโve got some helpful data for you. Hereโs a list of every FBS college football team and its over/under record during this 2023 season.
College Football Over/Under Records 2024
Team | 2024 O/U Record | 2023 O/U Record |
Air Force | 5-7 | 6-6 |
Akron | 8-4 | 5-7 |
Alabama | 6-6 | 9-4 |
Alabama-Birmingham | 7-5 | 7-5 |
Appalachian State | 3-8 | 7-6 |
Arizona | 6-6 | 4-8 |
Arizona State | 7-5 | 5-7 |
Arkansas | 6-6 | 8-4 |
Arkansas State | 6-6 | 6-6 |
Army West Point | 6-5 | 5-6 |
Auburn | 5-7 | 5-7 |
Ball State | 9-3 | 4-8 |
Baylor | 8-4 | 6-6 |
Boise State | 7-5 | 9-4 |
Boston College | 7-5 | 8-4 |
Bowling Green | 4-8 | 7-5 |
Buffalo | 8-4 | 4-8 |
BYU | 9-3 | 7-5 |
California | 5-7 | 7-5 |
UCLA | 4-8 | 2-10 |
Central Florida | 8-4 | 6-6 |
Central Michigan | 6-6 | 7-5 |
Charlotte | 8-4 | 6-6 |
Cincinnati | 4-8 | 8-4 |
Clemson | 5-7 | 5-7 |
Coastal Carolina | 7-5 | 4-8 |
Colorado | 6-6 | 6-6 |
Colorado State | 5-7 | 6-6 |
Connecticut | 7-5 | 5-7 |
Duke | 5-7 | 8-4 |
East Carolina | 6-6 | 4-8 |
Eastern Michigan | 6-6 | 5-7 |
Florida | 6-6 | 8-4 |
Florida Atlantic | 8-4 | 5-7 |
Florida International | 8-4 | 6-6 |
Florida State | 3-9 | 7-6 |
Fresno State | 5-7 | 8-4 |
Georgia | 6-6 | 6-7 |
Georgia Southern | 5-7 | 6-6 |
Georgia State | 7-5 | 5-7 |
Georgia Tech | 4-8 | 9-3 |
Hawaii | 5-7 | 6-7 |
Houston | 2-10 | 5-7 |
Illinois | 5-7 | 6-6 |
Indiana | 9-3 | 8-4 |
Iowa | 9-3 | 2-11 |
Iowa State | 6-6 | 5-7 |
Jacksonville State | 7-5 | 5-7 |
James Madison | 4-8 | 7-5 |
Kansas | 5-7 | 6-6 |
Kansas State | 5-7 | 7-5 |
Kennesaw State | 4-8 | N/A |
Kent State | 6-6 | 8-4 |
Kentucky | 4-8 | 8-4 |
Liberty | 5-6 | 8-5 |
LSU | 4-8 | 11-1 |
Louisiana Tech | 5-7 | 6-6 |
Louisiana | 6-6 | 7-5 |
Louisiana-Monroe | 7-5 | 6-6 |
Louisville | 8-4 | 7-6 |
Marshall | 6-6 | 6-6 |
Maryland | 9-3 | 7-5 |
Massachusetts | 7-5 | 8-4 |
Memphis | 6-6 | 10-2 |
Miami (FL) | 9-3 | 7-5 |
Miami (OH) | 5-7 | 5-8 |
Michigan | 7-5 | 7-6 |
Michigan State | 6-6 | 5-7 |
Team | 2024 O/U Record | 2023 O/U Record |
Middle Tennessee | 6-6 | 5-7 |
Minnesota | 6-6 | 5-7 |
Ole Miss | 2-10 | 5-7 |
Mississippi State | 8-4 | 6-6 |
Missouri | 5-7 | 8-4 |
Navy | 7-4 | 4-7 |
Nebraska | 4-8 | 5-7 |
Nevada | 6-7 | 6-6 |
UNLV | 6-6 | 8-5 |
New Mexico | 9-3 | 9-3 |
New Mexico State | 9-3 | 5-9 |
North Carolina | 5-7 | 6-5-1 |
NC State | 8-4 | 4-8 |
North Texas | 8-4 | 6-6 |
NIU | 5-7 | 6-6 |
Northwestern | 7-5 | 6-6 |
Notre Dame | 7-5 | 8-4 |
Ohio | 6-6 | 3-9 |
Ohio State | 5-7 | 3-9 |
Oklahoma | 6-6 | 7-5 |
Oklahoma State | 7-5 | 7-6 |
Old Dominion | 7-5 | 5-7 |
Oregon | 5-7 | 5-8 |
Oregon State | 6-6 | 6-6 |
Penn State | 5-7 | 6-6 |
Pittsburgh | 5-7 | 8-4 |
Purdue | 7-5 | 7-5 |
Rice | 5-7 | 6-6 |
Rutgers | 8-4 | 6-6 |
Sam Houston | 3-9 | 6-6 |
San Diego State | 7-5 | 6-6 |
San Jose State | 5-7 | 8-4 |
South Alabama | 5-7 | 6-6 |
South Carolina | 7-5 | 5-7 |
South Florida | 7-5 | 7-5 |
USC | 6-6 | 9-3 |
SMU | 7-5 | 6-7 |
Southern Miss | 5-7 | 9-3 |
Stanford | 5-7 | 5-7 |
Syracuse | 7-5 | 5-7 |
TCU | 7-5 | 4-8 |
Temple | 6-6 | 6-6 |
Tennessee | 7-5 | 6-6 |
Texas | 4-8 | 5-8 |
Texas A&M | 7-5 | 7-5 |
Texas State | 8-4 | 6-6 |
Texas Tech | 8-4 | 5-7 |
UTEP | 6-6 | 5-7 |
UTSA | 8-4 | 4-8 |
Toledo | 7-5 | 7-6 |
Troy | 6-6 | 6-7 |
Tulane | 7-5 | 2-11 |
Tulsa | 8-4 | 5-7 |
Utah | 4-8 | 5-7 |
Utah State | 9-3 | 9-3 |
Vanderbilt | 6-6 | 9-3 |
Virginia | 4-8 | 8-3-1 |
Virginia Tech | 8-4 | 8-4 |
Wake Forest | 6-6 | 6-6 |
Washington | 4-8 | 6-7 |
Washington State | 6-6 | 7-5 |
West Virginia | 8-4 | 8-4 |
Western Kentucky | 5-7 | 6-6 |
Western Michigan | 7-5 | 7-5 |
Wisconsin | 6-6 | 4-8 |
Wyoming | 6-6 | 6-6 |
Best College Football Over Teams
Ball State is 10-2 to the over this season.ย
Best College Football Under Teams
Houston and Ole Miss are 10-2 to the under.
Related Articles
Build a College Football Parlay at BetMGM
Parlays are unique opportunities to use your sports and betting knowledge to increase the entertainment and potential payouts throughout the college football season.
With hundreds of games each season, the football betting combinations are endless. Whether you want a parlay of SEC moneyline favorites, short Big Ten underdogs, or prop bets, there’s something for everyone.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome bonus โ to start betting. And donโt forget to check updated sportsbook bonuses and promos each day of the year.