Below, NFL bettors can find the 2026 ATS Records for each team based on closing NFL odds from the BetMGM sportsbook.
NFL Against the Spread Records 2026
| Team | Record | Favorite ATS Record | Underdog ATS Record |
|---|---|---|---|
| Arizona Cardinals | 2-3 | 0-1 | 2-2 |
| Atlanta Falcons | 2-3 | 0-1 | 2-2 |
| Baltimore Ravens | 2-3 | 1-3 | 1-0 |
| Buffalo Bills | 4-1 | 3-1 | 1-0 |
| Carolina Panthers | 2-2 | 1-1 | 1-1 |
| Chicago Bears | 3-2 | 2-2 | 1-0 |
| Cincinnati Bengals | 2-2-1 | 2-2-1 | 0-0 |
| Cleveland Browns | 3-2 | 0-0 | 3-2 |
| Dallas Cowboys | 3-2 | 1-2 | 2-0 |
| Denver Broncos | 3-2 | 2-0 | 1-2 |
| Detroit Lions | 2-3 | 2-2 | 0-1 |
| Green Bay Packers | 2-3 | 1-2 | 1-1 |
| Houston Texans | 1-4 | 1-3 | 0-1 |
| Indianapolis Colts | 3-2 | 1-0 | 2-2 |
| Jacksonville Jaguars | 3-2 | 2-1 | 1-1 |
| Kansas City Chiefs | 2-2 | 2-2 | 0-0 |
| Las Vegas Raiders | 4-1 | 1-0 | 3-1 |
| Los Angeles Chargers | 0-4-1 | 0-2 | 0-2-1 |
| Los Angeles Rams | 2-3 | 2-3 | 0-0 |
| Miami Dolphins | 1-3-1 | 0-0 | 1-3-1 |
| Minnesota Vikings | 4-1 | 3-1 | 1-0 |
| New England Patriots | 4-1 | 2-0 | 2-1 |
| New Orleans Saints | 2-3 | 0-2 | 2-1 |
| New York Giants | 4-1 | 1-0 | 3-1 |
| New York Jets | 3-2 | 0-0 | 3-2 |
| Philadelphia Eagles | 1-4 | 0-3 | 1-1 |
| Pittsburgh Steelers | 3-2 | 2-1 | 1-1 |
| San Francisco 49ers | 4-1 | 2-1 | 2-0 |
| Seattle Seahawks | 1-3-1 | 1-3-1 | 0-0 |
| Tampa Bay Buccaneers | 1-4 | 0-1 | 1-3 |
| Tennessee Titans | 2-3 | 0-1 | 2-2 |
| Washington Commanders | 2-3 | 0-1 | 2-2 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






