Below, bettors can find NFL Rookie of the Year prices based on NFL odds from BetMGM.Â
NFL Offensive Rookie of the Year (OROY) Odds 2026
| Name | Odds |
|---|---|
| Jeremiyah Love (ARI) | +400 |
| Fernando Mendoza (LV) | +450 |
| Jadarian Price (SEA) | +600 |
| Carnell Tate (TEN) | +650 |
| Jordyn Tyson (NO) | +700 |
| Makai Lemon (PHI) | +1200 |
| De'Zhaun Stribling (SF) | +2000 |
| Carson Beck (ARI) | +2200 |
| KC Concepcion (CLE) | +3000 |
| Denzel Boston (CLE) | +3000 |
| Antonio Williams (WAS) | +3000 |
| Omar Cooper Jr (NYJ) | +4000 |
| Kenyon Sadiq (NYJ) | +5000 |
| Eli Stowers (PHI) | +5000 |
| Ty Simpson (LAR) | +6600 |
| Ja'Kobi Lane (BAL) | +6600 |
| Jonah Coleman (DEN) | +6600 |
| Germie Bernard (PIT) | +6600 |
| Cade Klubnik (NYJ) | +6600 |
| Ted Hurst (TB) | +6600 |
| Nick Singleton (TEN) | +8000 |
| Demond Claiborne (MIN) | +8000 |
| Emmett Johnson (KC) | +8000 |
| Chris Bell (MIA) | +8000 |
| Elijah Sarratt (BAL) | +8000 |
| Kaytron Allen (WAS) | +8000 |
| Skyler Bell (BUF) | +8000 |
| Malachi Fields (NYG) | +8000 |
| Caleb Douglas (MIA) | +8000 |
| Cyrus Allen (KC) | +8000 |
| Justin Joly (DEN) | +10000 |
| Drew Allar (PIT) | +10000 |
| Brenen Thompson (LAC) | +10000 |
| Zachariah Branch (ATL) | +10000 |
| Kaelon Black (SF) | +10000 |
NFL Defensive Rookie of the Year (DROY) Odds 2026
| Name | Odds |
|---|---|
| Rueben Bain Jr (TB) | +450 |
| David Bailey (NYJ) | +500 |
| Caleb Downs (DAL) | +700 |
| Arvell Reese (NYG) | +800 |
| Sonny Styles (WAS) | +850 |
| Mansoor Delane (KC) | +900 |
| Akheem Mesidor (LAC) | +1300 |
| Jacob Rodriguez (MIA) | +1300 |
| CJ Allen (IND) | +2000 |
| Dillon Thieneman (CHI) | +2500 |
| Malachi Lawrence (DAL) | +2500 |
| Keldric Faulk (TEN) | +4000 |
| Emmanuel McNeil-Warren (CLE) | +4000 |
| Cashius Howell (CIN) | +4000 |
| Caleb Banks (MIN) | +4000 |
| D'Angelo Ponds (NYJ) | +5000 |
| Anthony Hill Jr (TEN) | +5000 |
| TJ Parker (BUF) | +5000 |
| Chris Johnson (MIA) | +5000 |
| Peter Woods (KC) | +5000 |
| R Mason Thomas (KC) | +5000 |
| Colton Hood (NYG) | +6600 |
| Jermod McCoy (LV) | +6600 |
| Gabe Jacas (NE) | +6600 |
| Treydan Stukes (LV) | +6600 |
| Derrick Moore (DET) | +6600 |
| Avieon Terrell (ATL) | +8000 |
| Keionte Scott (TB) | +8000 |
| Kayden McDonald (HOU) | +8000 |
| Jake Golday (MIN) | +8000 |
| Romello Height (SF) | +8000 |
| Brandon Cisse (GB) | +8000 |
| Zion Young (BAL) | +10000 |
| Devin Moore (DAL) | +10000 |
| AJ Haulcy (IND) | +10000 |
NFL Awards 2026 Odds Hub
- NFL MVP Race
- NFL Offensive Player of the Year
- NFL Defensive Player of the Year
- NFL Comeback Player of the Year
- NFL Coach of the Year
Previous NFL Rookie of the Year Winners
| Year | Offensive Rookie of the Year | Defensive Rookie of the Year |
|---|---|---|
| 2025 | Tetairoa McMillan | Carson Schwesinger |
| 2024 | Jayden Daniels | Jared Verse |
| 2023 | C.J. Stroud | Will Anderson Jr. |
| 2022 | Garrett Wilson | Sauce Gardner |
| 2021 | Ja'Marr Chase | Micah Parson |
| 2020 | Justin Herbert | Chase Young |
| 2019 | Kyler Murray | Nick Bosa |
| 2018 | Saquon Barkley | Shaquille Leonard |
| 2017 | Alvin Kamara | Marshon Lattimore |
| 2016 | Dak Prescott | Joey Bosa |
| 2015 | Todd Gurley | Marcus Peters |
| 2014 | Odell Beckham Jr. | Aaron Donald |
| 2013 | Eddie Lacy | Sheldon Richardson |
| 2012 | Robert Griffin III | Luke Kuechly |
| 2011 | Cam Newton | Von Miller |
| 2010 | Sam Bradford | Ndamukong Suh |
| 2009 | Percy Harvin | Brian Cushing |
| 2008 | Matt Ryan | Jerod Mayo |
| 2007 | Adrian Peterson | Patrick Willis |
| 2006 | Vince Young | DeMeco Ryans |
| 2005 | Cadillac Williams | Shawne Merriman |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






