Below, bettors can find prices for NFL Defensive Player of the Year based on NFL odds.
NFL Defensive Player of the Year (DPOY) Odds 2026
| Name | Odds |
|---|---|
| Myles Garrett (LAR) | +400 |
| Will Anderson Jr (HOU) | +500 |
| Aidan Hutchinson (DET) | +800 |
| Maxx Crosby (LV) | +1400 |
| Nik Bonitto (DEN) | +1500 |
| Abdul Carter (NYG) | +2000 |
| T.J. Watt (Pit) | +2500 |
| Brian Burns (NYG) | +2500 |
| Nick Bosa (SF) | +3000 |
| Jalen Carter (Phi) | +3000 |
| Danielle Hunter (HOU) | +3000 |
| Jared Verse (CLE) | +3000 |
| Trey Hendrickson (BAL) | +3000 |
| Aaron Donald (LAR) | +4000 |
| Micah Parsons (GB) | +5000 |
| Fred Warner (SF) | +5000 |
| Kyle Hamilton (BAL) | +5000 |
| Patrick Surtain II (Den) | +5000 |
| Christian Gonzalez (NE) | +5000 |
| Tuli Tuipulotu (LAC) | +6600 |
| Chris Jones (KC) | +6600 |
| Nick Emmanwori (SEA) | +6600 |
| Cooper DeJean (PHI) | +6600 |
| K'Lavon Chaisson (NE) | +6600 |
| Quinyon Mitchell (PHI) | +6600 |
| Brian Branch (Det) | +6600 |
| Laiatu Latu (IND) | +8000 |
| Derek Stingley Jr. (Hou) | +8000 |
| Carson Schwesinger (CLE) | +8000 |
| Jaycee Horn (Car) | +8000 |
| Kamari Lassiter (HOU) | +8000 |
| Devon Witherspoon (Sea) | +8000 |
| Will McDonald IV (NYJ) | +10000 |
| Roquan Smith (Bal) | +10000 |
| Devin Lloyd (Jac) | +10000 |
| George Karlaftis (KC) | +10000 |
| Al-Quadin Muhammad (DET) | +10000 |
| Talanoa Hufanga (DEN) | +10000 |
| Jeffery Simmons (Ten) | +10000 |
| Trent McDuffie (LAR) | +10000 |
| Bradley Chubb (MIA) | +12500 |
| Andrew Van Ginkel (MIN) | +12500 |
| Derwin James (LAC) | +12500 |
| Zach Allen (Den) | +12500 |
| Xavier McKinney (GB) | +12500 |
| Kevin Byard (CHI) | +12500 |
| Budda Baker (Ari) | +12500 |
| Harold Landry III (NE) | +12500 |
| Alex Highsmith (PIT) | +12500 |
| Ernest Jones (SEA) | +12500 |
NFL Awards Odds 2026
- NFL MVP Odds
- NFL Offensive Player of the Year
- NFL Coach of the Year
- NFL Rookie of the Year
- NFL Comeback Player of the Year
Past Defensive Player of the Year Winners
| Year | DPOY Winner | Position |
|---|---|---|
| 2025 | Myles Garrett | Defensive End |
| 2024 | Patrick Surtain II | Cornerback |
| 2023 | Myles Garrett | Defensive End |
| 2022 | Nick Bosa | Defensive End |
| 2021 | T.J. Watt | Outside Linebacker |
| 2020 | Aaron Donald | Defensive Tackle |
| 2019 | Stephon Gilmore | Cornerback |
| 2018 | Aaron Donald | Defensive Tackle |
| 2017 | Aaron Donald | Defensive Tackle |
| 2016 | Khalil Mack | Outside Linebacker |
| 2015 | J.J. Watt | Defensive End |
| 2014 | J.J. Watt | Defensive End |
| 2013 | Luke Kuechly | Linebacker |
| 2012 | J.J. Watt | Defensive End |
| 2011 | Terrell Suggs | Linebacker |
| 2010 | Troy Polamalu | Safety |
| 2009 | Charles Woodson | Cornerback |
| 2008 | James Harrison | Linebacker |
| 2007 | Bob Sanders | Safety |
| 2006 | Jason Taylor | Defensive End |
| 2005 | Brian Urlacher | Linebacker |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






