The 2026 MLB postseason is scheduled to begin on Tuesday, Sept. 29. Here’s where the Boston Red Sox sit in the current MLB playoff picture:
Red Sox Playoff Chances
The Red Sox’s playoff odds are off the board.
Find out how Boston’s postseason odds compare to the rest of the AL East:
- Rays: OTB
- Yankees: OTB
- Red Sox: OTB
- Orioles: OTB
- Blue Jays:
Red Sox Playoff Seed
If the season ended today, the Red Sox would be the No. 5 seed in the American League. They’d face the No. 4 New York Yankees in a best-of-three wild-card series.
Here’s a look at the current AL bracket:
Last Time the Red Sox Made the Playoffs
The Red Sox last made the playoffs in 2025, falling to the New York Yankees in the AL Wild Card series.
The Red Sox won the World Series as recently as 2018, defeating the Los Angeles Dodgers 4-1.
Red Sox Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2025 | ALWC | Yankees | Lost, 2-1 |
| 2021 | ALCS | Astros | Lost, 4-2 |
| 2021 | ALDS | Rays | Won, 3-1 |
| 2021 | ALWC | Yankees | Won, 1-0 |
| 2018 | World Series | Dodgers | Won, 4-1 |
| 2018 | ALCS | Astros | Won, 4-1 |
| 2018 | ALDS | Yankees | Won, 3-1 |
| 2017 | ALDS | Astros | Lost, 3-1 |
| 2016 | ALDS | Cleveland | Lost, 3-0 |
| 2013 | World Series | Cardinals | Won, 4-2 |
| 2013 | ALCS | Tigers | Won, 4-2 |
| 2013 | ALDS | Rays | Won, 3-1 |
| 2009 | ALDS | Angels | Lost, 3-0 |
| 2008 | ALCS | Rays | Lost, 4-3 |
| 2008 | ALDS | Angels | Won, 3-1 |
| 2007 | World Series | Rockies | Won, 4-0 |
| 2007 | ALCS | Cleveland | Won, 4-3 |
| 2007 | ALDS | Angels | Won, 3-0 |
| 2005 | ALDS | White Sox | Lost, 3-0 |
| 2004 | World Series | Cardinals | Won, 4-0 |
| 2004 | ALCS | Yankees | Won, 4-3 |
| 2004 | ALDS | Angels | Won, 3-0 |
| 2003 | ALCS | Yankees | Lost, 4-3 |
| 2003 | ALDS | Athletics | Won, 3-2 |
| 1999 | ALCS | Yankees | Lost, 4-1 |
| 1999 | ALDS | Cleveland | Won, 3-2 |
| 1998 | ALDS | Cleveland | Lost, 3-1 |
| 1995 | ALDS | Cleveland | Lost, 3-0 |
| 1990 | ALCS | Athletics | Lost, 4-0 |
| 1988 | ALCS | Athletics | Lost, 4-0 |
| 1986 | World Series | Mets | Lost, 4-3 |
| 1986 | ALCS | Angels | Won, 4-3 |
| 1975 | World Series | Reds | Lost, 4-3 |
| 1975 | ALCS | Athletics | Won, 3-0 |
| 1967 | World Series | Cardinals | Lost, 4-3 |
| 1946 | World Series | Cardinals | Lost, 4-3 |
| 1918 | World Series | Cubs | Won, 4-2 |
| 1916 | World Series | Brooklyn Robins | Won, 4-1 |
| 1915 | World Series | Phillies | Won, 4-1 |
| 1912 | World Series | New York Giants | Won, 4-3 |
| 1903 | World Series | Pirates | Won, 5-3 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






