Here’s where the Denver Nuggets sit in the 2027 NBA playoff picture:
Nuggets Playoff Chances
The Nuggets’ playoff odds are -1000, suggesting an implied probability of 90.91%.
Here’s how their postseason odds compare to the Northwest Division:
Nuggets Playoff Seed
The Nuggets secured the No. 3 seed last season.
Here’s a look at last year’s West bracket:
Last Time the Nuggets Made the Playoffs
The Nuggets reached the playoffs in 2026 but lost to the Minnesota Timberwolves in Round 1.
Denver has made 41 playoff appearances in its franchise history, including eight consecutive appearances since the 2018-19 season.
Nuggets Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2025-26 | Opening Round | Timberwolves | Lost, 4-2 |
| 2024-25 | Conference Semifinals | Thunder | Lost, 4-3 |
| 2024-25 | Opening Round | Clippers | Won, 4-3 |
| 2023-24 | Conference Semifinals | Timberwolves | Lost, 4-3 |
| 2023-24 | Opening Round | Lakers | Won, 4-1 |
| 2022-23 | NBA Finals | Heat | Won, 4-1 |
| 2022-23 | Conference Finals | Lakers | Won, 4-0 |
| 2022-23 | Conference Semifinals | Suns | Won, 4-2 |
| 2022-23 | Opening Round | Timberwolves | Won, 4-1 |
| 2021-22 | Opening Round | Warriors | Lost, 4-1 |
| 2020-21 | Conference Semifinals | Suns | Lost, 4-0 |
| 2020-21 | Opening Round | Trail Blazers | Won, 4-2 |
| 2019-20 | Conference Finals | Lakers | Lost, 4-1 |
| 2019-20 | Conference Semifinals | Clippers | Won, 4-3 |
| 2019-20 | Opening Round | Jazz | Won, 4-3 |
| 2018-19 | Conference Semifinals | Trail Blazers | Lost, 4-3 |
| 2018-19 | Opening Round | Spurs | Won, 4-3 |
| 2012-13 | Opening Round | Warriors | Lost, 4-2 |
| 2011-12 | Opening Round | Lakers | Lost, 4-3 |
| 2010-11 | Opening Round | Thunder | Lost, 4-1 |
| 2009-10 | Opening Round | Jazz | Lost, 4-2 |
| 2008-09 | Conference Finals | Lakers | Lost, 4-2 |
| 2008-09 | Conference Semifinals | Mavericks | Won, 4-1 |
| 2008-09 | Opening Round | Hornets | Won, 4-1 |
| 2007-08 | Opening Round | Lakers | Lost, 4-0 |
| 2006-07 | Opening Round | Spurs | Lost, 4-1 |
| 2005-06 | Opening Round | Clippers | Lost, 4-1 |
| 2004-05 | Opening Round | Spurs | Lost, 4-1 |
| 2003-04 | Opening Round | Timberwolves | Lost, 4-1 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






