The Golden State Warriors missed last year’s postseason but aspire to return to the 2025 NBA playoff picture.
Warriors Playoff Chances
The Warriors’ playoff odds are +110, giving them an implied probability of 47.62% of making the postseason.
Here is how their postseason odds compare to the Pacific Division:
- Suns: -225
- Kings: -145
- Lakers: -105
- Warriors: +110
- Clippers: Off the board
Warriors Playoff Seed
The Warriors were eliminated in the play-in tournament last year, so they will try to avoid that bracket this season.
Last Time the Warriors Made the Playoffs
Golden State made the playoffs in 2023, losing to the Los Angeles Lakers in six games during the Western Conference semifinals.
The Warriors have 37 playoff appearances and seven championships in franchise history. Their last championship came in 2022, when they defeated the Boston Celtics in six games in the NBA Finals.
Warriors Recent Playoff History
Year | Round | Opponent | Result |
---|---|---|---|
2022-23 | Conference Semifinals | Lakers | Lost, 4-2 |
2022-23 | Opening Round | Kings | Won, 4-3 |
2021-22 | NBA Finals | Celtics | Won, 4-2 |
2021-22 | Conference Finals | Mavericks | Won, 4-1 |
2021-22 | Conference Semifinals | Grizzlies | Won, 4-2 |
2021-22 | Opening Round | Nuggets | Won, 4-1 |
2018-19 | NBA Finals | Raptors | Lost, 4-2 |
2018-19 | Conference Finals | Trail Blazers | Won, 4-0 |
2018-19 | Conference Semifinals | Rockets | Won, 4-2 |
2018-19 | Opening Round | Clippers | Won, 4-2 |
2017-18 | NBA Finals | Cavaliers | Won, 4-0 |
2017-18 | Conference Finals | Rockets | Won, 4-3 |
2017-18 | Conference Semifinals | Pelicans | Won, 4-1 |
2017-18 | Opening Round | Spurs | Won, 4-1 |
2016-17 | NBA Finals | Cavaliers | Won, 4-1 |
2016-17 | Conference Finals | Spurs | Won, 4-0 |
2016-17 | Conference Semifinals | Jazz | Won, 4-0 |
2016-17 | Opening Round | Trail Blazers | Won, 4-0 |
2015-16 | NBA Finals | Cavaliers | Lost, 4-3 |
2015-16 | Conference Finals | Thunder | Won, 4-3 |
2015-16 | Conference Semifinals | Trail Blazers | Won, 4-1 |
2015-16 | Opening Round | Rockets | Won, 4-1 |
2014-15 | NBA Finals | Cavaliers | Won, 4-2 |
2014-15 | Conference Finals | Rockets | Won, 4-1 |
2014-15 | Conference Semifinals | Grizzlies | Won, 4-2 |
2014-15 | Opening round | Pelicans | Won, 4-0 |
2013-14 | Opening Round | Clippers | Lost, 4-3 |
2012-13 | Conference Semifinals | Spurs | Lost, 4-2 |
2012-13 | Opening Round | Nuggets | Won, 4-2 |
2006-07 | Conference Semifinals | Jazz | Lost, 4-1 |
2006-07 | Opening Round | Mavericks | Won, 4-2 |
Visit the sportsbook for updated sportsbook promos and NBA odds throughout the year, including futures for each team:
- 76ers Odds
- Blazers Odds
- Bucks Odds
- Bulls Odds
- Cavs Odds
- Celtics Odds
- Clippers Odds
- Grizzlies Odds
- Hawks Odds
- Heat Odds
- Hornets Odds
- Jazz Odds
- Kings Odds
- Knicks Odds
- Lakers Odds
- Magic Odds
- Mavericks Odds
- Nets Odds
- Nuggets Odds
- Pacers Odds
- Pelicans Odds
- Pistons Odds
- Raptors Odds
- Rockets Odds
- Spurs Odds
- Suns Odds
- Thunder Odds
- Warriors Odds
- Wizards Odds
- Wolves Odds