Player | Odds | Week 2 | Week 1 | Open | Tickets | Handle |
Tua Tagovailoa | 500 | 700 | 1800 | 1000 | 3.5% | 3.1% |
Patrick Mahomes | 650 | 600 | 600 | 650 | 9.5% | 14.3% |
Jalen Hurts | 900 | 900 | 1100 | 1000 | 16.3% | 16.4% |
Josh Allen | 900 | 900 | 750 | 650 | 3.5% | 5.8% |
Lamar Jackson | 1200 | 1400 | 1400 | 1600 | 8.0% | 8.5% |
Trevor Lawrence | 1200 | 1400 | 1600 | 1400 | 7.2% | 6.6% |
Dak Prescott | 1600 | 1600 | 1800 | 1400 | 0.9% | 0.8% |
Joe Burrow | 1600 | 1000 | 700 | 650 | 9.0% | 9.3% |
Justin Herbert | 1600 | 1000 | 1100 | 900 | 4.0% | 5.5% |
Brock Purdy | 2000 | 4000 | 4000 | 2500 | 2.1% | 2.3% |
Matthew Stafford | 3500 | 5000 | 5000 | 6600 | 0.2% | 0.2% |
Derek Carr | 4000 | 3000 | 4000 | 4000 | 0.9% | 0.5% |
Deshaun Watson | 4000 | 3000 | 3000 | 3000 | 1.3% | 0.9% |
Jared Goff | 4000 | 3000 | 2500 | 4000 | 2.9% | 2.0% |
Jordan Love | 4000 | 3000 | 5000 | 5000 | 0.8% | 0.5% |
Micah Parsons | 4000 | 15000 | 15000 | 10000 | 2.0% | 1.9% |
Christian McCaffrey | 6600 | 6600 | 8000 | 10000 | 1.7% | 1.2% |
Justin Jefferson | 6600 | 8000 | 10000 | 10000 | 1.6% | 0.9% |
Kirk Cousins | 6600 | 5000 | 5000 | 5000 | 0.8% | 0.6% |
Tyreek Hill | 6600 | 8000 | 12500 | 10000 | 1.4% | 1.2% |
Geno Smith | 8000 | 8000 | 3000 | 2500 | 0.3% | 0.2% |
Mac Jones | 8000 | 6600 | 6600 | 6600 | 0.4% | 0.2% |
Jimmy Garoppolo | 10000 | 10000 | 10000 | 8000 | 0.2% | 0.2% |
Justin Fields | 10000 | 6600 | 2000 | 3000 | 8.1% | 5.8% |
Russell Wilson | 10000 | 5000 | 4000 | 5000 | 1.4% | 1.2% |
Sam Howell | 10000 | 10000 | 10000 | 8000 | 0.2% | 0.1% |
Baker Mayfield | 12500 | 12500 | 12500 | 10000 | 0.3% | 0.3% |
Daniel Jones | 12500 | 12500 | 6600 | 5000 | 0.8% | 1.1% |
T.J. Watt | 12500 | 25000 | 25000 | 25000 | 0.3% | 0.2% |
Derrick Henry | 15000 | 15000 | 15000 | 12500 | 1.5% | 0.7% |
Desmond Ridder | 15000 | 15000 | 15000 | 15000 | 0.1% | 0.0% |
Kenny Pickett | 15000 | 12500 | 4000 | 4000 | 1.3% | 1.1% |
Kyler Murray | 15000 | 12500 | 10000 | 5000 | 0.3% | 0.1% |
Ryan Tannehill | 15000 | 15000 | 12500 | 10000 | 0.1% | 0.0% |
Zach Wilson | 15000 | 15000 | 25000 | 20000 | 0.1% | 0.1% |
CeeDee Lamb | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
CJ Stroud | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.1% |
Davante Adams | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Ja'Marr Chase | 20000 | 15000 | 15000 | 10000 | 0.3% | 0.1% |
Myles Garrett | 20000 | 20000 | 20000 | 10000 | 0.1% | 0.0% |
Nick Bosa | 20000 | 20000 | 20000 | 20000 | 0.5% | 0.1% |
Stefon Diggs | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Aaron Donald | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Bryce Young | 25000 | 15000 | 15000 | 25000 | 0.2% | 0.1% |
Cooper Kupp | 25000 | 15000 | 15000 | 10000 | 0.1% | 0.1% |
Deebo Samuel | 25000 | 15000 | 15000 | 10000 | 0.0% | 0.0% |
George Kittle | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Travis Kelce | 25000 | 15000 | 15000 | 15000 | 0.2% | 0.1% |
Aaron Rodgers | Off the board | Off the board | 1600 | 2500 | 4.3% | 4.5% |
Bailey Zappe | Off the board | Off the board | 15000 | 15000 | 0.0% | 0.0% |
Carson Wentz | Off the board | Off the board | Off the board | 25000 | 0.0% | 0.0% |
Saquon Barkley | Off the board | 15000 | 15000 | 15000 | 0.2% | 0.2% |
Trey Lance | Off the board | Off the board | 50000 | 5000 | 0.6% | 0.8% |
Updated: Tuesday, Sept. 19
NFL Odds at BetMGM
BetMGM is the premier online sportsbook for updated NFL odds throughout the season.
From the preseason through the postseason, you can bet on spreads, moneylines, player props, and more. You can also take your entertainment to the next level with live betting and parlays.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.