Player | Open | Odds | Tickets | Handle |
Lamar Jackson | 450 | 550 | 5.5% | 4.5% |
Josh Allen | 600 | 600 | 4.4% | 3.8% |
Patrick Mahomes | 700 | 650 | 5.7% | 6.9% |
Joe Burrow | 750 | 700 | 14.6% | 27.0% |
Jayden Daniels | 1100 | 850 | 12.0% | 12.0% |
Jalen Hurts | 2000 | 2000 | 6.5% | 9.4% |
Justin Herbert | 2500 | 2000 | 3.8% | 6.4% |
Jordan Love | 2500 | 2500 | 2.0% | 1.4% |
CJ Stroud | 2200 | 2500 | 1.6% | 1.0% |
Brock Purdy | 2800 | 2800 | 2.1% | 1.8% |
Caleb Williams | 3500 | 3000 | 5.4% | 2.9% |
Jared Goff | 2500 | 3000 | 3.1% | 1.5% |
Baker Mayfield | 3000 | 3000 | 1.0% | 0.6% |
Bo Nix | 6600 | 4000 | 3.6% | 2.0% |
Dak Prescott | 3500 | 4000 | 1.2% | 0.8% |
Trevor Lawrence | 3500 | 4000 | 0.5% | 0.3% |
Saquon Barkley | 5000 | 5000 | 3.3% | 3.7% |
Matthew Stafford | 5000 | 5000 | 1.9% | 1.0% |
Kyler Murray | 5000 | 5000 | 1.3% | 1.2% |
Tua Tagovailoa | 4000 | 5000 | 0.6% | 0.2% |
Drake Maye | 6600 | 6600 | 2.6% | 1.4% |
Michael Penix Jr. | 6600 | 6600 | 0.6% | 0.2% |
Sam Darnold | 6600 | 6600 | 0.3% | 0.3% |
Aaron Rodgers | 12500 | 8000 | 1.8% | 2.2% |
Bryce Young | 8000 | 8000 | 0.9% | 0.3% |
Geno Smith | 8000 | 8000 | 0.3% | 0.1% |
J.J. McCarthy | 10000 | 10000 | 2.1% | 1.8% |
Jahmyr Gibbs | 10000 | 10000 | 1.5% | 1.2% |
Ja'Marr Chase | 10000 | 10000 | 0.9% | 0.4% |
Justin Jefferson | 10000 | 10000 | 0.8% | 0.5% |
Anthony Richardson | 10000 | 10000 | 0.3% | 0.1% |
Derrick Henry | 12500 | 12500 | 0.7% | 0.3% |
Christian McCaffrey | 15000 | 15000 | 1.4% | 0.9% |
Justin Fields | 25000 | 15000 | 0.7% | 0.2% |
Bijan Robinson | 15000 | 15000 | 0.4% | 0.2% |
Puka Nacua | 15000 | 15000 | 0.1% | 0.0% |
Derek Carr | 15000 | 15000 | 0.1% | 0.0% |
CeeDee Lamb | 15000 | 15000 | 0.0% | 0.0% |
Nico Collins | 15000 | 15000 | 0.0% | 0.0% |
Myles Garrett | 20000 | 20000 | 0.2% | 0.0% |
Russell Wilson | 20000 | 20000 | 0.1% | 0.0% |
Micah Parsons | 20000 | 20000 | 0.0% | 0.0% |
Aidan Hutchinson | 25000 | 25000 | 0.6% | 0.3% |
Amon-Ra St. Brown | 25000 | 25000 | 0.3% | 0.1% |
Jonathan Taylor | 25000 | 25000 | 0.2% | 0.2% |
Malik Nabers | 25000 | 25000 | 0.2% | 0.0% |
A.J. Brown | 25000 | 25000 | 0.1% | 0.0% |
Josh Jacobs | 25000 | 25000 | 0.0% | 0.0% |
Kirk Cousins | 25000 | 25000 | 0.0% | 0.0% |
Will Levis | 25000 | 25000 | 0.0% | 0.0% |
T.J. Watt | 30000 | 30000 | 0.1% | 0.0% |
Bucky Irving | 40000 | 40000 | 0.1% | 0.0% |
Terry McLaurin | 50000 | 50000 | 0.1% | 0.0% |
Jalen Carter | 50000 | 50000 | 0.1% | 0.1% |
Kerby Joseph | 50000 | 50000 | 0.1% | 0.0% |
Breece Hall | 50000 | 50000 | 0.1% | 0.2% |
Patrick Surtain II | 50000 | 50000 | 0.1% | 0.0% |
DK Metcalf | 50000 | 50000 | 0.1% | 0.0% |
Travis Kelce | 50000 | 50000 | 0.1% | 0.1% |
Marvin Harrison Jr. | 50000 | 50000 | 0.1% | 0.0% |
Jared Verse | 50000 | 50000 | 0.1% | 0.0% |
Tee Higgins | 50000 | 50000 | 0.1% | 0.0% |
Sam LaPorta | 50000 | 50000 | 0.1% | 0.0% |
Kyren Williams | 50000 | 50000 | 0.1% | 0.0% |
Chuba Hubbard | 50000 | 50000 | 0.1% | 0.0% |
George Pickens | 50000 | 50000 | 0.1% | 0.0% |
Zay Flowers | 50000 | 50000 | 0.1% | 0.0% |
Rashee Rice | 50000 | 50000 | 0.1% | 0.0% |
Will Anderson Jr | 50000 | 50000 | 0.1% | 0.0% |
De'Von Achane | 50000 | 50000 | 0.1% | 0.0% |
James Cook | 50000 | 50000 | 0.0% | 0.0% |
Jerry Jeudy | 50000 | 50000 | 0.0% | 0.0% |
George Kittle | 50000 | 50000 | 0.0% | 0.0% |
Nik Bonitto | 50000 | 50000 | 0.0% | 0.0% |
Xavier McKinney | 50000 | 50000 | 0.0% | 0.0% |
Zack Baun | 50000 | 50000 | 0.0% | 0.0% |
Alvin Kamara | 50000 | 50000 | 0.0% | 0.0% |
Joe Mixon | 50000 | 50000 | 0.0% | 0.0% |
Mike Evans | 50000 | 50000 | 0.0% | 0.0% |
Chris Jones | 50000 | 50000 | 0.0% | 0.0% |
Trey Mcbride | 50000 | 50000 | 0.0% | 0.0% |
Drake London | 50000 | 50000 | 0.0% | 0.0% |
Stefon Diggs | 50000 | 50000 | 0.0% | 0.0% |
Trey Hendrickson | 50000 | 50000 | 0.0% | 0.0% |
Maxx Crosby | 50000 | 50000 | 0.0% | 0.0% |
Garrett Wilson | 50000 | 50000 | 0.0% | 0.0% |
Courtland Sutton | 50000 | 50000 | 0.0% | 0.0% |
Davante Adams | 50000 | 50000 | 0.0% | 0.0% |
Fred Warner | 50000 | 50000 | 0.0% | 0.0% |
Nick Bosa | 50000 | 50000 | 0.0% | 0.0% |
Roquan Smith | 50000 | 50000 | 0.0% | 0.0% |
D.J. Moore | 50000 | 50000 | 0.0% | 0.0% |
Chase Brown | 50000 | 50000 | 0.0% | 0.0% |
Brian Thomas Jr. | 50000 | 50000 | 0.0% | 0.0% |
Xavier Worthy | 50000 | 50000 | 0.0% | 0.0% |
Khalil Shakir | 50000 | 50000 | 0.0% | 0.0% |
Dexter Lawrence ll | 50000 | 50000 | 0.0% | 0.0% |
Derek Stingley Jr. | 50000 | 50000 | 0.0% | 0.0% |
NFL Odds at BetMGM
BetMGM is the premier online sportsbook for updated NFL odds throughout the season.
From the preseason through the postseason, you can bet on spreads, moneylines, player props, and more. You can also take your entertainment to the next level with live betting and parlays.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome bonus โ to start betting. And donโt forget to check updated sportsbook bonuses and promos each day of the year.