Player | Odds | Week 4 | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
Josh Allen | 325 | 750 | 900 | 900 | 750 | 650 | 3.9% | 6.5% |
Patrick Mahomes | 500 | 550 | 650 | 600 | 600 | 650 | 9.9% | 14.2% |
Tua Tagovailoa | 500 | 350 | 500 | 700 | 1800 | 1000 | 5.6% | 4.7% |
Jalen Hurts | 800 | 800 | 900 | 900 | 1100 | 1000 | 15.0% | 14.8% |
Lamar Jackson | 1200 | 1400 | 1200 | 1400 | 1400 | 1600 | 7.6% | 7.8% |
Christian McCaffrey | 1400 | 5000 | 6600 | 6600 | 8000 | 10000 | 3.5% | 3.3% |
Justin Herbert | 1600 | 1400 | 1600 | 1000 | 1100 | 900 | 3.6% | 4.9% |
Brock Purdy | 1800 | 2000 | 2000 | 4000 | 4000 | 2500 | 2.7% | 3.5% |
Trevor Lawrence | 2000 | 2000 | 1200 | 1400 | 1600 | 1400 | 6.4% | 5.7% |
Dak Prescott | 2500 | 2500 | 1600 | 1600 | 1800 | 1400 | 1.0% | 0.9% |
Jared Goff | 3000 | 4000 | 4000 | 3000 | 2500 | 4000 | 2.8% | 1.9% |
Deshaun Watson | 5000 | 4000 | 4000 | 3000 | 3000 | 3000 | 1.1% | 0.8% |
Matthew Stafford | 5000 | 5000 | 3500 | 5000 | 5000 | 6600 | 0.2% | 0.2% |
Micah Parsons | 5000 | 5000 | 4000 | 15000 | 15000 | 10000 | 3.0% | 3.5% |
Geno Smith | 8000 | 8000 | 8000 | 8000 | 3000 | 2500 | 0.4% | 0.2% |
Joe Burrow | 8000 | 2000 | 1600 | 1000 | 700 | 650 | 8.2% | 8.2% |
Jordan Love | 8000 | 5000 | 4000 | 3000 | 5000 | 5000 | 0.8% | 0.5% |
Tyreek Hill | 8000 | 5000 | 6600 | 8000 | 12500 | 10000 | 1.5% | 1.3% |
Justin Jefferson | 10000 | 10000 | 6600 | 8000 | 10000 | 10000 | 1.5% | 0.8% |
Kirk Cousins | 10000 | 10000 | 6600 | 5000 | 5000 | 5000 | 0.8% | 0.7% |
Myles Garrett | 10000 | 10000 | 20000 | 20000 | 20000 | 10000 | 0.1% | 0.0% |
T.J. Watt | 10000 | 8000 | 12500 | 25000 | 25000 | 25000 | 0.4% | 0.2% |
Derek Carr | 15000 | 8000 | 4000 | 3000 | 4000 | 4000 | 0.8% | 0.4% |
Desmond Ridder | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 0.1% | 0.0% |
Justin Fields | 15000 | 25000 | 10000 | 6600 | 2000 | 3000 | 7.1% | 5.0% |
Kenny Pickett | 15000 | 12500 | 15000 | 12500 | 4000 | 4000 | 1.1% | 1.0% |
Mac Jones | 15000 | 15000 | 8000 | 6600 | 6600 | 6600 | 0.3% | 0.2% |
Nick Bosa | 15000 | 15000 | 20000 | 20000 | 20000 | 20000 | 0.5% | 0.1% |
Baker Mayfield | 20000 | 15000 | 12500 | 12500 | 12500 | 10000 | 0.3% | 0.3% |
CJ Stroud | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.1% |
Davante Adams | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Derrick Henry | 20000 | 20000 | 15000 | 15000 | 15000 | 12500 | 1.3% | 0.6% |
Jimmy Garoppolo | 20000 | 20000 | 10000 | 10000 | 10000 | 8000 | 0.2% | 0.1% |
Ryan Tannehill | 20000 | 20000 | 15000 | 15000 | 12500 | 10000 | 0.1% | 0.0% |
Sam Howell | 20000 | 20000 | 10000 | 10000 | 10000 | 8000 | 0.2% | 0.1% |
Travis Kelce | 20000 | 25000 | 25000 | 15000 | 15000 | 15000 | 0.2% | 0.1% |
Aaron Donald | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Bryce Young | 25000 | 25000 | 25000 | 15000 | 15000 | 25000 | 0.2% | 0.1% |
CeeDee Lamb | 25000 | 25000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Cooper Kupp | 25000 | 25000 | 25000 | 15000 | 15000 | 10000 | 0.1% | 0.0% |
Daniel Jones | 25000 | 25000 | 12500 | 12500 | 6600 | 5000 | 0.7% | 1.0% |
Deebo Samuel | 25000 | 25000 | 25000 | 15000 | 15000 | 10000 | 0.0% | 0.0% |
George Kittle | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Ja'Marr Chase | 25000 | 25000 | 20000 | 15000 | 15000 | 10000 | 0.2% | 0.1% |
Russell Wilson | 25000 | 25000 | 10000 | 5000 | 4000 | 5000 | 1.3% | 1.0% |
Stefon Diggs | 25000 | 25000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Zach Wilson | 25000 | 25000 | 15000 | 15000 | 25000 | 20000 | 0.1% | 0.0% |
Aaron Rodgers | Off the board | Off the board | Off the board | Off the board | 1600 | 2500 | 3.7% | 3.9% |
Bailey Zappe | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 0.0% | 0.0% |
Carson Wentz | Off the board | Off the board | Off the board | Off the board | Off the board | 25000 | 0.0% | 0.0% |
Kyler Murray | Off the board | 25000 | 15000 | 12500 | 10000 | 5000 | 0.3% | 0.1% |
Saquon Barkley | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 0.2% | 0.2% |
Trey Lance | Off the board | Off the board | Off the board | Off the board | 50000 | 5000 | 0.5% | 0.7% |
Updated: Tuesday, Oct. 3
NFL Odds at BetMGM
BetMGM is the premier online sportsbook for updated NFL odds throughout the season.
From the preseason through the postseason, you can bet on spreads, moneylines, player props, and more. You can also take your entertainment to the next level with live betting and parlays.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.