Rank | Team | Shots on Goal |
1 | Panthers | 1817 |
2 | Flames | 1771 |
3 | Hurricanes | 1686 |
4 | Rangers | 1684 |
5 | Kings | 1663 |
6 | Capitals | 1630 |
7 | Stars | 1629 |
8 | Senators | 1617 |
9 | Golden Knights | 1616 |
10 | Bruins | 1612 |
11 | Oilers | 1611 |
12 | Devils | 1608 |
13 | Maple Leafs | 1596 |
14 | Penguins | 1569 |
15 | Sabres | 1563 |
16 | Predators | 1558 |
17 | Avalanche | 1547 |
18 | Canucks | 1507 |
19 | Islanders | 1506 |
20 | Lightning | 1506 |
21 | Flyers | 1499 |
22 | Jets | 1491 |
23 | Sharks | 1473 |
24 | Wild | 1462 |
25 | Ducks | 1444 |
26 | Kraken | 1438 |
27 | Red Wings | 1421 |
28 | Blues | 1413 |
29 | Blue Jackets | 1411 |
30 | Canadiens | 1360 |
31 | Coyotes | 1249 |
32 | Blackhawks | 1228 |
As of Saturday, Jan. 28.
The Florida Panthers led all NHL teams in total shots on goal for the 2021-22 season. With 3,062 shots in regular-season games, the Panthers had 100 more shots on goal than any other team and tied for fourth in shooting percentage (11%).
Through the first half of the 2022-23 season, the Panthers are on pace to lead the league again.
NHL Betting at BetMGM
From the preseason through the Stanley Cup Playoffs, BetMGM has you covered for NHL betting throughout the year.
Check out updated puck lines, futures, live sports betting odds, and more online sports betting opportunities at the online sportsbook.