Following the first round of the Tour Championship, Scottie Scheffler is +300 to win.
Scottie Scheffler 2023 Schedule & Results
Tournament | Finish | Score | Earnings |
---|---|---|---|
The CJ Cup | T-45 | -1 | $29,085 |
World Wide Technology Championship at Mayakoba | T-3 | -18 | $375,560 |
Cadence Bank Houston Open | T-9 | -6 | $196,500 |
Sentry Tournament of Champions | T-7 | -21 | $368,750 |
American Express | T-11 | -22 | $171,600 |
WM Phoenix Open | 1 | -19 | $3,600,000 |
Genesis Invitational | T-12 | -8 | $445,000 |
Arnold Palmer Invitational | T-4 | -7 | $800,000 |
Players Championship | 1 | -17 | $3,600,000 |
Dell Technologies Match Play | 4 | N/A | $1,145,000 |
Masters | T-10 | -4 | $432,000 |
RBC Heritage | T-11 | -12 | $445,000 |
AT&T Byron Nelson | T-5 | -20 | $344,375 |
PGA Championship | T-2 | -7 | $1,540,000 |
Charles Schwab Challenge | T-3 | -7 | $513,300 |
The Memorial | 3 | -6 | $1,380,000 |
U.S. Open | 3 | -7 | $1,413,430 |
Travelers Championship | T-4 | -19 | $841,667 |
Genesis Scottish Open | T-3 | -10 | $468,450 |
Open Championship | T-23 | E | $121,500 |
FedEx St. Jude Championship | T-31 | -6 | $116,000 |
BMW Championship | T-2 | -15 | $1,760,000 |
2022-23 PGA Tour Schedule
Dates | Tournament | Winner |
---|---|---|
Sept. 15-18 | Fortinet Championship | Max Homa |
Sept. 22-25 | Presidents Cup | United States |
Sept. 29-Oct. 2 | Sanderson Farms Championship | Mackenzie Hughes |
Oct. 6-9 | Shriners Children's Open | Tom Kim |
Oct. 13-16 | ZOZO Championship | Keegan Bradley |
Oct. 20-23 | CJ Cup | Rory McIlroy |
Oct. 27-30 | Butterfield Bermuda Championship | Seamus Power |
Nov. 3-6 | World Wide Technology Championship | Russell Henley |
Nov. 10-13 | Cadence Bank Houston Championship | Tony Finau |
Nov. 17-20 | RSM Classic | Adam Svensson |
Dec. 1-4 | Hero World Challenge | Viktor Hovland |
Dec. 9-11 | QBE Shootout | Tom Hoge & Sahith Theegala |
Jan. 5-8 | Sentry Tournament of Champions | Jon Rahm |
Jan. 12-15 | Sony Open in Hawaii | Si Woo Kim |
Jan. 19-22 | The American Express | Jon Rahm |
Jan. 25-28 | Farmers Insurance Open | Max Homa |
Feb. 2-5 | AT&T Pebble Beach Pro-Am | Justin Rose |
Feb. 9-12 | WM Phoenix Open | Scottie Scheffler |
Feb. 16-19 | Genesis Invitational | Jon Rahm |
Feb. 23-26 | The Honda Classic | Chris Kirk |
March 2-5 | Arnold Palmer Invitational | Kurt Kitayama |
March 2-5 | Puerto Rico Open | Nico Echavarria |
March 9-12 | The Players Championship | Scottie Scheffler |
March 16-19 | Valspar Championship | Taylor Moore |
March 22-26 | WGC Match Play | Sam Burns |
March 23-26 | Corales Puntacana Championship | Matt Wallace |
March 30-April 2 | Valero Texas Open | Corey Conners |
April 6-9 | The Masters | Jon Rahm |
April 13-16 | RBC Heritage | Matt Fitzpatrick |
April 20-23 | Zurich Classic of New Orleans | Nick Hardy & Davis Riley |
April 27-30 | Mexico Open | Tony Finau |
May 4-7 | Wells Fargo Championship | Wyndham Clark |
May 11-14 | AT&T Byron Nelson | Jason Day |
May 18-21 | PGA Championship | Brooks Koepka |
May 25-28 | Charles Schwab Challenge | Emiliano Grillo |
June 1-4 | Memorial Tournament | Viktor Hovland |
June 8-11 | RBC Canadian Open | Nick Taylor |
June 15-18 | U.S. Open | Wyndham Clark |
June 22-25 | Travelers Championship | Keegan Bradley |
June 29-July 2 | Rocket Mortgage Classic | Rickie Fowler |
July 6-9 | John Deere Classic | Sepp Straka |
July 13-16 | Genesis Scottish Open | Rory McIlroy |
July 13-16 | Barbasol Championship | Vincent Norrman |
July 20-23 | The Open Championship | Brian Harman |
July 27-30 | 3M Open | Lee Hodges |
Aug. 3-6 | Wyndham Championship | Lucas Glover |
Aug. 10-13 | FedEx St. Jude Championship | Lucas Glover |
Aug. 17-20 | BMW Championship | Viktor Hovland |
Aug. 24-27 | Tour Championship | - |
You can also view updated major championship odds for Scheffler and other golfers at the online sportsbook: