Player | Odds | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
Jalen Carter | -250 | -175 | -210 | -300 | -125 | -175 | -145 | -175 | -125 | 100 | 225 | 450 | 600 | 600 | 20.7% | 33.6% |
Devon Witherspoon | 200 | 130 | 175 | 300 | 135 | 225 | 300 | 350 | 300 | 2200 | 2500 | 2500 | 1000 | 900 | 4.9% | 8.9% |
Will Anderson | 1600 | 2200 | 1600 | 1400 | 1400 | 1000 | 1000 | 1400 | 800 | 550 | 450 | 400 | 400 | 350 | 8.7% | 7.8% |
Brian Branch | 2500 | 2200 | 1600 | 1200 | 1000 | 1000 | 1400 | 1400 | 800 | 1600 | 2000 | 1600 | 2500 | 2000 | 9.5% | 7.2% |
Joey Porter Jr | 5000 | 4000 | 2500 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 5000 | 4000 | 2500 | 3000 | 2000 | 5.5% | 6.1% |
Tuli Tuipulotu | 6600 | 5000 | 4000 | 2500 | 8000 | 4000 | 3500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.5% | 0.8% |
Derick Hall | 15000 | 15000 | 15000 | 12500 | 12500 | 8000 | 8000 | 8000 | 8000 | 5000 | 5000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Lukas Van Ness | 15000 | 12500 | 12500 | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | 3000 | 1600 | 1400 | 1400 | 1200 | 1.4% | 0.4% |
Will McDonald IV | 15000 | 12500 | 15000 | 15000 | 10000 | 10000 | 8000 | 8000 | 12500 | 5000 | 3000 | 2500 | 2500 | 2000 | 2.5% | 1.5% |
DJ Turner | 20000 | 20000 | 25000 | 25000 | 15000 | 10000 | 6600 | 6600 | 6600 | 6000 | 6000 | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Felix Anudike-Uzomah | 20000 | 20000 | 15000 | 15000 | 15000 | 10000 | 6600 | 6600 | 6600 | 5000 | 3000 | 3000 | 2500 | 2000 | 2.9% | 1.4% |
Ivan Pace Jr | 20000 | 20000 | 15000 | 15000 | 15000 | 10000 | 5000 | 5000 | 4000 | 3000 | 3000 | Off the board | Off the board | Off the board | 0.4% | 0.3% |
Jack Campbell | 20000 | 20000 | 15000 | 15000 | 15000 | 10000 | 5000 | 5000 | 4000 | 2500 | 2500 | 1200 | 1400 | 1800 | 9.4% | 7.8% |
Julius Brents | 20000 | 20000 | 15000 | 15000 | 10000 | 10000 | 6600 | 6600 | 6600 | 6000 | 6000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Keeanu Benton | 20000 | 20000 | 15000 | 15000 | 15000 | 8000 | 8000 | 8000 | 8000 | 3000 | 3000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Keion White | 20000 | 20000 | 25000 | 25000 | 15000 | 10000 | 6600 | 5000 | 4000 | 4000 | 2500 | 2500 | 2500 | 2500 | 0.9% | 0.7% |
Mazi Smith | 20000 | 20000 | 25000 | 25000 | 15000 | 10000 | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | 4000 | 3000 | 0.1% | 0.0% |
Nolan Smith | 20000 | 20000 | 15000 | 15000 | 15000 | 15000 | 10000 | 10000 | 8000 | 5000 | 3000 | 2000 | 1800 | 1600 | 2.7% | 2.4% |
Tyree Wilson | 25000 | 25000 | 25000 | 25000 | 15000 | 15000 | 8000 | 8000 | 6600 | 3000 | 2000 | 1400 | 1000 | 700 | 1.4% | 1.4% |
B.J. Ojulari | Off the board | Off the board | 25000 | 25000 | 15000 | 15000 | 10000 | 10000 | 10000 | 5000 | 5000 | 4000 | 4000 | 3000 | 3.5% | 1.2% |
Bryan Bresee | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 5000 | 5000 | 5000 | 4000 | 3000 | 0.8% | 0.5% |
Calijah Kancey | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 10000 | 10000 | 10000 | 5000 | 3500 | 4000 | 2500 | 2500 | 1.5% | 1.0% |
Cameron Smith | Off the board | Off the board | Off the board | Off the board | 15000 | 10000 | 10000 | 10000 | 10000 | 5000 | 4000 | 4000 | 4000 | 2500 | 0.1% | 0.0% |
Christian Gonzalez | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 5000 | 800 | 1200 | 900 | 1400 | 1000 | 15.9% | 12.2% |
Daiyan Henley | Off the board | Off the board | Off the board | Off the board | 15000 | 10000 | 10000 | 10000 | 10000 | 8000 | 8000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Deonte Banks | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 5000 | 3000 | 3000 | 2500 | 2000 | 0.9% | 0.4% |
Drew Sanders | Off the board | Off the board | 25000 | 25000 | 15000 | 15000 | 15000 | 15000 | 15000 | 6600 | 6000 | 3000 | 3000 | 2000 | 0.5% | 0.2% |
Emmanuel Forbes | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 8000 | 3000 | 2000 | 2000 | 1600 | 1600 | 3.7% | 3.2% |
Isaiah Foskey | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 15000 | 6000 | 6000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Kelee Ringo | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 10000 | 5000 | 5000 | 5000 | 5000 | 3000 | 0.1% | 0.0% |
Myles Murphy | Off the board | Off the board | 25000 | 25000 | 15000 | 15000 | 6600 | 6600 | 6600 | 5000 | 4000 | 3000 | 3000 | 2000 | 1.3% | 0.7% |
Nick Herbig | Off the board | Off the board | 25000 | 25000 | 15000 | 15000 | 15000 | 15000 | 15000 | 5000 | 5000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Trenton Simpson | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 8000 | 5000 | 4000 | 3000 | 0.0% | 0.0% |
Tyrique Stevenson | Off the board | Off the board | Off the board | Off the board | 15000 | 10000 | 10000 | 10000 | 10000 | 5000 | 5000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, Nov. 28
NFL Lines at BetMGM
Betting on weekly NFL lines is a great way to get closer to the action each season.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.