- The total purse for the Wyndham Championship was $7.3 million.
- Joohyoung "Tom" Kim's winner's payout was $1.34 million.
The regular season’s final event on the PGA Tour is in the books, which means the FedEx Cup Playoffs field is set.
There will be a new addition in Joohyung “Tom” Kim thanks to his win at the Wyndham Championship. The 20-year-old had PGA Tour odds of +3100 ahead of the tournament.
Kim entered the week playing on a Special Temporary Membership following his strong showing at the Open Championship. Now, thanks to his win, he’s an official member of the PGA Tour and eligible for the FedEx Cup Playoffs.
He shot an 8-under 27 on the front nine en route to his unbelievable round of 9-under 61, winning by five shots. Kim finished the tournament at 20-under.
The total purse for the event in 2022 was $7.3 million, with Kim picking up a winner’s payout of $1.34 million.
Wyndham Championship: Winner’s Payout, Prize Money Earnings
Position | Player | Score | Payout |
1 | Joohyung ‘Tom’ Kim | -20 | $1,314,000 |
T2 | John Huh | -15 | $649,700 |
T2 | Sungjae Im | -15 | $649,700 |
4 | Ben Griffin | -14 | $357,700 |
T5 | Max McGreevy | -13 | $270,100 |
T5 | Russell Henley | -13 | $270,100 |
T5 | Taylor Moore | -13 | $270,100 |
T8 | Chesson Hadley | -11 | $198,925 |
T8 | Tyrrell Hatton | -11 | $198,925 |
T8 | Cameron Percy | -11 | $198,925 |
T8 | Anirban Lahiri | -11 | $198,925 |
T8 | Brandon Wu | -11 | $198,925 |
T13 | Stephan Jaeger | -10 | $123,187 |
T13 | Alex Smalley | -10 | $123,187 |
T13 | Scott Stallings | -10 | $123,187 |
T13 | Taylor Pendrith | -10 | $123,187 |
T13 | Richy Werenski | -10 | $123,187 |
T13 | Aaron Wise | -10 | $123,187 |
T13 | Davis Riley | -10 | $123,187 |
T13 | Kiradech Aphibarnrat | -10 | $123,187 |
T21 | Doc Redman | -9 | $76,577 |
T21 | Corey Conners | -9 | $76,577 |
T21 | J.T. Poston | -9 | $76,577 |
T21 | Russell Knox | -9 | $76,577 |
T21 | Ryan Moore | -9 | $76,577 |
T21 | Will Zalatoris | -9 | $76,577 |
T27 | Stewart Cink | -8 | $47,937 |
T27 | Callum Tarren | -8 | $47,937 |
T27 | David Lipsky | -8 | $47,937 |
T27 | Peter Malnati | -8 | $47,937 |
T27 | Scott Piercy | -8 | $47,937 |
T27 | Billy Horschel | -8 | $47,937 |
T27 | Kevin Tway | -8 | $47,937 |
T27 | Andrew Putnam | -8 | $47,937 |
T27 | Brian Stuard | -8 | $47,937 |
T36 | Harry Higgs | -7 | $30,328 |
T36 | Patrick Rodgers | -7 | $30,328 |
T36 | Vaughn Taylor | -7 | $30,328 |
T36 | Brendon Todd | -7 | $30,328 |
T36 | Zach Johnson | -7 | $30,328 |
T36 | Robert Streb | -7 | $30,328 |
T36 | Scott Brown | -7 | $30,328 |
T36 | Satoshi Kodaira | -7 | $30,328 |
T36 | Justin Lower | -7 | $30,328 |
T36 | Yannik Paul | -7 | $30,328 |
T36 | Matthew NeSmith | -7 | $30,328 |
T47 | Henrik Norlander | -6 | $19,116 |
T47 | Chez Reavie | -6 | $19,116 |
T47 | Bo Hoag | -6 | $19,116 |
T47 | Lee Hodges | -6 | $19,116 |
T47 | Christiaan Bezuidenhout | -6 | $19,116 |
T47 | James Hahn | -6 | $19,116 |
T47 | Martin Laird | -6 | $19,116 |
T54 | Christopher Gotterup | -5 | $16,863 |
T54 | Lucas Glover | -5 | $16,863 |
T54 | Kelly Kraft | -5 | $16,863 |
T54 | Ben Kohles | -5 | $16,863 |
T54 | Keith Mitchell | -5 | $16,863 |
T54 | Justin Rose | -5 | $16,863 |
T54 | Luke Donald | -5 | $16,863 |
T61 | Rory Sabbatini | -4 | $15,841 |
T61 | Michael Gligic | -4 | $15,841 |
T61 | Mark Hubbard | -4 | $15,841 |
T61 | Chris Stroud | -4 | $15,841 |
T61 | Sam Ryder | -4 | $15,841 |
T61 | Brett Drewitt | -4 | $15,841 |
T61 | K.H. Lee | -4 | $15,841 |
T68 | Joseph Bramlett | -3 | $15,111 |
T68 | Martin Trainer | -3 | $15,111 |
T68 | Charley Hoffman | -3 | $15,111 |
T71 | Jonathan Byrd | -2 | $14,600 |
T71 | Brian Harman | -2 | $14,600 |
T71 | Kramer Hickok | -2 | $14,600 |
T71 | Aaron Rai | -2 | $14,600 |
75 | Jared Wolfe | -1 | $14,235 |
T76 | Adam Scott | E | $14,016 |
T76 | Blake McShea | E | $14,016 |
T78 | Rafael Cabrera Bello | +1 | $13,724 |
T78 | Adam Svensson | +1 | $13,724 |
80 | David Skinns | +2 | $13,505 |
T81 | Joel Dahmen | +3 | $13,286 |
T81 | Nick Taylor | +3 | $13,286 |
T83 | Shane Lowry | +4 | $12,994 |
T83 | Jason Dufner | +4 | $12,994 |
Live Golf Odds at BetMGM
At BetMGM, you have access to live golf odds for tournaments throughout the year.
As Justin Thomas and Rory McIlroy make the turn at the U.S. Open, Scottie Scheffler chases the green jacket at Augusta, or Jon Rahm begins the final round at the British Open, you can place bets on the sportsbook’s live betting page.
Visit BetMGM today to get closer to the action on the course!