- The 2023 Butterfield Bermuda Championship had a purse of $6.5 million.
- The winner's share for the 2023 Butterfield Bermuda Championship was $1,170,000.
- Camilo Villegas won for the first time in nine years.
With only two events left in the 2022-23 PGA Tour regular season, many players teeing it up at the Butterfield Bermuda Championship were looking to ensure they’re inside the top 125 of the FedEx Cup standings to be fully exempt for the 2024 season.
It wasn’t a PGA Tour signature event, but several big names were in the field, including Adam Scott, Lucas Glover and Brendon Todd.
It was played at Port Royal Golf Course in Southampton, Bermuda.
In the end, Camilo Villegas won a PGA Tour event for the first time in nine years. He finished at 24-under, which gave him a two-shot victory.
The event had a $6.5 million purse.
How Much Does the Winner of the Butterfield Bermuda Championship Make?
Camilo Villegas’ winner’s share for the Butterfield Bermuda Championship was $1,170,000. Alex Noren, who finished in second place, earned $708,500, while Matti Schmid took home $448,500 for third place.ย
Butterfield Bermuda Championship: Winnerโs Payout, Prize Money Earnings
Position | Player | Score | Earnings |
1 | Camilo Villegas | -24 | $1,170,000 |
2 | Alex Noren | -22 | $708,500 |
3 | Matti Schmid | -21 | $448,500 |
4 | Carl Yuan | -20 | $318,500 |
T5 | Adam Scott | -19 | $251,063 |
T5 | Ryan Moore | -19 | $251,063 |
7 | Stewart Cink | -18 | $219,375 |
T8 | Tyson Alexander | -17 | $177,125 |
T8 | Kevin Roy | -17 | $177,125 |
T8 | Ryan Palmer | -17 | $177,125 |
T8 | Taylor Pendrith | -17 | $177,125 |
T8 | Vince Whaley | -17 | $177,125 |
T13 | Fred Biondi | -16 | $113,054 |
T13 | Austin Cook | -16 | $113,054 |
T13 | Doc Redman | -16 | $113,054 |
T13 | David Lipsky | -16 | $113,054 |
T13 | Adam Long | -16 | $113,054 |
T13 | Kramer Hickok | -16 | $113,054 |
T13 | Satoshi Kodaira | -16 | $113,054 |
T20 | Luke List | -15 | $68,482 |
T20 | Justin Lower | -15 | $68,482 |
T20 | Mark Hubbard | -15 | $68,482 |
T20 | Brendon Todd | -15 | $68,482 |
T20 | Akshay Bhatia | -15 | $68,482 |
T20 | D.A. Points | -15 | $68,482 |
T20 | Ryan Brehm | -15 | $68,482 |
T27 | Robert Garrigus | -14 | $48,425 |
T27 | Scott Piercy | -14 | $48,425 |
T27 | Ben Martin | -14 | $48,425 |
T30 | Alex Smalley | -13 | $38,954 |
T30 | Kevin Yu | -13 | $38,954 |
T30 | Brice Garnett | -13 | $38,954 |
T30 | Kyle Stanley | -13 | $38,954 |
T30 | Brandon Wu | -13 | $38,954 |
T30 | Lucas Herbert | -13 | $38,954 |
T30 | Dylan Wu | -13 | $38,954 |
T37 | Wesley Bryan | -12 | $27,625 |
T37 | Brian Stuard | -12 | $27,625 |
T37 | Ben Griffin | -12 | $27,625 |
T37 | Kyle Westmoreland | -12 | $27,625 |
T37 | Sean OโHair | -12 | $27,625 |
T37 | Brian Gay | -12 | $27,625 |
T37 | Peter Malnati | -12 | $27,625 |
T37 | Patton Kizzire | -12 | $27,625 |
T45 | Lucas Glover | -11 | $18,216 |
T45 | Nick Hardy | -11 | $18,216 |
T45 | Kevin Chappell | -11 | $18,216 |
T45 | Andrew Landry | -11 | $18,216 |
T45 | Andrew Novak | -11 | $18,216 |
T45 | Charley Hoffman | -11 | $18,216 |
T45 | Cody Gribble | -11 | $18,216 |
T45 | Davis Riley | -11 | $18,216 |
T53 | Peter Kuest | -10 | $15,232 |
T53 | Lanto Griffin | -10 | $15,232 |
T53 | Ryan Armour | -10 | $15,232 |
T53 | Max McGreevy | -10 | $15,232 |
T53 | Matthias Schwab | -10 | $15,232 |
T53 | Kelly Kraft | -10 | $15,232 |
T59 | William McGirt | -9 | $14,560 |
T59 | Martin Laird | -9 | $14,560 |
T59 | D.J. Trahan | -9 | $14,560 |
T59 | Austin Smotherman | -9 | $14,560 |
T63 | Greg Koch | -8 | $14,170 |
T63 | Augusto Nรบรฑez | -8 | $14,170 |
T65 | Ted Potter Jr. | -7 | $13,780 |
T65 | Martin Contini | -7 | $13,780 |
T65 | Zecheng Dou | -7 | $13,780 |
T65 | Robert Streb | -7 | $13,780 |
T69 | Ryan Gerard | -6 | $13,325 |
T69 | George Bryan, IV | -6 | $13,325 |
T69 | Richy Werenski | -6 | $13,325 |
T72 | Jim Herman | -5 | $12,870 |
T72 | Cameron Percy | -5 | $12,870 |
T72 | Troy Merritt | -5 | $12,870 |
T72 | S.Y. Noh | -5 | $12,870 |
T76 | David Lingmerth | -4 | $12,350 |
T76 | Nico Echavarria | -4 | $12,350 |
T76 | Kevin Stadler | -4 | $12,350 |
T76 | Russell Knox | -4 | $12,350 |
80 | Nick Watney | -2 | $12,025 |
81 | Martin Trainer | -1 | $11,895 |
Weekly PGA Odds at BetMGM
BetMGM is the premier online sportsbook for weekly PGA odds.
From smaller early-season tournaments to major championships, you can bet on tournament winner, top-five finisher, head-to-head matchups, and more.
Check out the golf betting page today to place your bets on PGA Tour tournaments!
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.