Team | Odds | Open | Tickets | Handle |
Hurricanes | 900 | 1200 | 5.4% | 6.6% |
Avalanche | 900 | 800 | 13.8% | 15.5% |
Oilers | 1000 | 900 | 7.9% | 9.1% |
Devils | 1000 | 1200 | 7.0% | 9.0% |
Maple Leafs | 1000 | 1000 | 6.8% | 9.2% |
Golden Knights | 1200 | 1400 | 6.4% | 4.9% |
Bruins | 1400 | 1000 | 4.1% | 3.7% |
Lightning | 1400 | 1600 | 1.1% | 0.8% |
Stars | 1600 | 1600 | 3.2% | 3.1% |
Panthers | 2000 | 1800 | 1.4% | 0.9% |
Kings | 2000 | 2200 | 2.0% | 1.3% |
Rangers | 2000 | 1400 | 5.1% | 8.8% |
Penguins | 2500 | 3500 | 5.4% | 7.6% |
Wild | 3000 | 3000 | 1.2% | 0.7% |
Sabres | 4000 | 4000 | 2.8% | 3.0% |
Flames | 4000 | 2200 | 0.7% | 0.4% |
Senators | 4000 | 4000 | 1.5% | 3.1% |
Red Wings | 5000 | 6600 | 3.5% | 1.8% |
Islanders | 5000 | 5000 | 1.4% | 1.3% |
Kraken | 5000 | 5000 | 3.9% | 1.8% |
Blues | 5000 | 6600 | 0.9% | 0.4% |
Canucks | 5000 | 5000 | 0.3% | 0.1% |
Jets | 5000 | 5000 | 0.7% | 0.6% |
Predators | 6600 | 6600 | 1.0% | 0.4% |
Capitals | 6600 | 6600 | 2.3% | 1.3% |
Blackhawks | 10000 | 15000 | 2.4% | 1.7% |
Blue Jackets | 10000 | 12500 | 2.0% | 1.0% |
Coyotes | 12500 | 15000 | 1.1% | 0.3% |
Canadiens | 15000 | 25000 | 1.4% | 0.6% |
Flyers | 15000 | 15000 | 1.1% | 0.6% |
Ducks | 25000 | 25000 | 1.2% | 0.3% |
Sharks | 25000 | 15000 | 1.0% | 0.3% |
Updated: Tuesday, Sept. 26
Stanley Cup Odds at BetMGM
With updated Stanley Cup odds available throughout the the year, you can place an NHL futures bet when the numbers are right.
If you don’t have a online sportsbook account, sign up for the BetMGM First Bet Offer, one of many sportsbook offers at BetMGM.