From 1999-2000 Premier League through 2012-13, no Liverpool player won the Golden Boot as the EPL’s top goalscorer.
With Mohamed Salah’s league-leading 23 goals last season – to tie Tottenham’s Son Heung-min – the Reds have won five Golden Boots in the last nine seasons. And Premier League betting suggests a sixth in 10 years is very possible.
Here are updated top goalscorer odds and public betting (as of Oct. 5):
2022-23 Premier League Top Goalscorer Odds, Tickets, & Handle
Team | Open | Last Week | Current | Tickets | Handle |
Harry Kane | 600 | 900 | 1000 | 19.30% | 33.50% |
Mohamed Salah | 450 | 1600 | 2500 | 15.90% | 11.40% |
Gabriel Jesus | 1600 | 800 | 1600 | 14.30% | 13.00% |
Heung Min Son | 1200 | 4000 | 2000 | 9.60% | 6.00% |
Erling Haaland | 300 | -400 | -800 | 9.30% | 19.30% |
Darwin Nunez | 1400 | 4000 | 5000 | 8.60% | 6.10% |
Jamie Vardy | 3300 | 10000 | 15000 | 4.30% | 1.80% |
Raheem Sterling | 3300 | 4000 | 5000 | 2.00% | 1.30% |
Mitrovic, Aleksandar | 4000 | 2000 | 3300 | 2.00% | 0.50% |
Cristiano Ronaldo | 1000 | 6600 | 8000 | 1.70% | 1.60% |
Diogo Jota | 2500 | 10000 | 15000 | 1.30% | 0.30% |
Kai Havertz | 3300 | 10000 | 12500 | 1.30% | 0.20% |
Anthony Martial | 8000 | 15000 | 10000 | 1.30% | 0.20% |
Ivan Toney | 5000 | 3300 | 5000 | 1.30% | 0.40% |
Rodrigo | 12500 | 8000 | 10000 | 1.00% | 0.10% |
Kevin De Bruyne | 3300 | 10000 | 15000 | 1.00% | 2.50% |
Wilfried Zaha | 8000 | 5000 | 6600 | 1.00% | 0.80% |
Callum Wilson | 3300 | 10000 | 8000 | 0.70% | 0.20% |
Bruno Fernandes | 4000 | 6600 | 6600 | 0.30% | 0.10% |
Mason Mount | 6600 | 15000 | 20000 | 0.30% | 0.00% |
Richarlison | 6600 | 15000 | 20000 | 0.30% | 0.10% |
Jadon Sancho | 8000 | 10000 | 15000 | 0.30% | 0.10% |
Christian Pulisic | 10000 | 10000 | 20000 | 0.30% | 0.00% |
Christian Eriksen | 20000 | 25000 | 25000 | 0.30% | 0.10% |
Richarlison | 6600 | 15000 | 20000 | 0.30% | 0.10% |
Luis Diaz | 3300 | 4000 | 5000 | 0.30% | 0.00% |
Bukayo Saka | 8000 | 10000 | 20000 | 0.30% | 0.10% |
Patrick Bamford | 4000 | 20000 | 25000 | 0.30% | 0.10% |
Kelechi Iheanacho | 6600 | 10000 | 20000 | 0.30% | 0.00% |
Allan Saint-Maximin | 15000 | 20000 | 25000 | 0.30% | 0.00% |
Julian Alvarez | 4000 | 15000 | 10000 | 0.00% | 0.00% |
Dominic Calvert-Lewin | 4000 | 12500 | 25000 | 0.00% | 0.00% |
Jarrod Bowen | 4000 | 15000 | 15000 | 0.00% | 0.00% |
Michail Antonio | 4000 | 15000 | 15000 | 0.00% | 0.00% |
Ollie Watkins | 4000 | 10000 | 15000 | 0.00% | 0.00% |
Eddie Nketiah | 4000 | 15000 | 25000 | 0.00% | 0.00% |
Marcus Rashford | 6600 | 10000 | 6600 | 0.00% | 0.00% |
Patson Daka | 6600 | 20000 | 25000 | 0.00% | 0.00% |
Phil Foden | 6600 | 10000 | 6600 | 0.00% | 0.00% |
Raul Jimenez | 6600 | 20000 | 25000 | 0.00% | 0.00% |
Riyad Mahrez | 6600 | 10000 | 12500 | 0.00% | 0.00% |
Brennan Johnson | 8000 | 20000 | 25000 | 0.00% | 0.00% |
Danny Ings | 8000 | 10000 | 20000 | 0.00% | 0.00% |
Solanke, Dominic | 8000 | 20000 | 20000 | 0.00% | 0.00% |
Neal Maupay | 8000 | 25000 | 25000 | 0.00% | 0.00% |
Roberto Firmino | 8000 | 10000 | 8000 | 0.00% | 0.00% |
Bernardo Silva | 10000 | 10000 | 12500 | 0.00% | 0.00% |
Chris Wood | 10000 | 15000 | 25000 | 0.00% | 0.00% |
Gabriel Martinelli | 10000 | 5000 | 8000 | 0.00% | 0.00% |
Odsonne Edouard | 10000 | 15000 | 25000 | 0.00% | 0.00% |
Philippe Coutinho | 10000 | 10000 | 20000 | 0.00% | 0.00% |
Bruno Guimaraes | 15000 | 20000 | 25000 | 0.00% | 0.00% |
Bryan Mbeumo | 15000 | 25000 | 25000 | 0.00% | 0.00% |
Emile Smith-Rowe | 15000 | 25000 | 25000 | 0.00% | 0.00% |
Hwang Hee-chan | 15000 | 15000 | 25000 | 0.00% | 0.00% |
Jack Grealish | 15000 | 15000 | 25000 | 0.00% | 0.00% |
Jean-Philippe Mateta | 15000 | 15000 | 25000 | 0.00% | 0.00% |
Joseph Paul Gelhardt | 15000 | 15000 | 25000 | 0.00% | 0.00% |
Martin Odegaard | 15000 | 10000 | 20000 | 0.00% | 0.00% |
Pedro Neto | 15000 | 25000 | 25000 | 0.00% | 0.00% |
Yoane Wissa | 15000 | 25000 | 25000 | 0.00% | 0.00% |
Che Adams | 15000 | 20000 | 25000 | 0.00% | 0.00% |
Adam Armstrong | 20000 | 20000 | 25000 | 0.00% | 0.00% |
Danny Welbeck | 20000 | 15000 | 25000 | 0.00% | 0.00% |
Harvey Barnes | 20000 | 25000 | 25000 | 0.00% | 0.00% |
Jack Harrison | 20000 | 20000 | 25000 | 0.00% | 0.00% |
James Maddison | 20000 | 15000 | 15000 | 0.00% | 0.00% |
Daniel Podence | 25000 | 25000 | 25000 | 0.00% | 0.00% |
Eberechi Eze | 25000 | 25000 | 25000 | 0.00% | 0.00% |
James Ward Prowse | 25000 | 25000 | 25000 | 0.00% | 0.00% |
EPL Odds at BetMGM
Soccer betting is a unique way to get closer to the pitch as the world’s best players compete in the Premier League.
Each week during the season, you can view updated EPL odds for Everton, Manchester United, West Ham United, and other clubs. From over/unders and player props to futures and next goal, there’s something for everyone at the sportsbook.