Coach | Odds | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
Mike McDaniel | 350 | 750 | 1400 | 2000 | 1800 | 4.0% | 7.5% |
Dan Campbell | 700 | 900 | 700 | 800 | 800 | 36.9% | 37.9% |
Matt LaFleur | 1000 | 1500 | 1200 | 1600 | 3000 | 3.9% | 5.0% |
Arthur Smith | 1400 | 900 | 1400 | 1400 | 2000 | 3.4% | 6.2% |
Kyle Shanahan | 1400 | 2000 | 2000 | 2500 | 3000 | 1.2% | 1.7% |
Shane Steichen | 1400 | 2000 | 2500 | 2200 | 2200 | 1.9% | 1.2% |
John Harbaugh | 2000 | 1400 | 2500 | 3000 | 2500 | 0.7% | 0.4% |
Kevin Stefanski | 2000 | 1600 | 1600 | 3000 | 2500 | 0.5% | 0.6% |
Mike Tomlin | 2000 | 2000 | 2500 | 2000 | 3000 | 3.7% | 3.6% |
Sean McVay | 2000 | 2000 | 1600 | 3000 | 3000 | 0.3% | 0.2% |
Mike Vrabel | 2200 | 2500 | 4000 | 3000 | 2500 | 1.6% | 1.9% |
DeMeco Ryans | 2500 | 3000 | 2500 | 2500 | 1400 | 1.7% | 1.5% |
Dennis Allen | 2500 | 1600 | 2000 | 2000 | 3000 | 0.9% | 1.3% |
Robert Saleh | 2500 | 2000 | 1400 | 1600 | 1800 | 3.5% | 2.5% |
Doug Pederson | 3000 | 1000 | 2000 | 2000 | 2000 | 2.5% | 1.9% |
Pete Carroll | 3000 | 3000 | 3000 | 2000 | 1800 | 0.5% | 0.3% |
Sean McDermott | 3000 | 4000 | 4000 | 3000 | 3000 | 0.6% | 0.6% |
Todd Bowles | 3000 | 2000 | 3000 | 5000 | 3000 | 0.0% | 0.0% |
Nick Sirianni | 3500 | 3500 | 3500 | 2200 | 2800 | 1.1% | 1.0% |
Mike McCarthy | 4000 | 2500 | 2000 | 3000 | 3000 | 0.6% | 0.4% |
Ron Rivera | 4000 | 3000 | 3000 | 3500 | 3000 | 1.1% | 0.5% |
Andy Reid | 5000 | 6000 | 5000 | 3000 | 3000 | 2.9% | 2.5% |
Bill Belichick | 5000 | 4000 | 4000 | 3000 | 3000 | 2.7% | 2.4% |
Jonathan Gannon | 5000 | 6000 | 4000 | 3000 | 2500 | 0.5% | 0.2% |
Zac Taylor | 6600 | 6600 | 4000 | 2500 | 2000 | 0.4% | 1.0% |
Frank Reich | 8000 | 3000 | 2500 | 2500 | 1800 | 1.1% | 0.5% |
Brandon Staley | 10000 | 4000 | 3000 | 2500 | 2000 | 0.4% | 0.5% |
Brian Daboll | 10000 | 10000 | 5000 | 3000 | 2500 | 1.2% | 0.8% |
Josh McDaniels | 10000 | 4000 | 2000 | 3500 | 3000 | 0.2% | 0.1% |
Kevin O'Connell | 10000 | 5000 | 4000 | 3500 | 3000 | 0.5% | 0.1% |
Matt Eberflus | 10000 | 10000 | 2500 | 1400 | 1200 | 4.0% | 3.7% |
Sean Payton | 10000 | 4000 | 2500 | 1100 | 1200 | 15.5% | 12.0% |
Updated: Tuesday, Sept. 26
NFL Betting at BetMGM
NFL betting never sleeps at BetMGM.
Regardless of sports betting expertise, football knowledge, and fandom, there’s something for everyone at the sportsbook. From player props for Patrick Mahomes and Tua Tagovailoa to spreads for the Cincinnati Bengals and Baltimore Ravens, there are endless opportunities to take your NFL entertainment to the next level.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome offer — to start betting. And always check your new account for updated sportsbook promos and bonuses.