| Team | Current Odds | Week 11 Odds | Week 10 Odds | Week 9 Odds | Week 8 Odds | Week 7 Odds | Week 6 Odds | Week 5 Odds | Week 4 Odds | Week 3 Odds | Week 2 Odds | Week 1 Odds | Open Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | +225 | +225 | +240 | +225 | +300 | +350 | +400 | +400 | +400 | +500 | +700 | +800 | +1000 |
| Georgia | +250 | +250 | +250 | +275 | +275 | +250 | +300 | +225 | +225 | +200 | +225 | +225 | +200 |
| Alabama | +600 | +600 | +1400 | +1400 | +1800 | +1800 | +2000 | +5000 | +5000 | +3300 | +600 | +600 | +700 |
| Oregon | +800 | +1000 | +1400 | +3500 | +2500 | +1300 | +1400 | +2000 | +3500 | +3500 | +4000 | +4000 | +3000 |
| Florida St. | +900 | +600 | +600 | +750 | +900 | +900 | +650 | +900 | +1200 | +1200 | +1200 | +1800 | +2500 |
| Ohio St. | +900 | +700 | +700 | +700 | +900 | +900 | +650 | +900 | +1000 | +900 | +800 | +700 | +600 |
| Washington | +1200 | +1200 | +1600 | +1200 | +900 | +1300 | +1500 | +2000 | +2200 | +4000 | +4000 | +4000 | +3000 |
| Texas | +2000 | +1600 | +1600 | +1800 | +1800 | +2000 | +750 | +900 | +1000 | +1100 | +2500 | +2000 | +2000 |
| Louisville | +15000 | +50000 | +50000 | +50000 | +50000 | +25000 | +30000 | +25000 | +20000 | +25000 | +25000 | +25000 | +20000 |
| Oklahoma | +25000 | +3500 | +3500 | +1400 | +1400 | +1400 | +2500 | +4000 | +4000 | +6600 | +6600 | +6000 | +3000 |
| Iowa | +50000 | Off the Board | Off the Board | Off the Board | +50000 | +40000 | +30000 | +30000 | +15000 | +20000 | +20000 | +20000 | +12500 |
| Oregon St. | +50000 | Off the Board | Off the Board | +15000 | +20000 | +25000 | +20000 | +25000 | +10000 | +20000 | +20000 | +20000 | +12500 |
| Air Force | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +50000 |
| Arizona | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 |
| Arizona St. | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +50000 | +50000 | +50000 | +50000 | +50000 |
| Arkansas | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +25000 | +25000 | +25000 | +25000 | +10000 |
| Auburn | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +15000 | +20000 | +20000 | +2000 | +75000 |
| Baylor | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +25000 | +25000 | +25000 | +20000 |
| Cincinnati | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 |
| Clemson | Off the Board | Off the Board | Off the Board | +50000 | +25000 | +25000 | +20000 | +20000 | +6000 | +8000 | +1600 | +1800 | +1500 |
| Coastal Carolina | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +50000 |
| Colorado | Off the Board | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +25000 | +8000 | +8000 | +15000 | +25000 | +30000 |
| Colorado St. | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 |
| Florida | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +25000 | +20000 | +20000 | +20000 | +20000 | +12500 |
| Houston | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +50000 | +50000 | +50000 | +50000 |
| Indiana | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +100000 | +50000 |
| Iowa St. | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +25000 | +25000 | +25000 | +25000 |
| K-State | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +30000 | +30000 | +30000 | +20000 | +15000 | +15000 | +15000 | +12500 |
| Kansas | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +30000 | +15000 | +25000 | +50000 | +50000 | +50000 | +30000 |
| Kentucky | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +25000 | +10000 | +25000 | +25000 | +25000 | +25000 | +25000 | +15000 |
| LSU | Off the Board | +25000 | +4000 | +10000 | +10000 | +12500 | +12500 | +4000 | +3500 | +4000 | +4000 | +1200 | +2000 |
| Maryland | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +35000 | +35000 | +35000 | +35000 | +30000 | +30000 | +30000 | +25000 |
| Miami (FL) | Off the Board | +50000 | +50000 | +50000 | +50000 | +15000 | +6000 | +8000 | +6000 | +10000 | +15000 | +12500 | +12500 |
| Michigan St. | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +30000 | +30000 | +30000 | +25000 |
| Minnesota | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +25000 | +25000 | +25000 | +15000 |
| Mississippi St. | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +50000 | +25000 | +25000 | +25000 | +10000 |
| Missouri | Off the Board | +50000 | +50000 | +50000 | +50000 | +25000 | +20000 | +20000 | +20000 | +35000 | +35000 | +35000 | +25000 |
| NC State | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +35000 | +35000 | +35000 | +35000 | +30000 |
| Nebraska | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +30000 | +30000 | +30000 | +10000 |
| North Carolina | Off the Board | Off the Board | Off the Board | +15000 | +6600 | +10000 | +12500 | +12500 | +15000 | +12500 | +12500 | +12500 | +7500 |
| Notre Dame | Off the Board | +2000 | +15000 | +15000 | +15000 | +10000 | +4000 | +4000 | +1800 | +2200 | +3000 | +3000 | +2000 |
| Oklahoma St. | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +35000 | +35000 | +35000 | +10000 |
| Ole Miss | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +25000 | +25000 | +25000 | +10000 | +10000 | +12500 | +12500 | +5000 |
| Pittsburgh | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +50000 | +50000 | +50000 | +25000 |
| Penn State | Off the Board | +8000 | +8000 | +5000 | +1300 | +1100 | +1000 | +1600 | +1700 | +1800 | +1800 | +1500 | +3000 |
| Purdue | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +50000 | +50000 | +50000 | +25000 |
| South Carolina | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +20000 | +20000 | +20000 | +20000 |
| TCU | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +50000 | +50000 | +20000 | +6000 |
| Tennessee | Off the Board | +50000 | +50000 | +50000 | +20000 | +15000 | +15000 | +15000 | +10000 | +4000 | +3500 | +3500 | +3000 |
| Texas A&M | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +25000 | +15000 | +15000 | +15000 | +15000 | +5000 | +4000 | +5000 |
| Texas Tech | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +25000 | +25000 | +20000 | +30000 |
| Tulane | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +35000 | +35000 | +35000 | +35000 | +25000 |
| UCF | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +25000 | +35000 | +35000 | +35000 | +12500 |
| UCLA | Off the Board | +50000 | Off the Board | +50000 | +50000 | +40000 | +30000 | +30000 | +15000 | +20000 | +20000 | +20000 | +10000 |
| Utah | Off the Board | +25000 | +25000 | +8000 | +15000 | +15000 | +12500 | +6000 | +8000 | +10000 | +6600 | +8000 | +5000 |
| USC | Off the Board | Off the Board | Off the Board | +50000 | +8000 | +2200 | +1000 | +1600 | +1500 | +1600 | +1800 | +1400 | +700 |
| Vanderbilt | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 |
| Wake Forest | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +30000 |
| West Virginia | Off the Board | Off the Board | Off the Board | Off the Board | Off the Board | +100000 | +100000 | +100000 | +100000 | +100000 | +50000 | +50000 | +30000 |
| Wisconsin | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +25000 | +20000 | +20000 | +20000 | +20000 | +6600 | +6000 | +5000 |
| Wyoming | Off the Board | Off the Board | Off the Board | Off the Board | +50000 | +10000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 |
Who’s Favored To Win the 2023-24 College Football National Championship?
At +225, Michigan is the favorite in national championship odds. Georgia (+250) has the second-shortest odds, followed by Alabama (+600) and Oregon (+800).
The Bulldogs are attempting to become the first three-peat champion since Minnesota from 1934-36. They opened the season as the favorite at +200 and remained the favorite through Week 7.
College Football Betting at BetMGM
BetMGM is the premier online sportsbook for college football betting each year.
From offseason futures like national championship odds and win totals to in-season betting on moneylines, spreads, and over/under totals, there are tons of betting opportunities for everyone.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







