AL East Odds
TEAM | OPENING ODDS | CURRENT ODDS | TICKET | HANDLE |
---|---|---|---|---|
Orioles | +2500 | +2500 | 41.7% | 30.6% |
Red Sox | +1600 | +2000 | 11.7% | 4.6% |
Yankees | +100 | +115 | 26.2% | 25.1% |
Rays | +350 | +325 | 3.1% | 2.0% |
Blue Jays | +220 | +200 | 17.4% | 37.7% |
AL Central Odds
TEAM | OPENING ODDS | CURRENT ODDS | TICKET | HANDLE |
---|---|---|---|---|
White Sox | +130 | +240 | 10.7% | 9.6% |
Guardians | +130 | +140 | 43.6% | 63.3% |
Tigers | +2000 | +2000 | 13.6% | 7.0% |
Royals | +4000 | +4000 | 22.6% | 9.2% |
Twins | +400 | +200 | 9.4% | 10.8% |
AL West Odds
TEAM | OPENING ODDS | CURRENT ODDS | TICKET | HANDLE |
---|---|---|---|---|
Astros | -200 | -200 | 19.4% | 25.5% |
Angels | +1000 | +1000 | 17.1% | 11.6% |
Athletics | +25000 | +25000 | 26.1% | 12.7% |
Mariners | +300 | +300 | 19.4% | 37.3% |
Rangers | +1000 | +1000 | 18.0% | 12.9% |
Updated: March 17, 2023
MLB Odds at BetMGM
The BetMGM online sportsbook is your ticket for baseball odds throughout year. Whether you’re looking for college baseball odds, MLB odds, or anything else there are baseball betting opportunities for everyone.