Team | Open | Odds | Tickets | Handle |
Eagles | 300 | 325 | 7.5% | 5.7% |
Lions | 400 | 475 | 15.3% | 11.8% |
49ers | 750 | 850 | 6.8% | 7.0% |
Rams | 1400 | 900 | 8.0% | 14.1% |
Commanders | 850 | 900 | 9.8% | 13.3% |
Packers | 900 | 1000 | 4.1% | 2.0% |
Vikings | 1600 | 1500 | 10.4% | 9.8% |
Buccaneers | 1600 | 1500 | 2.5% | 1.8% |
Bears | 2000 | 1800 | 14.3% | 6.8% |
Cowboys | 2500 | 2000 | 4.3% | 18.4% |
Cardinals | 3000 | 2500 | 2.1% | 2.0% |
Seahawks | 3000 | 2800 | 2.8% | 2.2% |
Falcons | 2500 | 3500 | 1.0% | 0.5% |
Panthers | 6000 | 6000 | 7.8% | 3.1% |
Giants | 10000 | 10000 | 2.4% | 1.2% |
Saints | 8000 | 15000 | 0.9% | 0.2% |
Related Articles
Updated NFL Odds for Futures
NFL betting never sleeps at BetMGM.
Throughout the offseason โ during the season โ you can bet on futures odds. Whether you’re looking for the Buffalo Bills win total, AFC West division winner odds, or over/unders for player stats, there’s something for everyone.
Check out updated NFL odds and keep an eye on the best sports betting promotions throughout the year.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer!