- Two AFC head coaches who dominate as an underdog.
- Kyle Shanahan’s drastic difference as a favorite vs. an underdog.
- Read on to get favorite and underdog records for all 32 NFL head coaches.
When evaluating NFL odds, bettors should remember head coaches perform differently when they’re a favorite vs. an underdog.
This can equip bettors with an advantage and allow them to take advantage of certain spreads.
Here, I’ll break down each head coach’s record as a favorite and an underdog. All data comes courtesy of Bet Labs.
NFL Head Coaches Records Against the Spread (ATS)
Records reflective as of September 12.
AFC Head Coaches
Coach | ATS Record | Favorite | Underdog |
---|---|---|---|
John Harbaugh | 123-113-8 (52%) | 78-83-5 (48.4%) | 45-30-3 (59.6%) |
Sean McDermott | 53-40-6 (56.6%) | 32-24-4 (56.7%) | 21-16-2 (56.8%) |
Zac Taylor | 37-30-0 (55.2%) | 15-13-0 (53.6%) | 22-17-0 (56.4%) |
Kevin Stefanski | 22-29-1 (43.3%) | 10-19-0 (34.5%) | 12-10-1 (54.5%) |
Sean Payton | 133-107-3 (55.3%) | 87-78-1 (52.7%) | 46-29-2 (61.3%) |
DeMeco Ryans | 0-2-0 (0%) | 0-0-0 (0%) | 0-2-0 (0%) |
Shane Steichen | 1-1-0 (50%) | 1-0-0 (100%) | 0-1-0 (0%) |
Doug Pederson | 47-52-0 (47.4%) | 24-29-0 (45.3%) | 23-23-0 (50%) |
Andy Reid | 167-151-6 (52.5%) | 119-115-4 (50.8%) | 48-36-2 (57.1%) |
Josh McDaniels | 22-25-0 (46.8%) | 8-11-0 (42.1%) | 14-14-0 (50%) |
Brandon Staley | 19-16-1 (54.2%) | 11-13-1 (46%) | 8-3-0 (72.7%) |
Mike McDaniel | 10-9-0 (52.6%) | 5-6-0 (45.5%) | 5-3-0 (62.5%) |
Bill Belichick | 183-129-10 (58.4%) | 151-105-8 (59%) | 32-24-2 (56.9%) |
Robert Saleh | 16-20-0 (44.4%) | 3-3-0 (50%) | 13-17-0 (43.3%) |
Mike Tomlin | 134-121-5 (52.5%) | 82-93-2 (46.9%) | 52-28-3 (64.5%) |
Mike Vrabel | 44-38-2 (53.6%) | 19-23-1 (45.2%) | 25-15-1 (62.2%) |
NFC Head Coaches
Coach | ATS Record | Favorite | Underdog |
---|---|---|---|
Arthur Smith | 16-19-1 (45.8%) | 6-7-0 (46.2%) | 10-12-1 (45.5%) |
Jonathan Gannon | 2-0-0 (100%) | 0-0-0 (0%) | 2-0-0 (100%) |
Frank Reich | 36-36-4 (50%) | 22-21-1 (51.2%) | 14-15-3 (48.4%) |
Matt Eberflus | 5-14-0 (26.3%) | 0-3-0 (0%) | 5-11-0 (31.3%) |
Mike McCarthy | 142-108-6 (56.6%) | 102-70-4 (59.1%) | 40-38-2 (51.3%) |
Dan Campbell | 28-20-0 (58.3%) | 4-5-0 (44.4%) | 24-15-0 (61.5%) |
Matt LaFleur | 42-26-0 (61.8%) | 27-22-0 (55.1%) | 15-4-0 (78.9%) |
Sean McVay | 52-45-3 (53.5%) | 36-34-2 (51.4%) | 16-11-1 (58.9%) |
Kevin O'Connell | 8-10-1 (44.7%) | 6-6-1 (50%) | 2-4-0 (33.3%) |
Dennis Allen | 21-32-2 (40%) | 4-9-1 (32.1%) | 17-23-1 (42.5%) |
Brian Daboll | 13-6-0 (68.4%) | 3-3-0 (50%) | 10-3-0 (76.9%) |
Nick Sirianni | 16-18-1 (47.1%) | 13-12-1 (51.9%) | 3-6-0 (33.3%) |
Kyle Shanahan | 51-48-1 (51.5%) | 25-30-1 (45.5%) | 26-18-0 (59.1%) |
Pete Carroll | 109-95-8 (53.3%) | 61-64-5 (46.8%) | 48-31-3 (60.4%) |
Todd Bowles | 36-45-5 (44.8%) | 17-19-2 (47.4%) | 19-26-3 (42.2%) |
Ron Rivera | 99-89-4 (52.6%) | 44-48-2 (47.8%) | 55-41-2 (57.1%) |
NFL Futures Betting at BetMGM
BetMGM is the premier destination for NFL futures throughout the year.
Whether you’re a new bettor browsing win totals in May, a casual fan placing a conference champion bet in August, or a longtime diehard breaking down division winner odds in October, there are options for everyone.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.