Player | Odds | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
Micah Parsons | 200 | 200 | 400 | 450 | 650 | 15.1% | 30.7% |
T.J. Watt | 375 | 700 | 750 | 750 | 750 | 9.3% | 11.5% |
Myles Garrett | 400 | 600 | 600 | 600 | 700 | 8.2% | 8.4% |
Aidan Hutchinson | 3000 | 3500 | 2200 | 1600 | 2800 | 14.1% | 10.4% |
Chris Jones | 3000 | Off the board | Off the board | 2000 | 3000 | 3.8% | 3.3% |
Nick Bosa | 3000 | 1600 | 1200 | 1200 | 1100 | 4.5% | 4.6% |
Aaron Donald | 5000 | 3000 | 2000 | 2000 | 1800 | 1.0% | 1.4% |
Ahmad Gardner | 5000 | 3000 | 2000 | 1200 | 1100 | 2.0% | 1.7% |
Bradley Chubb | 5000 | 8000 | 8000 | 5000 | 10000 | 0.5% | 0.5% |
Maxx Crosby | 5000 | 3000 | 2200 | 1800 | 1200 | 1.9% | 2.7% |
Rashan Gary | 5000 | 5000 | 6600 | 4000 | 4000 | 0.4% | 0.1% |
Fred Warner | 6600 | 5000 | 5000 | 4000 | 4000 | 0.2% | 0.6% |
Haason Reddick | 6600 | 6000 | 3000 | 2500 | 2500 | 1.7% | 1.4% |
Joey Bosa | 6600 | 5000 | 5000 | 3500 | 5000 | 1.3% | 1.2% |
Matthew Judon | 6600 | 5000 | 5000 | 5000 | 5000 | 2.1% | 1.1% |
Quinnen Williams | 6600 | 3000 | 3000 | 2500 | 2000 | 1.6% | 1.1% |
Brian Burns | 8000 | 4000 | 3000 | 3000 | 2000 | 0.3% | 0.0% |
Jaelan Phillips | 8000 | 4000 | 4000 | 3000 | 5000 | 1.1% | 0.9% |
Jordan Whitehead | 8000 | 5000 | 5000 | 20000 | 20000 | 0.0% | 0.0% |
Patrick Surtain II | 8000 | 5000 | 3000 | 4000 | 4000 | 8.0% | 5.0% |
Roquan Smith | 8000 | 4000 | 4000 | 4000 | 3000 | 1.3% | 1.7% |
Trey Hendrickson | 8000 | 8000 | 8000 | 8000 | 8000 | 0.2% | 0.2% |
Bobby Wagner | 10000 | 12500 | 12500 | 12500 | 10000 | 0.0% | 0.0% |
Chase Young | 10000 | 10000 | 10000 | 6000 | 6600 | 1.7% | 1.1% |
Danielle Hunter | 10000 | 10000 | 10000 | 10000 | 10000 | 0.2% | 0.1% |
Darius Slay Jr. | 10000 | 10000 | 10000 | 10000 | 10000 | 0.5% | 0.1% |
DeForest Buckner | 10000 | 10000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Denzel Ward | 10000 | 10000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Derwin James | 10000 | 10000 | 8000 | 8000 | 8000 | 0.2% | 0.1% |
Harold Landry | 10000 | 10000 | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Jessie Bates III | 10000 | 10000 | 10000 | 20000 | 20000 | 0.0% | 0.0% |
Josh Allen | 10000 | 10000 | 15000 | 15000 | 15000 | 0.2% | 0.4% |
Nick Bolton | 10000 | 10000 | 10000 | 10000 | 10000 | 0.1% | 0.1% |
Shaquil Barrett | 10000 | 12500 | 20000 | 20000 | 15000 | 0.1% | 0.2% |
Shaquille Leonard | 10000 | 8000 | 8000 | 8000 | 10000 | 1.6% | 0.6% |
Talanoa Hufanga | 10000 | 10000 | 10000 | 10000 | 10000 | 0.1% | 0.0% |
Tariq Woolen | 10000 | 10000 | 10000 | 10000 | 10000 | 0.1% | 0.0% |
Travon Walker | 10000 | 10000 | 10000 | 8000 | 6600 | 0.4% | 0.3% |
Von Miller | 10000 | 10000 | 10000 | 6000 | 5000 | 0.3% | 0.1% |
Za'Darius Smith | 10000 | 10000 | 10000 | 10000 | 10000 | 0.1% | 0.4% |
Justin Simmons | 12500 | 10000 | 10000 | 10000 | 10000 | 2.0% | 1.0% |
Minkah Fitzpatrick | 12500 | 12500 | 10000 | 10000 | 10000 | 4.8% | 2.5% |
Sam Hubbard | 12500 | 15000 | 10000 | 10000 | 10000 | 3.1% | 1.2% |
A.J. Terrell | 15000 | 15000 | 15000 | 15000 | 12500 | 0.1% | 0.0% |
Antoine Winfield Jr. | 15000 | 15000 | 15000 | 15000 | 12500 | 0.1% | 0.0% |
Demarcus Lawrence | 15000 | 15000 | 20000 | 20000 | 20000 | 0.1% | 0.1% |
Devin White | 15000 | 12500 | 12500 | 12500 | 12500 | 0.1% | 0.1% |
George Karlaftis | 15000 | 12500 | 12500 | 12500 | 12500 | 0.1% | 0.0% |
Jack Jones | 15000 | 15000 | 15000 | 15000 | 12500 | 0.0% | 0.0% |
Jaire Alexander | 15000 | 10000 | 15000 | 15000 | 15000 | 0.2% | 0.0% |
Jalen Pitre | 15000 | 12500 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Jaycee Horn | 15000 | 15000 | 8000 | 10000 | 8000 | 0.0% | 0.0% |
Jeffery Simmons | 15000 | 10000 | 10000 | 10000 | 10000 | 0.5% | 0.3% |
Jeremy Chinn | 15000 | 20000 | 20000 | 20000 | 15000 | 0.0% | 0.0% |
Jevon Holland | 15000 | 12500 | 15000 | 15000 | 15000 | 0.1% | 0.0% |
Josh Uche | 15000 | 15000 | 15000 | 15000 | 15000 | 0.1% | 0.2% |
Kayvon Thibodeaux | 15000 | 10000 | 10000 | 5000 | 5000 | 0.8% | 0.6% |
Kevin Byard | 15000 | 12500 | 15000 | 15000 | 15000 | 0.6% | 0.2% |
Kyle Hamilton | 15000 | 10000 | 10000 | 10000 | 10000 | 0.7% | 0.3% |
Lavonte David | 15000 | 12500 | 20000 | 20000 | 15000 | 0.0% | 0.0% |
Marshon Lattimore | 15000 | 10000 | 20000 | 20000 | 20000 | 0.1% | 0.2% |
Randy Gregory | 15000 | 15000 | 12500 | 12500 | 10000 | 0.2% | 0.1% |
Tre'Davious White | 15000 | 12500 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Arik Armstead | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Budda Baker | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
C.J. Mosley | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Derek Stingley | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Grady Jarrett | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
J.C. Jackson | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Jamal Adams | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Jordan Poyer | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Khalil Mack | 20000 | 20000 | 20000 | 20000 | 20000 | 0.2% | 0.0% |
Leonard Williams | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Malcolm Rodriguez | 20000 | 20000 | 20000 | 20000 | 15000 | 0.0% | 0.0% |
Marlon Humphrey | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Odafe Oweh | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Tyrann Mathieu | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Vita Vea | 20000 | 20000 | 25000 | 25000 | 20000 | 0.0% | 0.0% |
Xavien Howard | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Yannick Ngakoue | 20000 | 20000 | 25000 | 25000 | 20000 | 0.1% | 0.0% |
Azeez Ojulari | 25000 | 25000 | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Cam Heyward | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Cameron Jordan | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Chandler Jones | 25000 | 25000 | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Deatrich Wise Jr. | 25000 | 25000 | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Denico Autry | 25000 | 25000 | 25000 | 25000 | 20000 | 0.0% | 0.0% |
Gregory Rousseau | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Jeremiah Owusu-Koramoah | 25000 | 25000 | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Jonathan Allen | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Marcus Davenport | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Jalen Ramsey | Off the board | Off the board | Off the board | 10000 | 10000 | 0.2% | 0.2% |
Myles Jack | Off the board | Off the board | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Trevon Diggs | Off the board | 12500 | 12500 | 12500 | 12500 | 0.2% | 0.1% |
Updated: Tuesday, Sept. 26
NFL Lines at BetMGM
From the preseason through the postseason, BetMGM has updated NFL lines for every game every year.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have a sportsbook account, sign up for the BetMGM First Bet Offer, one of many sportsbook offers at BetMGM.