Following the first round of the Tour Championship, Rory McIlroy is +800 to win.
Rory McIlroy 2023 Schedule & Results
Tournament | Finish | Score | Earnings |
---|---|---|---|
The CJ Cup | 1st | -17 | $1,890,000 |
WM Phoenix Open | T-32nd | -4 | $109,286 |
The Genesis Invitational | T-29nd | -4 | $134,000 |
Arnold Palmer Invitational | T-2nd | -8 | $1,780,000 |
The Players Championship | Missed Cut | +5 | - |
The Masters | Missed Cut | +5 | - |
Wells Fargo Championship | T-47th | E | $51,222 |
PGA Championship | T-7th | -2 | $555,000 |
The Memorial | T-7th | -3 | $650,000 |
RBC Canadian Open | T-9th | -12 | $245,250 |
U.S. Open | 2nd | -9 | $2,160,000 |
Travelers Championship | 7th | -18 | $650,000 |
Genesis Scottish Open | 1st | -15 | $1,575,000 |
Open Championship | T-6th | -6 | $551,250 |
FedEx St. Jude Championship | T-3 | -14 | $1,160,000 |
BMW Championship | 4th | -12 | $990,000 |
2022-23 PGA Tour Schedule
Dates | Tournament | Winner |
---|---|---|
Sept. 15-18 | Fortinet Championship | Max Homa |
Sept. 22-25 | Presidents Cup | United States |
Sept. 29-Oct. 2 | Sanderson Farms Championship | Mackenzie Hughes |
Oct. 6-9 | Shriners Children's Open | Tom Kim |
Oct. 13-16 | ZOZO Championship | Keegan Bradley |
Oct. 20-23 | CJ Cup | Rory McIlroy |
Oct. 27-30 | Butterfield Bermuda Championship | Seamus Power |
Nov. 3-6 | World Wide Technology Championship | Russell Henley |
Nov. 10-13 | Cadence Bank Houston Championship | Tony Finau |
Nov. 17-20 | RSM Classic | Adam Svensson |
Dec. 1-4 | Hero World Challenge | Viktor Hovland |
Dec. 9-11 | QBE Shootout | Tom Hoge & Sahith Theegala |
Jan. 5-8 | Sentry Tournament of Champions | Jon Rahm |
Jan. 12-15 | Sony Open in Hawaii | Si Woo Kim |
Jan. 19-22 | The American Express | Jon Rahm |
Jan. 25-28 | Farmers Insurance Open | Max Homa |
Feb. 2-5 | AT&T Pebble Beach Pro-Am | Justin Rose |
Feb. 9-12 | WM Phoenix Open | Scottie Scheffler |
Feb. 16-19 | Genesis Invitational | Jon Rahm |
Feb. 23-26 | The Honda Classic | Chris Kirk |
March 2-5 | Arnold Palmer Invitational | Kurt Kitayama |
March 2-5 | Puerto Rico Open | Nico Echavarria |
March 9-12 | The Players Championship | Scottie Scheffler |
March 16-19 | Valspar Championship | Taylor Moore |
March 22-26 | WGC Match Play | Sam Burns |
March 23-26 | Corales Puntacana Championship | Matt Wallace |
March 30-April 2 | Valero Texas Open | Corey Conners |
April 6-9 | The Masters | Jon Rahm |
April 13-16 | RBC Heritage | Matt Fitzpatrick |
April 20-23 | Zurich Classic of New Orleans | Nick Hardy & Davis Riley |
April 27-30 | Mexico Open | Tony Finau |
May 4-7 | Wells Fargo Championship | Wyndham Clark |
May 11-14 | AT&T Byron Nelson | Jason Day |
May 18-21 | PGA Championship | Brooks Koepka |
May 25-28 | Charles Schwab Challenge | Emiliano Grillo |
June 1-4 | Memorial Tournament | Viktor Hovland |
June 8-11 | RBC Canadian Open | Nick Taylor |
June 15-18 | U.S. Open | Wyndham Clark |
June 22-25 | Travelers Championship | Keegan Bradley |
June 29-July 2 | Rocket Mortgage Classic | Rickie Fowler |
July 6-9 | John Deere Classic | Sepp Straka |
July 13-16 | Genesis Scottish Open | Rory McIlroy |
July 13-16 | Barbasol Championship | Vincent Norrman |
July 20-23 | The Open Championship | Brian Harman |
July 27-30 | 3M Open | Lee Hodges |
Aug. 3-6 | Wyndham Championship | Lucas Glover |
Aug. 10-13 | FedEx St. Jude Championship | Lucas Glover |
Aug. 17-20 | BMW Championship | Viktor Hovland |
Aug. 24-27 | Tour Championship | - |
You can also view updated major championship golf odds for McIlroy and other golfers at the online sportsbook: