Most Quadrant 1 Wins for the 2024 NCAA Tournament (March 17)

min read
Houston guard Jamal Shead raises his arms to get the crowd up after scoring against Cincinnati during the second half of an NCAA college basketball game Tuesday, Feb. 27, 2024, in Houston. (AP Photo/Michael Wyke)
(AP Photo/Michael Wyke)
BetMGM @BETMGM Mar 17, 2024, 6:53 PM
Team Q1 Q2 Q3 Q4
Houston 16-4 3-0 4-0 7-0
UConn 13-3 8-0 1-0 9-0
Purdue 12-4 8-0 6-0 3-0
Iowa St. 10-6 6-1 2-0 9-0
Baylor 10-9 4-1 3-0 5-0
North Carolina 9-3 7-4 6-0 5-0
Marquette 9-8 6-1 4-0 6-0
Arizona 8-3 7-4 8-1 2-0
Creighton 8-5 7-4 1-0 7-0
Illinois 8-6 6-1 7-1 5-0
Tennessee 8-7 5-1 6-0 5-0
Texas A&M 7-7 6-3 2-4 5-0
Kansas 7-9 6-0 4-1 4-0
Washington St. 6-4 3-4 7-1 8-0
Boise St. 6-5 3-4 3-1 8-0
South Carolina 6-5 5-0 6-2 9-0
Nevada 6-6 2-0 8-1 9-0
Colorado St. 6-7 3-2 7-1 6-0
Kentucky 6-7 2-1 8-1 7-0
BYU 6-8 5-2 4-0 8-0
Florida 6-8 4-2 9-1 5-0
Providence 6-9 3-4 1-0 11-0
Texas Tech 6-9 4-1 6-0 7-0
Saint Mary’s 5-3 3-2 5-2 12-0
Duke 5-4 6-4 7-0 6-0
Clemson 5-5 5-5 6-1 5-0
UNLV 5-5 1-4 6-0 5-3
New Mexico 5-6 3-1 7-1 10-1
Kansas St. 5-8 4-5 5-1 5-0
Seton Hall 5-8 4-3 2-1 9-0
Texas 5-9 3-2 5-1 7-0
Wisconsin 5-9 9-4 4-0 4-0
TCU 5-11 3-1 5-0 8-0
Drake 4-1 3-3 9-2 11-0
Colorado 4-5 6-5 7-0 7-0
Utah St. 4-5 4-1 7-0 10-0
Georgia Tech 4-6 4-7 3-5 3-0
Oregon 4-6 5-4 8-1 6-0
Pittsburgh 4-6 5-3 6-2 7-0
Nebraska 4-7 5-3 7-0 7-0
Northwestern 4-7 5-3 5-0 7-1
LSU 4-8 1-6 5-0 7-1
Mississippi St. 4-9 4-3 7-0 6-1
San Diego St. 4-9 6-1 6-0 6-0
Utah 4-9 4-3 6-2 5-0
Alabama 4-10 7-1 7-0 3-0
St. John’s 4-10 6-2 3-1 7-0
UCF 4-10 2-2 4-2 7-1
Butler 4-11 4-3 2-0 7-0
Cincinnati 4-11 3-1 4-2 9-0
Villanova 4-11 5-1 3-3 6-0
Oklahoma 4-12 5-0 3-0 8-0
Dayton 3-4 5-3 9-0 7-0
Gonzaga 3-6 4-1 5-0 12-0
Auburn 3-7 10-0 9-0 5-0
Ohio St. 3-7 3-5 9-1 5-0
Syracuse 3-7 4-4 8-1 4-0
Virginia Tech 3-7 3-6 6-1 6-0
NC State 3-8 6-5 4-1 9-0
Ole Miss 3-8 3-4 8-0 6-0
Indiana 3-9 6-4 4-1 6-0
Iowa 3-9 5-3 4-2 6-0
Michigan St. 3-9 6-5 6-0 4-0
Michigan 3-12 1-8 2-3 2-1
App State 2-0 1-0 7-5 15-1
Fla. Atlantic 2-2 8-3 8-1 7-2
Duquesne 2-3 6-5 5-3 10-0
Memphis 2-3 4-3 11-3 5-1
Boston College 2-6 4-8 6-1 7-0
Santa Clara 2-7 4-2 2-1 11-3
Virginia 2-7 8-3 7-0 6-0
Washington 2-7 5-6 6-2 4-0
Cal 2-8 4-4 5-5 2-2
Penn St. 2-8 4-6 5-2 5-1
Wake Forest 2-8 7-4 5-1 6-0
Arizona St. 2-9 6-4 3-4 3-1
Arkansas 2-9 1-6 7-1 6-1
Maryland 2-9 4-4 3-4 7-0
USC 2-9 5-5 4-3 4-1
Rutgers 2-11 4-4 2-2 7-0
Oklahoma St. 2-12 1-6 3-1 6-1
West Virginia 2-13 2-8 3-0 2-2
Xavier 2-13 6-2 1-1 7-1
Delaware 1-0 0-4 2-8 15-2
Grand Canyon 1-0 2-2 11-2 14-0
McNeese 1-0 2-2 4-0 19-1
USF 1-0 5-3 8-2 10-2
UNC Wilmington 1-0 1-3 5-5 11-2
Cleveland St. 1-1 1-3 5-7 12-3
Drexel 1-1 0-3 4-6 14-2
James Madison 1-1 0-1 7-1 22-0
UMass 1-1 2-3 8-6 9-1
Norfolk St. 1-1 0-1 2-4 15-5
UTSA 1-1 1-4 1-11 7-5
Weber St. 1-1 1-0 5-6 10-5
Bryant 1-2 0-3 4-6 13-2
Chicago St. 1-2 0-4 1-6 7-6
George Mason 1-2 3-5 6-5 9-0
SF Austin 1-2 0-3 5-6 10-4
Stetson 1-2 0-2 1-0 17-8
G. Washington 1-3 0-5 6-6 7-3
Illinois St. 1-3 0-4 7-5 6-5
Loyola Chicago 1-3 4-4 9-1 8-1
Richmond 1-3 5-4 9-2 8-0
Southern Ill. 1-3 0-5 6-4 11-1
Indiana St. 1-4 4-1 10-0 12-1
Rice 1-4 1-5 1-8 7-4
Saint Joseph’s 1-4 4-5 5-3 11-1
Southern U. 1-4 1-0 0-1 13-9
St. Bonaventure 1-4 3-3 8-3 8-3
Temple 1-4 2-4 3-7 9-5
VCU 1-4 7-5 7-2 7-2
Missouri St. 1-5 2-3 5-5 9-3
Oakland 1-5 1-0 7-6 14-0
Stanford 1-7 4-4 5-6 4-1
Air Force 1-8 1-2 0-7 7-5
Florida St. 1-8 9-5 3-2 4-1
Georgia 1-9 2-6 8-1 6-0
Miami (FL) 1-9 7-4 1-3 6-1
Minnesota 1-9 5-3 3-2 9-0
Oregon St. 1-9 3-7 3-3 5-0
Missouri 1-10 1-9 1-4 5-1
UCLA 1-10 6-2 3-4 5-1
Vanderbilt 1-12 2-4 2-6 4-1
Army 0-0 0-2 0-3 8-17
Boston U. 0-0 0-3 0-2 15-12
Bowling Green 0-0 0-3 5-4 13-6
Cal Poly 0-0 0-2 1-14 2-12
CCSU 0-0 0-2 2-4 16-5
CS Northridge 0-0 1-3 3-7 13-5
Fairfield 0-0 1-2 4-5 16-5
Hampton 0-0 0-3 1-10 5-11
High Point 0-0 0-1 6-4 17-3
Kennesaw St. 0-0 0-2 0-5 12-9
Little Rock 0-0 0-0 2-4 19-8
LIU Brooklyn 0-0 0-3 1-6 6-13
Marist 0-0 0-1 2-6 16-6
Mount St. Mary’s 0-0 0-3 2-6 11-10
Navy 0-0 0-3 0-3 12-12
Niagara 0-0 0-2 5-5 10-9
Ohio 0-0 0-2 5-9 14-2
Princeton 0-0 2-3 11-1 9-0
South Dakota 0-0 0-2 1-7 8-11
UMass Lowell 0-0 1-4 3-3 15-3
Western Ky. 0-0 1-0 6-7 12-4
Ball St. 0-1 0-2 0-8 13-5
Bucknell 0-1 1-4 0-5 13-9
Campbell 0-1 0-4 2-5 9-8
Canisius 0-1 1-2 3-8 9-7
Charleston 0-1 1-2 11-4 14-0
CSU Bakersfield 0-1 0-4 2-9 9-5
Harvard 0-1 2-6 2-3 9-3
Hawaii 0-1 0-4 3-7 15-2
Holy Cross 0-1 0-3 1-4 8-15
Howard 0-1 0-3 1-5 15-7
Idaho St. 0-1 0-0 3-11 9-8
Idaho 0-1 0-2 2-9 7-9
Iona 0-1 0-2 4-8 12-6
IUPUI 0-1 0-3 1-11 2-11
Jacksonville St. 0-1 0-1 5-6 6-10
Lafayette 0-1 1-2 0-9 9-9
Le Moyne 0-1 0-1 1-5 11-10
Long Beach St. 0-1 3-2 7-5 9-6
Longwood 0-1 1-2 4-4 13-6
Loyola MD 0-1 0-3 1-4 5-17
Maine 0-1 1-3 1-6 12-7
Miami (OH) 0-1 0-3 4-7 9-6
Middle Tenn. 0-1 1-1 3-14 8-3
Montana St. 0-1 1-2 4-6 10-7
NJIT 0-1 0-3 3-4 3-13
North Florida 0-1 0-4 0-5 13-6
Northern Colo. 0-1 0-1 3-5 14-6
Portland St. 0-1 0-0 5-9 9-5
Presbyterian 0-1 0-1 2-7 9-9
Quinnipiac 0-1 0-1 4-3 19-4
Sacramento St. 0-1 0-1 4-10 4-12
St. Francis (PA) 0-1 0-3 0-2 6-16
Saint Peter’s 0-1 0-2 3-6 15-4
Siena 0-1 0-2 0-9 4-16
S. Dakota St. 0-1 0-2 7-4 12-5
Southern Miss. 0-1 2-2 5-6 7-7
St. Thomas 0-1 0-2 2-4 15-6
Tennessee Tech 0-1 0-1 0-8 7-11
Troy 0-1 1-1 3-8 13-2
Albany 0-1 0-5 2-8 10-5
UC Davis 0-1 1-1 7-6 10-5
UCSB 0-1 0-2 5-6 9-6
UMBC 0-1 0-2 1-9 9-9
UNC Asheville 0-1 1-4 6-5 12-2
USC Upstate 0-1 1-2 2-7 4-10
UTEP 0-1 0-2 7-9 8-4
Western Caro. 0-1 2-3 5-6 12-0
William & Mary 0-1 0-2 0-11 8-9
Wright St. 0-1 1-3 5-8 10-2
Youngstown St. 0-1 0-2 6-5 12-2
Abilene Christian 0-2 2-3 4-7 8-5
Alabama A&M 0-2 0-2 0-6 11-12
American 0-2 1-1 0-3 14-10
Austin Peay 0-2 1-1 1-8 14-4
B-Cookman 0-2 0-1 0-2 15-11
Binghamton 0-2 0-3 1-6 12-4
Brown 0-2 3-4 4-8 5-4
Cal Baptist 0-2 0-3 6-6 8-6
Central Ark. 0-2 0-0 1-7 6-14
Chattanooga 0-2 2-2 6-6 11-2
C. Carolina 0-2 0-3 1-8 6-9
Colgate 0-2 1-3 2-1 21-3
Columbia 0-2 0-3 2-6 8-3
Coppin St. 0-2 0-1 0-7 2-17
Cornell 0-2 1-4 8-0 11-1
Dartmouth 0-2 0-4 0-9 4-6
Delaware St. 0-2 0-1 0-3 13-12
Denver 0-2 0-2 2-5 11-8
Eastern Ky. 0-2 0-1 1-6 13-5
Eastern Mich. 0-2 1-1 0-6 10-9
Elon 0-2 1-3 0-6 10-8
F. Dickinson 0-2 0-0 0-2 13-13
FGCU 0-2 1-2 0-5 10-9
FIU 0-2 0-2 3-10 7-8
Fordham 0-2 2-7 6-6 5-5
Furman 0-2 1-5 5-7 9-1
Gardner-Webb 0-2 0-5 6-4 8-5
Green Bay 0-2 1-1 7-5 8-6
Hofstra 0-2 1-4 8-5 10-2
Kent St. 0-2 1-3 3-8 11-4
Lehigh 0-2 0-4 1-3 11-9
Liberty 0-2 0-3 9-4 6-5
Lindenwood 0-2 0-1 0-3 6-16
Lipscomb 0-2 1-2 4-3 13-5
Manhattan 0-2 0-0 1-9 5-12
Mercer 0-2 2-4 3-5 9-5
Milwaukee 0-2 0-2 8-7 10-4
Monmouth 0-2 0-7 5-4 13-2
Morehead St. 0-2 0-2 3-2 19-2
N.C. Central 0-2 0-1 0-3 14-7
New Hampshire 0-2 0-3 4-4 11-6
North Dakota St. 0-2 1-1 3-8 8-6
North Dakota 0-2 0-1 2-4 13-7
Omaha 0-2 0-2 1-5 10-9
IPFW 0-2 1-2 4-4 14-4
Rider 0-2 0-3 3-7 11-5
Robert Morris 0-2 0-2 1-12 7-6
Sacred Heart 0-2 0-1 0-2 14-11
Sam Houston 0-2 1-3 6-4 12-3
Samford 0-2 2-0 10-3 15-0
SIU Edwardsville 0-2 0-1 1-4 13-9
South Alabama 0-2 0-2 3-7 11-4
SEMO 0-2 0-1 0-7 5-12
Stonehill 0-2 0-3 0-7 3-15
Tennessee St. 0-2 0-1 0-5 14-7
The Citadel 0-2 1-4 1-9 6-6
Tulsa 0-2 0-3 6-8 9-2
UC San Diego 0-2 0-3 6-3 13-3
Incarnate Word 0-2 0-1 1-4 5-16
MD Eastern Shore 0-2 0-1 0-6 5-11
UNC Greensboro 0-2 2-2 7-5 10-2
Vermont 0-2 2-0 9-3 15-1
Wagner 0-2 0-0 3-3 11-10
Western Mich. 0-2 0-3 3-8 8-7
Akron 0-3 2-3 6-2 14-2
Ark.-Pine Bluff 0-3 0-2 0-1 9-12
Buffalo 0-3 0-2 0-10 3-12
Central Mich. 0-3 1-3 2-3 14-5
Detroit Mercy 0-3 0-4 0-13 1-11
East Carolina 0-3 0-8 6-3 8-4
Eastern Ill. 0-3 0-2 2-3 8-10
Georgia St. 0-3 0-4 3-3 9-7
Kansas City 0-3 0-1 2-6 11-6
La Salle 0-3 0-8 6-4 9-2
Lamar 0-3 0-2 1-3 16-6
Louisiana Tech 0-3 1-1 6-5 12-1
Louisiana 0-3 0-3 5-5 12-3
Montana 0-3 0-0 3-4 17-4
Morgan St. 0-3 0-2 0-3 8-12
N.C. A&T 0-3 0-6 0-6 7-10
New Mexico St. 0-3 0-2 3-11 6-3
New Orleans 0-3 0-4 0-4 6-12
North Ala. 0-3 0-2 1-6 12-6
Northeastern 0-3 0-2 3-11 9-4
Northern Ariz. 0-3 1-0 2-10 11-6
Northern Ky. 0-3 0-2 5-8 11-2
Northwestern St. 0-3 0-2 0-5 7-13
Old Dominion 0-3 0-6 2-5 4-11
Oral Roberts 0-3 0-3 2-7 7-6
Prairie View 0-3 0-2 2-1 6-15
Queens 0-3 0-3 3-5 9-8
S. Carolina St. 0-3 0-2 0-6 12-7
SE Louisiana 0-3 1-3 1-3 10-8
Southern Ind. 0-3 1-1 0-6 4-14
Southern Utah 0-3 0-4 2-7 6-7
Stony Brook 0-3 0-5 3-5 16-2
Toledo 0-3 1-2 8-5 11-2
Towson 0-3 1-4 5-4 13-3
UC Irvine 0-3 1-2 7-3 15-1
UC Riverside 0-3 0-3 4-6 10-6
UT Martin 0-3 0-1 2-3 15-4
Utah Tech 0-3 0-5 2-8 8-4
Utah Valley 0-3 0-5 6-5 8-3
UTRGV 0-3 0-3 2-9 2-10
VMI 0-3 0-3 0-12 1-10
Western Ill. 0-3 0-1 2-2 15-6
Winthrop 0-3 0-3 2-6 12-3
Wofford 0-3 1-3 5-8 8-1
Yale 0-3 3-2 10-2 7-2
Texas A&M-CC 0-4 0-1 2-2 15-4
Alabama St. 0-4 0-3 0-1 10-11
Arkansas St. 0-4 1-3 7-6 10-3
Bellarmine 0-4 0-1 1-7 4-11
Bradley 0-4 3-4 12-2 6-1
CS Fullerton 0-4 0-3 4-5 8-6
Charleston So. 0-4 0-2 2-5 5-9
Charlotte 0-4 2-2 6-6 10-0
Eastern Wash. 0-4 0-3 4-2 15-2
ETSU 0-4 0-4 7-7 10-1
Ga. Southern 0-4 0-4 0-5 9-11
Jackson St. 0-4 0-0 2-4 13-9
Jacksonville 0-4 0-0 1-4 12-9
Marshall 0-4 0-4 4-5 8-7
Merrimack 0-4 0-1 2-1 17-6
Nicholls 0-4 1-3 1-4 15-3
Northern Illinois 0-4 2-1 3-7 4-8
Penn 0-4 1-4 1-7 7-3
Radford 0-4 0-2 4-3 10-8
Rhode Island 0-4 1-6 5-6 5-4
Seattle 0-4 1-2 4-6 13-2
SMU 0-4 2-5 8-2 9-1
Tarleton St. 0-4 3-0 6-2 11-3
Texas St. 0-4 2-2 5-7 8-5
Tulane 0-4 1-7 5-5 7-1
UAB 0-4 7-3 9-2 6-2
UIC 0-4 1-6 5-6 5-5
UL Monroe 0-4 0-0 3-8 6-7
Wichita St. 0-4 4-4 3-9 7-2
Alcorn State 0-5 0-5 0-2 13-6
Davidson 0-5 3-5 4-6 6-1
Murray St. 0-5 2-4 4-9 5-2
Saint Louis 0-5 1-9 6-5 5-1
Texas Southern 0-5 0-2 0-0 15-9
Valparaiso 0-5 0-6 1-9 5-5
Belmont 0-6 2-1 6-6 11-0
Florida A&M 0-6 0-2 0-0 5-14
Grambling 0-6 0-0 0-2 17-6
Houston Christian 0-6 0-2 0-3 4-12
LMU 0-6 1-3 1-5 9-5
Mississippi Val. 0-6 0-3 0-3 1-18
North Texas 0-6 2-4 9-3 5-1
Pacific 0-6 1-2 0-6 3-12
San Diego 0-6 1-3 3-4 12-2
A&M-Commerce 0-6 1-1 0-4 9-9
Northern Iowa 0-6 5-3 6-4 7-1
UT Arlington 0-6 1-2 4-5 13-1
Evansville 0-7 1-3 3-6 11-1
Portland 0-7 0-4 4-4 6-6
Pepperdine 0-8 0-3 2-4 9-5
San Francisco 0-8 1-2 6-0 15-0
Wyoming 0-9 3-2 3-4 7-2
Fresno St. 0-10 0-5 1-4 10-2
Louisville 0-10 1-8 2-5 5-1
Notre Dame 0-10 5-4 4-4 4-2
San Jose St. 0-10 0-3 2-6 6-4
Georgetown 0-12 1-9 0-1 8-1
DePaul 0-15 0-9 0-2 3-3

What Team Has the Most Quadrant 1 Wins?

Houston led all teams in Q1 wins with 16 during the regular season and Big 12 Tournament.

What Is a Quadrant 1 Win?

A Quadrant 1 win is a home win against a NET top-30 team, a neutral-site win against a NET top-50 team, or a road win against a NET top-75 team.

What Are Quadrant Records?

Using NET rankings, each regular-season and conference tournament college basketball game is placed into one of four quadrants:

Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus

Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which “relies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.”

It also omits “certain types of data” including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points “to prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”

The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.

As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.

How To Bet on College Basketball Odds

Betting on college basketball odds has never been easier or more exciting. Here’s to place your bets at BetMGM:

  1. Sign up for a BetMGM account (and take advantage of a welcome offer) or log in to an existing account.
  2. Visit the college basketball betting page.
  3. Select a game or odds you’re interested in.
  4. Add a wager to your betting slip and input a stake.
  5. Place your bet!

Whether you’re new to betting or a longtime bettor, there are entertainment options for everyone!

If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.

BetMGM First Bet Offer $1,500
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.