Updated KenPom Ratings for the 2025 NCAA Tournament

Houston's L.J. Cryer brings the ball up the court against Stetson during the first half of an NCAA college basketball game Monday, Nov. 13, 2023, in Houston. (AP Photo/David J. Phillip)
(AP Photo/David J. Phillip)
Rk Team Off. Def.
1 Auburn 1 14
2 Duke 3 4
3 Houston 10 3
4 Florida 4 9
5 Tennessee 30 1
6 Alabama 2 38
7 Texas Tech 9 32
8 Iowa St. 17 8
9 Wisconsin 6 43
10 Purdue 7 39
11 Gonzaga 8 42
12 Arizona 23 12
13 Texas A&M 40 6
14 Maryland 16 20
15 Missouri 11 40
16 Kansas 48 5
17 Michigan St. 27 13
18 St. John’s 78 2
19 Kentucky 5 76
20 Illinois 14 28
21 Saint Mary’s 39 10
22 Michigan 21 22
23 Clemson 20 27
24 Mississippi 36 17
25 Louisville 22 30
26 UCLA 42 15
27 Marquette 34 19
28 Ohio St. 25 33
29 Baylor 12 65
30 Mississippi St. 24 45
31 Creighton 44 29
32 VCU 58 25
33 BYU 15 73
34 Texas 32 50
35 Oregon 37 48
36 Connecticut 13 100
37 Nebraska 60 35
38 New Mexico 71 26
39 Arkansas 81 21
40 UC San Diego 51 49
41 Vanderbilt 26 77
42 San Diego St. 127 7
43 Georgia 69 34
44 Oklahoma 33 67
45 SMU 31 69
46 West Virginia 105 18
47 Memphis 63 44
48 North Carolina 43 64
49 Utah St. 18 117
50 Boise St. 53 59
51 Pittsburgh 35 80
52 Xavier 56 55
53 Indiana 61 52
54 Cincinnati 104 23
55 Villanova 19 143
56 USC 52 82
57 Santa Clara 47 88
58 Northwestern 67 63
59 Kansas St. 74 57
60 Wake Forest 133 24
61 Arizona St. 96 46
62 San Francisco 83 51
63 Drake 77 60
64 North Texas 107 41
65 Yale 45 109
66 Iowa 29 145
67 UC Irvine 209 11
68 Liberty 116 37
69 McNeese 87 61
70 George Mason 193 16
71 Colorado St. 65 87
72 Butler 41 146
73 UCF 59 110
74 Nevada 72 89
75 Penn St. 70 95
76 Rutgers 64 105
77 Dayton 38 166
78 Utah 84 79
79 Oregon St. 54 133
80 South Carolina 128 47
81 LSU 113 56
82 Providence 68 111
83 Saint Joseph’s 125 53
84 TCU 195 31
85 Georgetown 180 36
86 Lipscomb 91 92
87 Florida St. 131 54
88 Arkansas St. 109 74
89 Stanford 75 128
90 Minnesota 102 91
91 High Point 28 246
92 Bradley 92 113
93 Notre Dame 76 140
94 Washington 120 78
95 Akron 79 139
96 UNLV 136 81
97 Colorado 161 70
98 Grand Canyon 182 58
99 St. Bonaventure 157 72
100 Samford 93 149
101 South Dakota St. 85 157
102 Virginia 110 115
103 Florida Atlantic 66 194
104 Troy 170 71
105 No. Iowa 99 144
106 Georgia Tech 163 83
107 Washington St. 95 158
108 Oklahoma St. 146 94
109 Chattanooga 62 215
110 George Washington 178 75
111 N.C. State 156 101
112 Jacksonville St. 101 161
113 UAB 46 266
114 North Alabama 90 182
115 Middle Tenn. 123 129
116 St. Thomas 49 272
117 UNC Wilmington 88 195
118 Davidson 80 217
119 California 82 209
120 Rhode Island 135 138
121 CSUN 174 106
122 Western Kentucky 202 85
123 UNC Greensboro 162 119
124 Saint Louis 144 136
125 DePaul 153 132
126 Utah Valley 205 90
127 Syracuse 119 168
128 South Alabama 198 98
129 Appalachian St. 243 62
130 Kent St. 228 68
131 Loyola Chicago 177 114
132 Kennesaw St. 197 102
133 Belmont 55 291
134 Wichita St. 167 126
135 North Dakota St. 50 310
136 Milwaukee 138 159
137 UTEP 188 120
138 Illinois Chicago 121 179
139 East Tennessee St. 158 154
140 UC Santa Barbara 122 183
141 Louisiana Tech 139 171
142 Illinois St. 73 263
143 Duquesne 204 112
144 Murray St. 172 147
145 Wofford 97 230
146 James Madison 111 208
147 UC Riverside 124 191
148 No. Colorado 106 221
149 Virginia Tech 118 201
150 East Carolina 155 172
151 Tulane 173 156
152 Temple 108 233
153 Seattle 191 150
154 IPFW 89 257
155 Cal Baptist 143 193
156 Bryant 152 184
157 New Mexico St. 234 103
158 Miami OH 160 185
159 Towson 219 123
160 Charleston 179 165
161 Princeton 186 162
162 Furman 159 188
163 Jacksonville 238 104
164 Robert Morris 216 131
165 Loyola Marymount 245 99
166 Cleveland St. 225 116
167 UNC Asheville 103 255
168 Cornell 94 277
169 Elon 154 200
170 Sam Houston St. 126 223
171 San Jose St. 140 211
172 Florida Gulf Coast 148 207
173 Campbell 224 130
174 Norfolk St. 149 213
175 Radford 117 245
176 Wyoming 229 125
177 A&M-CC 192 174
178 Miami FL 57 339
179 Rice 164 205
180 Central Connecticut 271 96
181 Ohio 165 210
182 Southern Illinois 208 170
183 Eastern Kentucky 100 284
184 Massachusetts 240 127
185 Youngstown St. 253 121
186 Lamar 257 118
187 Montana 114 274
188 Oakland 166 225
189 Nicholls 189 203
190 Montana St. 210 181
191 SE Louisiana 236 152
192 Longwood 176 220
193 Marshall 214 189
194 Merrimack 308 86
195 Little Rock 328 66
196 Quinnipiac 262 137
197 Portland St. 256 141
198 Texas St. 129 264
199 South Florida 218 186
200 Central Michigan 206 199
201 Winthrop 169 235
202 Maine 275 122
203 Omaha 115 297
204 Seton Hall 293 107
205 Northeastern 215 197
206 Boston College 181 229
207 Indiana St. 151 256
208 UTSA 171 247
209 Southeast Missouri 239 169
210 Drexel 263 153
211 Wright St. 147 268
212 UT Arlington 142 278
213 Hawaii 235 173
214 Dartmouth 273 142
215 William & Mary 141 282
216 Brown 211 218
217 South Carolina St. 274 148
218 Queens 203 224
219 Toledo 86 338
220 Fordham 184 251
221 Abilene Christian 314 108
222 Hofstra 331 93
223 Southern 301 124
224 Marist 298 135
225 UC Davis 337 84
226 Cal Poly 175 269
227 Idaho St. 213 239
228 UTRGV 212 241
229 Pepperdine 230 216
230 La Salle 232 219
231 Missouri St. 267 177
232 SIUE 288 160
233 UMass Lowell 137 317
234 Gardner Webb 201 271
235 Valparaiso 183 295
236 Kansas City 282 178
237 Bucknell 276 187
238 Richmond 231 237
239 Siena 250 214
240 Hampton 246 222
241 American 223 249
242 Cal St. Bakersfield 187 300
243 Northwestern St. 291 180
244 North Florida 98 353
245 South Dakota 112 346
246 Delaware 130 335
247 Stephen F. Austin 344 97
248 Colgate 194 304
249 Eastern Washington 233 252
250 Columbia 134 334
251 Manhattan 145 332
252 Presbyterian 221 276
253 Vermont 327 151
254 Mercer 258 231
255 Fresno St. 294 192
256 No. Arizona 237 254
257 Georgia Southern 261 234
258 No. Kentucky 285 206
259 Evansville 323 167
260 Austin Peay 290 204
261 Georgia St. 199 312
262 Jackson St. 300 198
263 Mount St. Mary’s 299 202
264 Idaho 132 347
265 Tennessee St. 268 240
266 Charlotte 222 301
267 Incarnate Word 185 323
268 Tulsa 272 242
269 FIU 336 163
270 Bethune Cookman 326 175
271 Albany 247 262
272 Southern Utah 286 227
273 Pacific 249 273
274 Harvard 283 238
275 Southern Miss 320 196
276 Lehigh 284 236
277 Charleston So. 281 244
278 UMBC 196 327
279 North Dakota 150 349
280 VMI 278 248
281 Ball St. 200 325
282 Sacred Heart 207 321
283 Iona 335 176
284 Houston Christian 248 288
285 Tennessee Martin 277 260
286 Navy 279 258
287 Monmouth 260 286
288 Penn 227 316
289 Tarleton St. 355 134
290 Portland 220 328
291 Texas Southern 338 190
292 Army 259 303
293 Saint Peter’s 346 164
294 Delaware St. 292 261
295 San Diego 321 232
296 Lafayette 334 212
297 Tennessee Tech 264 308
298 Utah Tech 242 318
299 Old Dominion 280 294
300 Alabama St. 252 314
301 Weber St. 269 309
302 NC Central 226 333
303 Stonehill 254 315
304 Eastern Michigan 255 319
305 Alcorn St. 330 243
306 LIU 357 155
307 Bowling Green 296 283
308 Boston University 312 267
309 Fairleigh Dickinson 311 275
310 Long Beach St. 251 326
311 Air Force 306 280
312 Howard 190 354
313 Binghamton 305 281
314 Louisiana 307 290
315 Niagara 270 320
316 Western Michigan 295 307
317 Rider 287 313
318 Holy Cross 266 331
319 Loyola MD 313 302
320 Florida A&M 317 296
321 Morehead St. 324 289
322 Oral Roberts 217 355
323 Saint Francis 289 324
324 NC A&T 319 311
325 IU Indy 168 361
326 Denver 325 305
327 Grambling St. 347 250
328 Detroit Mercy 349 253
329 East Texas A&M 341 259
330 Lindenwood 358 226
331 Stony Brook 265 351
332 Coastal Carolina 310 330
333 Morgan St. 244 357
334 Cal St. Fullerton 340 293
335 Western Carolina 352 270
336 Green Bay 315 336
337 Southern Indiana 318 337
338 Buffalo 343 298
339 New Orleans 304 343
340 USC Upstate 302 345
341 Louisiana Monroe 348 292
342 Eastern Illinois 361 228
343 West Georgia 333 329
344 Sacramento St. 353 279
345 Prairie View A&M 322 340
346 Fairfield 309 350
347 No. Illinois 356 299
348 Central Arkansas 339 322
349 Mercyhurst 332 344
350 Wagner 360 265
351 NJIT 359 285
352 Stetson 303 358
353 Western Illinois 329 352
354 Le Moyne 297 359
355 Bellarmine 241 363
356 The Citadel 345 342
357 New Hampshire 351 341
358 Canisius 316 360
359 Alabama A&M 350 348
360 Chicago St. 362 306
361 MD Eastern Shore 354 356
362 Coppin St. 363 287
363 Arkansas PB 342 362
364 Miss. Valley St. 364 364

Visit KenPom.com for full ratings.

College Basketball Odds at BetMGM

BetMGM is the premier destination for college basketball odds all season.

Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.

If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.

About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.