Updated KenPom Rankings for the 2026 NCAA Tournament

Duke head coach Jon Scheyer, center, reacts after a play during the first half of an NCAA college basketball game against Wake Forest in Durham, N.C., Monday, March 3, 2025. (AP Photo/Ben McKeown)
(AP Photo/Ben McKeown)
New Player OfferOdds Boost Token
Rk Team Off. Def.
1 Michigan 5 1
2 Arizona 7 2
3 Duke 10 3
4 Houston 8 8
5 Florida 14 7
6 Illinois 1 31
7 Iowa St. 17 6
8 Connecticut 28 5
9 Purdue 3 23
10 Michigan St. 43 4
11 Gonzaga 22 12
12 Kansas 41 9
13 Vanderbilt 13 20
14 Nebraska 38 10
15 Louisville 12 28
16 Arkansas 6 42
17 Tennessee 37 16
18 Virginia 31 17
19 Iowa 18 25
20 Alabama 2 65
21 BYU 4 56
22 Texas Tech 16 34
23 St. John’s 30 19
24 Saint Louis 35 24
25 Utah St. 27 39
26 Clemson 69 14
27 N.C. State 19 45
28 Kentucky 40 33
29 North Carolina 21 48
30 Villanova 36 38
31 Auburn 11 82
32 Saint Mary’s 49 27
33 Texas A&M 42 40
34 Texas 9 101
35 Indiana 32 50
36 Wisconsin 29 58
37 Georgia 33 52
38 SMU 15 89
39 Santa Clara 39 55
40 UCLA 45 46
41 Miami FL 53 36
42 Ohio St. 26 76
43 San Diego St. 94 15
44 Baylor 23 108
45 Washington 54 51
46 VCU 47 73
47 New Mexico 70 44
48 USC 77 37
49 UCF 34 113
50 Seton Hall 151 13
51 TCU 115 22
52 Missouri 58 70
53 Boise St. 65 66
54 LSU 52 103
55 Tulsa 24 166
56 Nevada 56 92
57 Cincinnati 192 11
58 Oklahoma 44 142
59 Virginia Tech 81 57
60 West Virginia 132 29
61 Providence 20 198
62 Oklahoma St. 66 87
63 Belmont 50 127
64 Akron 48 133
65 South Florida 62 96
66 Grand Canyon 152 21
67 Mississippi 84 60
68 Northwestern 67 100
69 California 85 61
70 Syracuse 82 64
71 Arizona St. 68 106
72 Colorado 51 149
73 Stanford 79 79
74 Creighton 64 116
75 McNeese 80 78
76 Yale 25 232
77 Wake Forest 83 85
78 Butler 73 111
79 Minnesota 100 69
80 Notre Dame 87 91
81 Georgetown 88 88
82 George Washington 57 169
83 Miami OH 63 146
84 Utah Valley 111 71
85 George Mason 105 77
86 Mississippi St. 126 62
87 Stephen F. Austin 121 68
88 Northern Iowa 242 18
89 Wichita St. 109 81
90 Florida St. 110 83
91 Kansas St. 78 123
92 Liberty 55 194
93 Memphis 213 30
94 Hawaii 207 32
95 Xavier 98 107
96 Illinois St. 137 63
97 High Point 61 192
98 Colorado St. 60 195
99 South Carolina 107 102
100 Dayton 154 54
101 Wyoming 93 124
102 Oregon 102 117
103 Marquette 129 86
104 Pacific 125 95
105 Hofstra 89 140
106 Davidson 118 112
107 Murray St. 59 237
108 Pittsburgh 112 122
109 Florida Atlantic 120 118
110 San Francisco 99 139
111 UNC Wilmington 97 141
112 DePaul 184 59
113 Sam Houston St. 106 135
114 Rhode Island 156 75
115 Duquesne 117 128
116 UC Irvine 258 35
117 St. Thomas 103 159
118 Southern Illinois 247 43
119 UC Santa Barbara 71 236
120 UC San Diego 162 93
121 Utah 91 200
122 East Tennessee St. 123 154
123 Cal Baptist 201 74
124 Troy 119 172
125 Fresno St. 216 67
126 Winthrop 96 208
127 Penn St. 75 247
128 Seattle 305 26
129 Oakland 72 259
130 North Dakota St. 122 174
131 Illinois Chicago 177 99
132 UAB 138 137
133 Washington St. 86 229
134 UT Rio Grande Valley 158 120
135 UNLV 108 191
136 Richmond 116 182
137 Bradley 135 150
138 William & Mary 131 158
139 Portland St. 259 53
140 Maryland 136 153
141 Boston College 278 49
142 Wright St. 124 184
143 Kent St. 139 157
144 St. Bonaventure 95 233
145 Georgia Tech 179 114
146 Temple 101 231
147 Arkansas St. 143 162
148 Loyola Marymount 226 84
149 North Texas 295 41
150 Valparaiso 210 104
151 Bowling Green 204 110
152 Austin Peay 211 109
153 UT Arlington 254 72
154 Saint Joseph’s 244 80
155 Montana St. 166 145
156 UC Davis 157 171
157 Montana 189 131
158 Harvard 159 167
159 Cornell 46 350
160 Toledo 113 243
161 Navy 241 94
162 Rutgers 149 183
163 Northern Colorado 128 221
164 Central Arkansas 174 160
165 Marist 314 47
166 Mercer 130 226
167 Fordham 250 98
168 Western Kentucky 230 119
169 Kennesaw St. 161 185
170 Marshall 146 212
171 Charleston 186 156
172 New Mexico St. 144 219
173 Charlotte 114 270
174 Towson 262 97
175 Cal St. Fullerton 206 151
176 Lipscomb 163 204
177 Appalachian St. 246 115
178 Siena 172 188
179 CSUN 170 196
180 Penn 171 203
181 Idaho 183 180
182 Portland 222 148
183 Merrimack 223 147
184 Jacksonville St. 245 125
185 Furman 209 170
186 Middle Tennessee 200 176
187 Drake 140 248
188 Massachusetts 176 209
189 Missouri St. 180 197
190 Northern Kentucky 181 193
191 Texas A&M Corpus Chris 290 90
192 Buffalo 104 301
193 Elon 92 314
194 Utah Tech 173 215
195 FIU 188 201
196 Queens 76 330
197 Campbell 134 268
198 Lamar 215 178
199 Columbia 167 225
200 Tulane 175 216
201 Robert Morris 164 230
202 Tarleton St. 257 129
203 Tennessee Martin 284 105
204 LIU 228 168
205 Colgate 178 220
206 Youngstown St. 202 205
207 Quinnipiac 260 136
208 New Orleans 133 288
209 South Alabama 248 152
210 Oregon St. 196 213
211 South Dakota St. 193 217
212 Wofford 147 273
213 Indiana St. 231 179
214 Stony Brook 240 175
215 Eastern Washington 141 290
216 Weber St. 148 284
217 Drexel 283 130
218 Monmouth 273 144
219 Ohio 198 234
220 Eastern Michigan 285 134
221 San Diego 182 250
222 Samford 165 272
223 UNC Asheville 229 210
224 Bethune Cookman 267 161
225 Vermont 168 275
226 Princeton 251 190
227 Green Bay 127 319
228 James Madison 155 295
229 Southeast Missouri 253 207
230 Rice 169 287
231 Long Beach St. 218 249
232 Idaho St. 142 309
233 Florida Gulf Coast 205 260
234 Coastal Carolina 286 165
235 Denver 74 358
236 Southern Miss 264 202
237 Saint Peter’s 270 187
238 Louisiana Tech 301 138
239 Lindenwood 281 177
240 Radford 212 264
241 Dartmouth 233 242
242 La Salle 269 206
243 American 252 224
244 Howard 321 126
245 Purdue Fort Wayne 221 263
246 SIUE 331 121
247 Cal Poly 199 282
248 San Jose St. 191 291
249 Sacramento St. 203 279
250 Iona 266 214
251 Tennessee St. 214 277
252 Charleston Southern 255 228
253 Hampton 291 189
254 Abilene Christian 303 173
255 Old Dominion 261 239
256 Nebraska Omaha 224 283
257 Nicholls 235 269
258 Texas St. 296 186
259 UMBC 249 256
260 Incarnate Word 187 307
261 Detroit Mercy 217 297
262 Fairfield 190 308
263 Bellarmine 90 360
264 Eastern Kentucky 145 337
265 Northeastern 185 313
266 Georgia Southern 197 310
267 Southeastern Louisiana 336 143
268 Milwaukee 227 292
269 East Carolina 311 199
270 Southern 268 253
271 Southern Utah 282 244
272 UTEP 309 211
273 Grambling St. 334 164
274 UC Riverside 272 262
275 East Texas A&M 335 163
276 South Dakota 225 306
277 Longwood 292 238
278 Presbyterian 276 257
279 Western Carolina 194 327
280 Pepperdine 306 218
281 Georgia St. 304 222
282 Brown 348 132
283 Northwestern St. 263 285
284 North Dakota 208 328
285 North Carolina A&T 275 278
286 Western Michigan 195 332
287 Delaware 280 280
288 Central Connecticut 232 318
289 Boston University 153 354
290 Evansville 300 251
291 Morehead St. 238 316
292 USC Upstate 315 235
293 Le Moyne 271 293
294 Arkansas Pine Bluff 256 305
295 Central Michigan 234 321
296 Chattanooga 274 294
297 Mercyhurst 328 227
298 Cleveland St. 150 357
299 Houston Christian 237 323
300 Northern Illinois 318 246
301 Sacred Heart 219 336
302 Mount St. Mary’s 325 240
303 Alabama A&M 310 267
304 Louisiana 326 252
305 UNC Greensboro 220 345
306 Jacksonville 302 286
307 Little Rock 288 302
308 Lehigh 319 271
309 NJIT 337 245
310 Texas Southern 294 303
311 Loyola Chicago 265 329
312 Northern Arizona 239 341
313 Alabama St. 329 276
314 Lafayette 320 281
315 IU Indy 236 349
316 Norfolk St. 333 265
317 Cal St. Bakersfield 316 300
318 Ball St. 338 266
319 Tennessee Tech 287 325
320 West Georgia 298 315
321 Albany 293 324
322 Eastern Illinois 357 181
323 Prairie View A&M 317 304
324 UMass Lowell 297 322
325 Loyola MD 279 335
326 Holy Cross 308 317
327 New Hampshire 345 254
328 Fairleigh Dickinson 299 326
329 Florida A&M 346 258
330 Bucknell 339 289
331 Stetson 289 333
332 Manhattan 243 355
333 Wagner 277 347
334 Oral Roberts 324 311
335 Stonehill 363 155
336 Army 312 334
337 North Florida 160 365
338 New Haven 354 255
339 North Alabama 307 340
340 Maryland Eastern Shore 350 274
341 Southern Indiana 361 223
342 Niagara 344 312
343 North Carolina Central 313 343
344 The Citadel 323 338
345 Jackson St. 322 339
346 Maine 362 241
347 Canisius 352 296
348 Air Force 351 298
349 Alcorn St. 330 346
350 UTSA 342 331
351 Bryant 349 320
352 Louisiana Monroe 341 342
353 Kansas City 359 299
354 Chicago St. 343 344
355 Morgan St. 327 356
356 Saint Francis 340 353
357 Rider 347 352
358 South Carolina St. 353 348
359 VMI 332 364
360 Delaware St. 365 261
361 Western Illinois 358 351
362 Binghamton 355 359
363 Gardner Webb 356 361
364 Coppin St. 360 362
365 Mississippi Valley St. 364 363

Visit KenPom.com for full ratings.

College Basketball Odds at BetMGM

BetMGM is the premier destination for college basketball odds all season.

Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.

If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.

The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.

About the Author Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.