Updated KenPom Ratings for the 2024 NCAA Tournament (March 17)

min read
Houston's L.J. Cryer brings the ball up the court against Stetson during the first half of an NCAA college basketball game Monday, Nov. 13, 2023, in Houston. (AP Photo/David J. Phillip)
(AP Photo/David J. Phillip)
BetMGM Staff @BETMGM Mar 17, 2024, 9:12 AM
Rk Team Off. Def.
1 Connecticut 1 11
2 Houston 17 2
3 Purdue 3 21
4 Auburn 10 5
5 Iowa St. 55 1
6 Arizona 8 12
7 Tennessee 28 3
8 Duke 7 26
9 North Carolina 24 6
10 Illinois 4 81
11 Creighton 12 24
12 Marquette 21 19
13 Alabama 2 112
14 Baylor 6 62
15 Gonzaga 9 46
16 BYU 11 47
17 Wisconsin 14 39
18 Kentucky 5 106
19 Michigan St. 57 8
20 Saint Mary’s 45 16
21 San Diego St. 61 9
22 Kansas 65 10
23 New Mexico 41 23
24 Florida 13 87
25 Texas Tech 23 45
26 St. John’s 20 57
27 Colorado 25 43
28 Texas 18 60
29 Nebraska 34 29
30 Mississippi St. 59 20
31 Wake Forest 26 55
32 TCU 44 30
33 Dayton 19 85
34 Villanova 83 13
35 Clemson 27 68
36 Nevada 40 36
37 Cincinnati 77 17
38 Colorado St. 42 38
39 Boise St. 52 28
40 Pittsburgh 36 48
41 Florida Atlantic 16 109
42 Washington St. 64 27
43 Texas A&M 31 56
44 Oklahoma 48 33
45 Indiana St. 22 99
46 Northwestern 30 73
47 Ohio St. 37 63
48 Utah St. 38 69
49 South Carolina 46 54
50 Utah 54 42
51 Drake 39 78
52 Iowa 15 156
53 Grand Canyon 63 51
54 Providence 119 18
55 Oregon 50 70
56 Xavier 73 44
57 Virginia Tech 32 107
58 N.C. State 47 90
59 James Madison 56 79
60 McNeese St. 51 84
61 UCF 149 15
62 Seton Hall 76 52
63 Washington 43 101
64 Bradley 74 58
65 Maryland 160 14
66 Princeton 29 144
67 Butler 71 72
68 Virginia 193 7
69 Kansas St. 138 22
70 San Francisco 97 40
71 SMU 88 59
72 UNLV 75 92
73 North Texas 108 37
74 Memphis 70 105
75 Boston College 67 108
76 VCU 104 50
77 Penn St. 86 82
78 UC Irvine 111 41
79 Minnesota 49 128
80 Appalachian St. 141 32
81 Yale 85 93
82 Samford 69 117
83 Richmond 153 31
84 Florida St. 94 80
85 USC 99 76
86 Mississippi 53 143
87 Syracuse 89 95
88 South Florida 95 86
89 Georgia 109 66
90 Duquesne 156 34
91 LSU 102 91
92 Loyola Chicago 189 25
93 Indiana 106 83
94 Massachusetts 81 113
95 Louisiana Tech 132 65
96 George Mason 110 89
97 UCLA 157 49
98 Charleston 58 176
99 Saint Joseph’s 92 116
100 Rutgers 297 4
101 Miami FL 91 118
102 St. Bonaventure 84 133
103 Cornell 68 172
104 Vermont 161 61
105 Stanford 98 129
106 UAB 62 208
107 Arkansas 103 136
108 Western Carolina 116 122
109 Santa Clara 107 134
110 Northern Iowa 117 125
111 Morehead St. 124 120
112 High Point 35 262
113 Hofstra 136 115
114 Oklahoma St. 123 127
115 Belmont 113 131
116 Akron 164 97
117 UT Arlington 121 135
118 UNC Wilmington 66 223
119 Charlotte 131 130
120 Seattle 199 71
121 UC San Diego 80 200
122 Southern Illinois 115 147
123 California 126 141
124 Drexel 140 132
125 Davidson 190 88
126 Notre Dame 244 35
127 Michigan 93 181
128 Georgia Tech 127 152
129 Arizona St. 220 64
130 Troy 158 119
131 Arkansas St. 60 259
132 Western Kentucky 191 103
133 Youngstown St. 143 151
134 South Dakota St. 134 163
135 Tarleton St. 128 175
136 Tulane 90 213
137 Oakland 135 166
138 Liberty 120 179
139 Toledo 72 255
140 Chattanooga 96 212
141 Furman 105 207
142 Sam Houston St. 179 126
143 West Virginia 139 177
144 Ohio 122 184
145 Colgate 211 104
146 St. Thomas 148 169
147 Towson 226 94
148 UNC Greensboro 118 204
149 Missouri 137 183
150 Eastern Washington 78 260
151 Missouri St. 213 111
152 Louisiana 181 138
153 UMass Lowell 174 148
154 Weber St. 130 202
155 Wichita St. 209 121
156 Wyoming 133 209
157 Longwood 188 145
158 Montana 82 267
159 Oregon St. 167 174
160 Purdue Fort Wayne 200 137
161 Wright St. 33 348
162 Murray St. 150 189
163 Long Beach St. 145 210
164 UNC Asheville 152 206
165 Lipscomb 79 307
166 Fairfield 129 238
167 Quinnipiac 180 178
168 Hawaii 206 155
169 Utah Valley 290 67
170 Delaware 203 160
171 Stony Brook 172 192
172 Kent St. 177 185
173 Bryant 269 96
174 UC Davis 249 114
175 East Tennessee St. 228 139
176 Winthrop 166 214
177 Stephen F. Austin 258 110
178 Texas A&M Corpus Chris 271 98
179 UTEP 308 53
180 Temple 243 142
181 Illinois St. 245 140
182 Texas St. 276 102
183 Tulsa 238 154
184 Little Rock 165 239
185 Northern Kentucky 235 159
186 Vanderbilt 201 203
187 Saint Peter’s 305 75
188 East Carolina 205 199
189 Cleveland St. 147 257
190 Fordham 266 124
191 Loyola Marymount 142 270
192 Wofford 151 254
193 Brown 212 198
194 Illinois Chicago 272 123
195 La Salle 178 229
196 Monmouth 187 222
197 Northern Colorado 112 304
198 Saint Louis 87 339
199 Jacksonville St. 254 149
200 Louisville 198 217
201 Cal Baptist 242 173
202 Georgetown 101 327
203 UC Santa Barbara 173 245
204 George Washington 155 263
205 Gardner Webb 250 167
206 Lamar 214 215
207 Evansville 237 182
208 Rhode Island 169 261
209 Marist 321 77
210 Penn 114 324
211 Eastern Kentucky 162 273
212 UMKC 263 153
213 Montana St. 234 197
214 Merrimack 324 74
215 UC Riverside 208 230
216 Mercer 216 219
217 Tennessee Martin 171 266
218 Stetson 100 342
219 Georgia St. 186 249
220 Abilene Christian 260 164
221 Rider 241 201
222 South Alabama 215 235
223 Iona 222 216
224 Milwaukee 144 315
225 Pepperdine 175 274
226 Austin Peay 125 333
227 Harvard 253 187
228 Radford 154 308
229 Nicholls St. 210 244
230 Rice 170 292
231 Green Bay 221 236
232 Maine 319 100
233 Cal St. Fullerton 284 157
234 Cal St. Northridge 283 158
235 Columbia 168 297
236 Norfolk St. 232 225
237 North Dakota 194 268
238 Fresno St. 224 234
239 Marshall 261 188
240 North Florida 159 317
241 Bowling Green 248 211
242 Florida Gulf Coast 233 231
243 Southern Miss 264 194
244 Albany 196 277
245 Cal St. Bakersfield 265 195
246 New Hampshire 288 170
247 San Jose St. 183 294
248 Portland St. 292 161
249 Mount St. Mary’s 246 224
250 North Alabama 184 299
251 Southern Utah 185 300
252 Northeastern 197 290
253 UTSA 163 332
254 North Carolina Central 204 291
255 Idaho St. 227 256
256 Miami OH 291 180
257 Nebraska Omaha 217 275
258 San Diego 277 205
259 The Citadel 240 251
260 Air Force 182 322
261 Lehigh 293 191
262 Central Connecticut 270 218
263 Kennesaw St. 195 318
264 Denver 146 351
265 Southern 322 146
266 Ball St. 239 269
267 Grambling St. 298 196
268 Queens 219 295
269 Niagara 230 281
270 Western Illinois 314 168
271 Jacksonville 268 240
272 Presbyterian 231 288
273 UMBC 202 326
274 Howard 192 334
275 Canisius 282 220
276 Bucknell 280 226
277 Texas Southern 306 186
278 North Dakota St. 218 310
279 Central Michigan 328 150
280 Georgia Southern 207 330
281 Oral Roberts 225 306
282 Middle Tennessee 311 190
283 Binghamton 247 286
284 FIU 259 265
285 Utah Tech 294 233
286 SIU Edwardsville 262 272
287 Old Dominion 301 228
288 USC Upstate 287 248
289 Tennessee St. 302 232
290 New Mexico St. 296 241
291 Delaware St. 335 165
292 Sacred Heart 252 303
293 Wagner 334 171
294 American 223 336
295 Boston University 309 227
296 Louisiana Monroe 285 264
297 Alcorn St. 176 355
298 Portland 229 337
299 Valparaiso 281 278
300 Le Moyne 286 279
301 South Carolina St. 299 253
302 Chicago St. 304 250
303 Southeastern Louisiana 303 252
304 Western Michigan 289 284
305 Northern Illinois 251 335
306 Robert Morris 257 328
307 DePaul 267 319
308 Bethune Cookman 317 242
309 Jackson St. 278 314
310 Northern Arizona 300 283
311 Campbell 275 321
312 Sacramento St. 310 271
313 Coastal Carolina 295 305
314 Alabama St. 352 162
315 Bellarmine 279 325
316 Charleston Southern 336 221
317 Elon 256 347
318 Lafayette 346 193
319 William & Mary 274 341
320 Eastern Illinois 331 247
321 Idaho 307 301
322 South Dakota 236 356
323 Navy 325 276
324 Northwestern St. 315 309
325 Eastern Michigan 323 298
326 Fairleigh Dickinson 312 329
327 Alabama A&M 347 237
328 Southern Indiana 332 296
329 Texas A&M Commerce 341 280
330 UT Rio Grande Valley 338 293
331 Tennessee Tech 330 320
332 Morgan St. 318 340
333 Dartmouth 350 258
334 NJIT 316 343
335 Prairie View A&M 344 287
336 Arkansas Pine Bluff 255 361
337 Manhattan 339 312
338 Cal Poly 342 311
339 Central Arkansas 320 346
340 New Orleans 313 352
341 Hampton 343 316
342 Florida A&M 351 285
343 Incarnate Word 329 349
344 LIU 349 302
345 Army 357 246
346 North Carolina A&T 333 350
347 Buffalo 337 345
348 Holy Cross 273 362
349 Maryland Eastern Shore 359 243
350 Loyola MD 348 331
351 Detroit Mercy 326 357
352 Southeast Missouri St. 356 313
353 Houston Christian 327 360
354 VMI 360 282
355 Saint Francis 345 354
356 Lindenwood 355 338
357 Siena 358 323
358 Stonehill 354 344
359 Pacific 340 359
360 IUPUI 353 358
361 Coppin St. 361 289
362 Mississippi Valley St. 362 353

Visit KenPom.com for full ratings.

College Basketball Odds at BetMGM

BetMGM is the premier destination for college basketball odds all season.

Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.

If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.

BetMGM First Bet Offer $1,500
About the Author

BetMGM Staff

Read More @BETMGM

Our BetMGM authors are sports experts, with a wealth of knowledge of the sports betting industry at all levels. Their coverage includes sports news across players, teams and coaches, providing betting previews and predictions, fun facts and more.

Our BetMGM authors are sports experts, with a wealth of knowledge of the sports betting industry at all levels. Their coverage includes sports news across players, teams and coaches, providing betting previews and predictions, fun facts and more.