- The selection committee replaced the RPI with the NET in 2018.
- Each game is placed into one of four quadrants.
- Games can move in and out of quadrants throughout the season.
On the morning of Selection Sunday for the 2022 NCAA Tournament, nearly every college basketball team has played at least Quadrant 1 game (338 of 358). Only 126 teams, however, have at least one Quadrant 1 win.
Here are the latest NET Rankings and full quadrant records for all 358 teams, sorted by Quadrant 1 wins through March 11, 2022:
Most Quadrant 1 Wins for the 2022 NCAA Tournament
Team | NET | Q1 | Q2 | Q3 | Q4 |
Kansas | 6 | 12-5 | 8-1 | 5-0 | 3-0 |
Gonzaga | 1 | 10-3 | 2-0 | 1-0 | 13-0 |
Baylor | 4 | 10-5 | 8-1 | 2-0 | 6-0 |
Tennessee | 8 | 10-7 | 5-0 | 4-0 | 6-0 |
Wisconsin | 24 | 9-3 | 7-2 | 4-2 | 4-0 |
Kentucky | 5 | 9-7 | 5-0 | 4-0 | 8-0 |
Iowa St. | 49 | 9-8 | 1-4 | 2-0 | 8-0 |
Purdue | 11 | 8-5 | 6-1 | 7-0 | 6-0 |
Auburn | 12 | 8-5 | 7-0 | 8-0 | 4-0 |
Villanova | 7 | 8-6 | 9-1 | 5-0 | 4-0 |
Alabama | 30 | 8-8 | 5-3 | 5-2 | 1-0 |
TCU | 45 | 8-8 | 2-4 | 4-0 | 6-0 |
Texas Tech | 9 | 8-9 | 7-0 | 1-0 | 9-0 |
Arkansas | 20 | 7-6 | 5-1 | 6-1 | 7-0 |
Creighton | 55 | 7-6 | 4-4 | 6-1 | 5-0 |
Duke | 13 | 6-2 | 6-3 | 8-1 | 8-0 |
Arizona | 2 | 6-3 | 9-0 | 9-0 | 7-0 |
Boise St. | 29 | 6-3 | 7-3 | 7-0 | 6-1 |
Illinois | 15 | 6-6 | 6-3 | 6-0 | 4-0 |
Rutgers | 77 | 6-6 | 3-4 | 4-2 | 5-1 |
Seton Hall | 37 | 6-7 | 3-3 | 8-0 | 3-0 |
LSU | 18 | 6-9 | 5-1 | 6-1 | 5-0 |
Colorado St. | 28 | 5-3 | 8-1 | 3-1 | 8-0 |
Memphis | 31 | 5-3 | 3-4 | 8-2 | 5-0 |
Providence | 33 | 5-3 | 9-2 | 6-0 | 5-0 |
UCLA | 10 | 5-4 | 8-2 | 8-1 | 4-0 |
Ohio St. | 26 | 5-5 | 5-5 | 6-1 | 3-0 |
UConn | 16 | 5-6 | 8-3 | 3-0 | 7-0 |
Marquette | 43 | 5-7 | 5-5 | 4-0 | 5-0 |
San Diego St. | 25 | 5-8 | 5-0 | 6-0 | 7-0 |
Xavier | 41 | 5-8 | 4-3 | 5-2 | 4-0 |
Michigan St. | 36 | 5-9 | 8-2 | 6-1 | 3-0 |
Texas | 17 | 5-10 | 5-1 | 3-0 | 8-0 |
Michigan | 34 | 5-10 | 3-3 | 6-1 | 3-0 |
Miami (FL) | 62 | 4-3 | 5-4 | 9-3 | 5-0 |
USC | 35 | 4-4 | 5-1 | 11-2 | 6-0 |
Wyoming | 50 | 4-5 | 7-1 | 3-2 | 10-0 |
Oregon | 76 | 4-5 | 3-7 | 3-2 | 8-0 |
San Francisco | 22 | 4-6 | 5-2 | 5-0 | 9-1 |
BYU | 54 | 4-6 | 3-3 | 3-0 | 10-1 |
Saint Mary’s | 19 | 4-7 | 6-0 | 5-0 | 9-0 |
Virginia | 83 | 4-7 | 3-1 | 5-4 | 7-1 |
Indiana | 39 | 4-8 | 4-4 | 5-1 | 7-0 |
Arizona St. | 96 | 4-8 | 2-6 | 5-2 | 3-1 |
Texas A&M | 42 | 4-9 | 5-0 | 5-2 | 8-0 |
Oklahoma St. | 51 | 4-10 | 3-3 | 4-1 | 4-1 |
Kansas St. | 74 | 4-10 | 2-7 | 2-0 | 6-0 |
Oklahoma | 40 | 4-12 | 6-2 | 2-1 | 6-0 |
Loyola Chicago | 23 | 3-2 | 5-4 | 7-1 | 9-0 |
Dayton | 58 | 3-2 | 5-4 | 6-1 | 9-3 |
VCU | 56 | 3-3 | 3-5 | 11-1 | 4-0 |
St. Bonaventure | 85 | 3-4 | 3-4 | 5-1 | 9-0 |
Virginia Tech | 27 | 3-5 | 6-5 | 7-2 | 7-0 |
Iowa | 14 | 3-6 | 8-3 | 7-0 | 7-0 |
North Carolina | 32 | 3-8 | 3-0 | 13-0 | 5-1 |
South Carolina | 93 | 3-8 | 4-3 | 5-2 | 5-0 |
UNLV | 94 | 3-9 | 2-3 | 4-1 | 8-1 |
Stanford | 105 | 3-9 | 2-5 | 5-2 | 6-0 |
Florida | 59 | 3-10 | 4-2 | 5-0 | 7-1 |
Vanderbilt | 66 | 3-11 | 3-3 | 6-2 | 5-0 |
Missouri | 149 | 3-13 | 1-5 | 3-2 | 4-1 |
New Mexico St. | 79 | 2-0 | 4-2 | 9-2 | 8-2 |
Murray St. | 21 | 2-1 | 3-0 | 5-1 | 17-0 |
UAB | 46 | 2-1 | 3-2 | 8-3 | 12-1 |
Davidson | 38 | 2-2 | 4-2 | 9-1 | 11-0 |
SMU | 44 | 2-2 | 4-4 | 10-1 | 7-1 |
UC Irvine | 133 | 2-2 | 0-1 | 3-5 | 8-2 |
Drake | 81 | 2-4 | 2-4 | 7-2 | 11-0 |
UNI | 100 | 2-4 | 3-2 | 6-4 | 7-1 |
Louisiana Tech | 97 | 2-5 | 0-3 | 5-1 | 14-1 |
Boston College | 150 | 2-5 | 2-5 | 2-8 | 7-2 |
Pittsburgh | 204 | 2-5 | 2-7 | 5-6 | 2-3 |
Florida St. | 106 | 2-6 | 4-4 | 6-3 | 5-1 |
Santa Clara | 67 | 2-7 | 1-1 | 6-3 | 12-0 |
Notre Dame | 53 | 2-8 | 2-1 | 11-1 | 6-0 |
St. John’s (NY) | 69 | 2-10 | 2-4 | 7-0 | 6-1 |
Penn St. | 88 | 2-10 | 3-5 | 5-2 | 4-0 |
Minnesota | 108 | 2-10 | 0-6 | 6-1 | 5-0 |
Nebraska | 141 | 2-10 | 1-7 | 2-4 | 5-1 |
Mississippi St. | 57 | 2-11 | 3-2 | 8-2 | 5-0 |
Utah St. | 60 | 2-11 | 3-1 | 3-1 | 9-2 |
Maryland | 90 | 2-11 | 5-2 | 4-4 | 4-0 |
Butler | 121 | 2-14 | 3-5 | 2-0 | 5-0 |
West Virginia | 78 | 2-16 | 6-1 | 1-0 | 7-0 |
Grand Canyon | 92 | 1-0 | 1-5 | 7-2 | 12-1 |
UNCW | 175 | 1-0 | 0-2 | 9-5 | 11-2 |
UC Davis | 218 | 1-0 | 0-0 | 1-6 | 10-4 |
North Texas | 47 | 1-1 | 5-3 | 5-2 | 11-0 |
Kent St. | 132 | 1-1 | 2-4 | 4-2 | 14-3 |
Wagner | 135 | 1-1 | 0-1 | 2-2 | 17-2 |
Monmouth | 143 | 1-1 | 1-2 | 8-7 | 11-3 |
VMI | 165 | 1-1 | 2-2 | 4-6 | 6-6 |
UMass Lowell | 248 | 1-1 | 0-2 | 2-5 | 9-8 |
Chattanooga | 64 | 1-2 | 3-0 | 11-2 | 10-3 |
Missouri St. | 68 | 1-2 | 3-3 | 8-4 | 10-1 |
Iona | 89 | 1-2 | 1-1 | 11-2 | 12-2 |
Hofstra | 116 | 1-2 | 0-4 | 8-3 | 10-2 |
Buffalo | 118 | 1-2 | 1-4 | 2-3 | 13-2 |
Col. of Charleston | 146 | 1-2 | 1-4 | 4-6 | 11-3 |
UNC Greensboro | 166 | 1-2 | 2-2 | 5-6 | 8-4 |
Oakland | 171 | 1-2 | 2-1 | 3-3 | 12-6 |
Texas Southern | 197 | 1-2 | 0-3 | 0-2 | 17-5 |
Eastern Wash. | 221 | 1-2 | 0-2 | 2-4 | 13-7 |
CSU Bakersfield | 278 | 1-2 | 0-2 | 0-9 | 5-6 |
Belmont | 71 | 1-3 | 3-3 | 4-1 | 16-0 |
ETSU | 185 | 1-3 | 1-3 | 7-5 | 4-6 |
Lipscomb | 269 | 1-3 | 0-4 | 0-5 | 10-7 |
Wake Forest | 48 | 1-4 | 4-3 | 9-2 | 9-0 |
Wichita St. | 87 | 1-4 | 2-6 | 6-3 | 6-0 |
Southeast Mo. St. | 246 | 1-4 | 1-1 | 0-6 | 10-7 |
Saint Louis | 63 | 1-5 | 4-4 | 7-2 | 10-0 |
Clemson | 84 | 1-5 | 3-7 | 7-4 | 6-0 |
Temple | 111 | 1-5 | 3-4 | 5-2 | 8-1 |
Portland | 176 | 1-5 | 0-4 | 1-3 | 14-2 |
Austin Peay | 288 | 1-5 | 0-2 | 1-3 | 8-7 |
Colorado | 70 | 1-6 | 6-2 | 5-3 | 9-0 |
Bradley | 95 | 1-6 | 1-2 | 6-3 | 8-3 |
UCF | 101 | 1-6 | 3-3 | 4-2 | 10-1 |
LMU (CA) | 208 | 1-6 | 0-5 | 3-5 | 6-2 |
Cincinnati | 99 | 1-7 | 2-3 | 3-4 | 11-1 |
NC State | 148 | 1-7 | 0-7 | 6-6 | 4-1 |
Georgia | 223 | 1-10 | 1-8 | 0-5 | 4-3 |
Northwestern | 91 | 1-11 | 2-3 | 5-2 | 6-0 |
DePaul | 103 | 1-11 | 3-4 | 3-1 | 8-0 |
Ole Miss | 109 | 1-11 | 5-2 | 2-5 | 5-1 |
Nevada | 122 | 1-12 | 1-4 | 3-1 | 7-1 |
Princeton | 102 | 0-0 | 1-1 | 6-4 | 14-0 |
Coastal Carolina | 158 | 0-0 | 0-3 | 5-6 | 7-4 |
Jacksonville | 170 | 0-0 | 0-3 | 2-7 | 15-0 |
Boston U. | 201 | 0-0 | 0-2 | 4-3 | 16-7 |
Marist | 213 | 0-0 | 0-3 | 5-4 | 9-9 |
Harvard | 229 | 0-0 | 0-2 | 3-8 | 7-3 |
Purdue Fort Wayne | 232 | 0-0 | 0-1 | 2-6 | 17-4 |
Siena | 238 | 0-0 | 1-2 | 6-5 | 8-7 |
Quinnipiac | 239 | 0-0 | 0-3 | 2-9 | 11-5 |
Rider | 243 | 0-0 | 2-4 | 4-7 | 7-8 |
Ga. Southern | 247 | 0-0 | 0-2 | 4-11 | 6-3 |
Youngstown St. | 249 | 0-0 | 0-2 | 0-5 | 16-7 |
Manhattan | 255 | 0-0 | 0-3 | 6-6 | 8-6 |
Lehigh | 300 | 0-0 | 0-5 | 2-3 | 10-11 |
Bucknell | 334 | 0-0 | 0-5 | 0-6 | 9-12 |
American | 336 | 0-0 | 0-3 | 0-8 | 10-11 |
Idaho St. | 342 | 0-0 | 0-2 | 0-8 | 5-13 |
Holy Cross | 344 | 0-0 | 0-1 | 2-7 | 5-14 |
Columbia | 351 | 0-0 | 0-2 | 1-10 | 2-10 |
Delaware St. | 357 | 0-0 | 0-4 | 0-5 | 0-16 |
Vermont | 52 | 0-1 | 1-1 | 7-2 | 19-1 |
Toledo | 75 | 0-1 | 3-2 | 7-3 | 15-1 |
Wofford | 107 | 0-1 | 0-5 | 6-6 | 11-1 |
SFA | 117 | 0-1 | 2-3 | 8-4 | 8-1 |
Liberty | 119 | 0-1 | 1-2 | 5-4 | 13-4 |
Abilene Christian | 123 | 0-1 | 1-5 | 6-4 | 12-0 |
Longwood | 126 | 0-1 | 0-1 | 4-2 | 18-2 |
Seattle U | 129 | 0-1 | 1-5 | 5-2 | 15-1 |
South Alabama | 145 | 0-1 | 0-1 | 5-7 | 10-2 |
Norfolk St. | 156 | 0-1 | 0-1 | 2-1 | 19-3 |
Georgia St. | 159 | 0-1 | 0-1 | 7-6 | 8-2 |
Drexel | 161 | 0-1 | 1-5 | 5-6 | 8-2 |
Weber St. | 167 | 0-1 | 1-3 | 3-3 | 15-5 |
Hawaii | 169 | 0-1 | 0-2 | 5-6 | 10-2 |
Navy | 173 | 0-1 | 2-4 | 2-2 | 16-4 |
Troy | 186 | 0-1 | 2-1 | 7-6 | 8-3 |
Cornell | 189 | 0-1 | 0-3 | 4-5 | 9-2 |
Wright St. | 191 | 0-1 | 0-0 | 5-5 | 15-7 |
Northern Ky. | 195 | 0-1 | 0-1 | 2-4 | 16-6 |
FGCU | 198 | 0-1 | 1-1 | 1-5 | 17-4 |
South Dakota | 199 | 0-1 | 0-3 | 2-6 | 15-2 |
Bryant | 200 | 0-1 | 0-3 | 3-2 | 18-3 |
Old Dominion | 203 | 0-1 | 2-6 | 3-8 | 7-4 |
Fairfield | 209 | 0-1 | 0-2 | 2-10 | 12-5 |
Brown | 211 | 0-1 | 1-6 | 3-5 | 7-4 |
Dartmouth | 228 | 0-1 | 0-2 | 3-9 | 5-4 |
Howard | 240 | 0-1 | 1-1 | 0-4 | 12-7 |
Miami (OH) | 251 | 0-1 | 1-4 | 1-8 | 9-5 |
Canisius | 258 | 0-1 | 0-3 | 3-10 | 7-7 |
Loyola Maryland | 262 | 0-1 | 0-2 | 2-4 | 11-9 |
FIU | 266 | 0-1 | 0-3 | 2-8 | 11-5 |
UC San Diego | 267 | 0-1 | 0-1 | 3-8 | 8-6 |
Eastern Ky. | 268 | 0-1 | 0-2 | 0-7 | 9-8 |
Presbyterian | 271 | 0-1 | 0-4 | 1-7 | 8-8 |
Army West Point | 280 | 0-1 | 0-2 | 1-3 | 12-10 |
Hartford | 284 | 0-1 | 1-2 | 0-6 | 11-11 |
N.C. A&T | 286 | 0-1 | 0-3 | 3-8 | 6-8 |
Morgan St. | 299 | 0-1 | 0-3 | 1-3 | 8-7 |
UMES | 302 | 0-1 | 0-2 | 1-6 | 7-6 |
South Carolina St. | 305 | 0-1 | 0-0 | 1-6 | 11-9 |
Stetson | 309 | 0-1 | 0-2 | 2-6 | 5-10 |
St. Thomas (MN) | 310 | 0-1 | 0-3 | 0-9 | 7-7 |
Sacramento St. | 312 | 0-1 | 0-2 | 1-5 | 8-10 |
Lafayette | 319 | 0-1 | 1-2 | 0-6 | 8-11 |
Alabama A&M | 320 | 0-1 | 0-2 | 0-6 | 12-9 |
Hampton | 322 | 0-1 | 0-2 | 1-6 | 6-10 |
Sacred Heart | 325 | 0-1 | 0-0 | 1-5 | 8-14 |
Idaho | 327 | 0-1 | 1-2 | 0-8 | 6-11 |
Bethune-Cookman | 338 | 0-1 | 0-3 | 2-3 | 6-14 |
Charleston So. | 349 | 0-1 | 0-2 | 1-8 | 2-14 |
IUPUI | 358 | 0-1 | 0-1 | 0-5 | 1-19 |
South Dakota St. | 65 | 0-2 | 2-0 | 13-1 | 13-1 |
Towson | 72 | 0-2 | 2-0 | 9-4 | 14-2 |
Richmond | 82 | 0-2 | 6-9 | 10-0 | 6-1 |
Utah Valley | 114 | 0-2 | 2-4 | 6-5 | 10-1 |
Montana St. | 120 | 0-2 | 0-0 | 5-3 | 20-2 |
Western Ky. | 125 | 0-2 | 0-7 | 5-3 | 12-1 |
Akron | 127 | 0-2 | 2-1 | 4-4 | 16-2 |
Colgate | 128 | 0-2 | 1-0 | 1-6 | 20-3 |
Delaware | 137 | 0-2 | 1-4 | 8-4 | 12-2 |
UC Santa Barbara | 139 | 0-2 | 0-0 | 4-6 | 11-3 |
Jacksonville St. | 142 | 0-2 | 1-1 | 3-2 | 15-5 |
Winthrop | 151 | 0-2 | 1-3 | 4-2 | 15-2 |
Cal St. Fullerton | 153 | 0-2 | 1-1 | 7-3 | 11-4 |
App State | 160 | 0-2 | 0-4 | 7-5 | 9-3 |
UC Riverside | 163 | 0-2 | 1-2 | 3-6 | 10-2 |
Samford | 172 | 0-2 | 2-4 | 4-4 | 12-1 |
Gardner-Webb | 174 | 0-2 | 0-2 | 3-6 | 12-3 |
Southern Utah | 179 | 0-2 | 0-1 | 4-3 | 14-5 |
Arkansas St. | 180 | 0-2 | 0-1 | 4-7 | 11-1 |
Cleveland St. | 182 | 0-2 | 0-0 | 1-6 | 17-2 |
Louisiana | 187 | 0-2 | 0-2 | 4-7 | 10-4 |
Niagara | 202 | 0-2 | 1-2 | 2-7 | 10-5 |
Kansas City | 206 | 0-2 | 0-2 | 5-5 | 10-3 |
James Madison | 214 | 0-2 | 1-2 | 5-6 | 7-4 |
Southern U. | 215 | 0-2 | 2-1 | 1-4 | 12-7 |
California Baptist | 219 | 0-2 | 0-5 | 2-6 | 13-2 |
Campbell | 220 | 0-2 | 0-1 | 0-4 | 13-6 |
Western Ill. | 225 | 0-2 | 0-2 | 4-5 | 10-6 |
The Citadel | 230 | 0-2 | 0-4 | 5-5 | 5-7 |
UMBC | 235 | 0-2 | 0-3 | 1-5 | 16-4 |
A&M-Corpus Christi | 241 | 0-2 | 0-1 | 1-2 | 18-6 |
Marshall | 242 | 0-2 | 1-8 | 1-6 | 8-5 |
Northeastern | 253 | 0-2 | 1-4 | 2-10 | 6-6 |
Montana | 254 | 0-2 | 0-2 | 2-4 | 13-6 |
New Orleans | 263 | 0-2 | 0-2 | 0-2 | 15-7 |
Ball St. | 264 | 0-2 | 1-4 | 1-7 | 11-4 |
Portland St. | 270 | 0-2 | 0-1 | 2-4 | 10-10 |
Dixie St. | 272 | 0-2 | 0-6 | 3-6 | 6-4 |
USC Upstate | 274 | 0-2 | 0-3 | 2-6 | 10-5 |
Bowling Green | 281 | 0-2 | 0-5 | 1-5 | 10-6 |
UIC | 283 | 0-2 | 0-0 | 2-7 | 11-7 |
Western Caro. | 287 | 0-2 | 2-2 | 0-13 | 8-4 |
N.C. Central | 289 | 0-2 | 0-1 | 1-7 | 11-5 |
Radford | 291 | 0-2 | 0-4 | 0-7 | 9-5 |
Denver | 294 | 0-2 | 0-3 | 2-7 | 8-8 |
Coppin St. | 301 | 0-2 | 0-4 | 1-9 | 8-8 |
Eastern Mich. | 303 | 0-2 | 0-6 | 0-6 | 9-7 |
Cal Poly | 308 | 0-2 | 0-1 | 1-10 | 5-8 |
Little Rock | 315 | 0-2 | 0-2 | 3-12 | 3-3 |
St. Francis Brooklyn | 321 | 0-2 | 1-2 | 0-3 | 8-13 |
Robert Morris | 329 | 0-2 | 0-2 | 0-6 | 7-14 |
Saint Francis (PA) | 331 | 0-2 | 0-3 | 0-4 | 8-12 |
Milwaukee | 333 | 0-2 | 0-0 | 1-7 | 8-13 |
Northern Ariz. | 335 | 0-2 | 0-2 | 0-7 | 7-12 |
Chicago St. | 339 | 0-2 | 0-6 | 1-9 | 6-8 |
Green Bay | 343 | 0-2 | 0-1 | 0-8 | 4-14 |
Central Conn. St. | 345 | 0-2 | 0-2 | 0-8 | 8-12 |
North Dakota | 347 | 0-2 | 0-2 | 1-8 | 3-13 |
Fairleigh Dickinson | 348 | 0-2 | 0-4 | 1-3 | 3-13 |
Lamar University | 354 | 0-2 | 0-5 | 0-8 | 0-12 |
Ohio | 113 | 0-3 | 3-2 | 2-2 | 18-2 |
George Mason | 115 | 0-3 | 2-4 | 5-7 | 7-2 |
Saint Peter’s | 124 | 0-3 | 0-1 | 7-3 | 11-4 |
Texas St. | 130 | 0-3 | 0-0 | 6-3 | 12-1 |
Fla. Atlantic | 131 | 0-3 | 0-4 | 3-4 | 13-3 |
Sam Houston | 152 | 0-3 | 1-6 | 5-3 | 10-2 |
North Dakota St. | 157 | 0-3 | 0-4 | 5-1 | 16-2 |
UTEP | 164 | 0-3 | 2-3 | 4-5 | 11-2 |
Charlotte | 188 | 0-3 | 0-5 | 5-5 | 12-1 |
Mercer | 190 | 0-3 | 0-4 | 6-7 | 8-3 |
Valparaiso | 207 | 0-3 | 1-7 | 3-6 | 8-2 |
Tarleton St. | 212 | 0-3 | 0-6 | 3-6 | 8-2 |
UNC Asheville | 222 | 0-3 | 0-1 | 1-4 | 12-6 |
Kennesaw St. | 224 | 0-3 | 0-3 | 1-7 | 8-5 |
La Salle | 226 | 0-3 | 1-5 | 3-7 | 7-4 |
George Washington | 227 | 0-3 | 0-5 | 5-7 | 7-3 |
Detroit Mercy | 231 | 0-3 | 0-2 | 1-6 | 12-4 |
Stony Brook | 233 | 0-3 | 0-2 | 4-3 | 13-5 |
New Hampshire | 237 | 0-3 | 0-1 | 1-2 | 12-7 |
Mount St. Mary’s | 250 | 0-3 | 0-2 | 0-3 | 13-8 |
Southeastern La. | 257 | 0-3 | 0-1 | 3-3 | 12-7 |
High Point | 261 | 0-3 | 0-2 | 2-5 | 9-8 |
Tennessee St. | 273 | 0-3 | 0-2 | 0-4 | 12-9 |
ULM | 275 | 0-3 | 1-2 | 2-8 | 7-5 |
Duquesne | 279 | 0-3 | 1-6 | 2-8 | 3-7 |
UAlbany | 285 | 0-3 | 0-2 | 2-4 | 11-9 |
Merrimack | 293 | 0-3 | 1-1 | 0-3 | 12-9 |
Binghamton | 296 | 0-3 | 0-1 | 2-4 | 8-9 |
UTRGV | 307 | 0-3 | 0-4 | 1-9 | 5-7 |
Florida A&M | 313 | 0-3 | 0-2 | 0-4 | 11-8 |
North Ala. | 317 | 0-3 | 0-3 | 1-5 | 4-10 |
UTSA | 326 | 0-3 | 0-5 | 1-8 | 6-5 |
NJIT | 332 | 0-3 | 0-3 | 1-2 | 9-10 |
Houston Baptist | 337 | 0-3 | 0-0 | 0-2 | 7-13 |
William & Mary | 340 | 0-3 | 0-2 | 2-10 | 2-12 |
Southern Miss. | 341 | 0-3 | 0-5 | 1-8 | 4-10 |
Maine | 353 | 0-3 | 0-3 | 0-4 | 3-13 |
Mississippi Val. | 355 | 0-3 | 0-2 | 0-4 | 2-17 |
Houston | 3 | 0-4 | 10-1 | 10-0 | 8-0 |
Furman | 80 | 0-4 | 1-2 | 9-4 | 11-2 |
Southern Ill. | 136 | 0-4 | 1-6 | 4-3 | 10-2 |
Rhode Island | 140 | 0-4 | 1-4 | 5-6 | 8-2 |
Yale | 147 | 0-4 | 1-1 | 4-5 | 12-1 |
Oral Roberts | 155 | 0-4 | 0-2 | 3-3 | 13-3 |
Massachusetts | 178 | 0-4 | 2-4 | 5-5 | 8-4 |
East Carolina | 184 | 0-4 | 1-7 | 2-4 | 12-0 |
Nicholls | 192 | 0-4 | 1-0 | 0-1 | 16-6 |
Northern Colo. | 205 | 0-4 | 0-1 | 5-2 | 13-7 |
Penn | 210 | 0-4 | 0-5 | 4-6 | 8-1 |
Rice | 217 | 0-4 | 1-3 | 2-5 | 11-4 |
LIU | 244 | 0-4 | 0-3 | 0-4 | 15-3 |
Jackson St. | 277 | 0-4 | 0-3 | 2-3 | 9-9 |
NIU | 295 | 0-4 | 3-3 | 1-4 | 5-10 |
UT Martin | 304 | 0-4 | 0-6 | 0-4 | 6-8 |
Central Mich. | 316 | 0-4 | 1-5 | 0-7 | 6-7 |
Evansville | 323 | 0-4 | 0-6 | 1-9 | 4-5 |
CSUN | 324 | 0-4 | 0-0 | 1-11 | 5-7 |
Western Mich. | 328 | 0-4 | 0-5 | 1-4 | 5-9 |
Omaha | 346 | 0-4 | 0-3 | 0-8 | 4-10 |
UIW | 350 | 0-4 | 0-1 | 0-5 | 5-14 |
Eastern Ill. | 356 | 0-4 | 0-4 | 0-3 | 3-15 |
Tulane | 98 | 0-5 | 3-5 | 5-3 | 6-2 |
Middle Tenn. | 104 | 0-5 | 2-2 | 6-3 | 13-0 |
Long Beach St. | 154 | 0-5 | 0-2 | 8-3 | 10-2 |
Fordham | 177 | 0-5 | 0-4 | 5-5 | 11-2 |
Tulsa | 181 | 0-5 | 1-7 | 4-5 | 6-3 |
Saint Joseph’s | 183 | 0-5 | 1-5 | 3-6 | 7-3 |
Bellarmine | 193 | 0-5 | 1-1 | 1-4 | 14-3 |
Illinois St. | 196 | 0-5 | 1-5 | 1-7 | 9-3 |
UT Arlington | 234 | 0-5 | 0-1 | 5-7 | 4-5 |
Indiana St. | 236 | 0-5 | 1-4 | 1-8 | 6-3 |
South Fla. | 245 | 0-5 | 1-8 | 3-6 | 4-4 |
Elon | 259 | 0-5 | 1-2 | 2-12 | 5-3 |
Alcorn | 265 | 0-5 | 0-3 | 1-4 | 16-4 |
North Florida | 276 | 0-5 | 0-5 | 3-2 | 5-8 |
SIUE | 290 | 0-5 | 0-3 | 1-1 | 8-12 |
Pacific | 297 | 0-5 | 1-1 | 1-8 | 4-8 |
Grambling | 306 | 0-5 | 0-1 | 1-5 | 9-9 |
McNeese | 311 | 0-5 | 0-1 | 0-4 | 7-12 |
Central Ark. | 318 | 0-5 | 0-1 | 2-8 | 7-6 |
Washington St. | 61 | 0-6 | 4-4 | 9-3 | 6-1 |
Louisville | 138 | 0-6 | 3-8 | 5-5 | 5-0 |
Tennessee Tech | 260 | 0-6 | 0-4 | 0-3 | 9-8 |
Northwestern St. | 330 | 0-6 | 0-0 | 0-4 | 6-13 |
Ark.-Pine Bluff | 352 | 0-6 | 0-1 | 0-4 | 5-13 |
Utah | 134 | 0-7 | 2-7 | 5-5 | 4-1 |
California | 144 | 0-7 | 3-10 | 2-2 | 7-1 |
Air Force | 256 | 0-7 | 1-4 | 2-5 | 8-2 |
Prairie View | 298 | 0-7 | 0-2 | 0-2 | 8-8 |
Alabama St. | 314 | 0-7 | 0-1 | 0-2 | 9-11 |
Fresno St. | 73 | 0-8 | 3-3 | 4-2 | 11-0 |
Washington | 110 | 0-8 | 4-3 | 9-3 | 4-1 |
Morehead St. | 112 | 0-8 | 2-0 | 1-1 | 17-2 |
San Diego | 216 | 0-8 | 1-2 | 1-5 | 11-1 |
Pepperdine | 282 | 0-8 | 0-6 | 0-7 | 6-4 |
San Jose St. | 292 | 0-8 | 0-8 | 2-4 | 5-3 |
New Mexico | 162 | 0-9 | 2-6 | 4-2 | 5-2 |
Georgia Tech | 168 | 0-9 | 0-7 | 7-3 | 4-1 |
Oregon St. | 252 | 0-9 | 0-10 | 1-7 | 2-2 |
Syracuse | 86 | 0-10 | 4-2 | 6-5 | 6-0 |
Georgetown | 194 | 0-12 | 0-9 | 2-3 | 4-1 |
What Are Quadrant Records?
Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which “relies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.” It also omits “certain types of data” including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points “to prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”
The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.
What is a Quadrant 1 Win?
While we don’t know how the NET works–the NCAA refuses to release the algorithm–we do know it’s the foundation for Team Sheets (and drives Bracketology projections). The sheets, one per team, place each game into one of four quadrants:
Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus
As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.
MORE: Which teams are ineligible for the 2022 NCAA Tournament?
MORE: Download a printable 2022 NCAA Tournament bracket
Place College Basketball Wagers at BetMGM
At BetMGM, we have up-to-the-minute college basketball betting odds to ensure the best college basketball betting experience. Don’t miss an opportunity to bet on the tournament, national championship odds, and more at the online sportsbook.
Check out updated sports betting odds from your computer with online sports betting or your phone with mobile sports betting (on the BetMGM Sportsbook app).