Most Quadrant 1 Wins for the 2025 NCAA Tournament

min read
Auburn head coach Bruce Pearl talks with a referee about a call during the second half of an NCAA college basketball game against Kent State, Wednesday, Nov. 13, 2024, in Auburn, Ala. (AP Photo/ Butch Dill)
(AP Photo/ Butch Dill)
BetMGM @BETMGM Mar 19, 2025, 2:00 PM
Enter the Pick 'Em

$250,000 in Bonus Bets

You can win a share of $250,000 in Bonus Bets with BetMGM’s free-to-play March Matchups Pick ‘Em!

Bonus Bets expire in 7 days. Add'l terms.
Team Q1 Q2 Q3 Q4
Auburn 16-5 6-0 2-0 4-0
Houston 14-3 6-1 5-0 5-0
Michigan St. 13-5 5-1 5-0 4-0
Michigan 12-7 4-2 7-0 2-0
Florida 11-4 9-0 4-0 6-0
Tennessee 11-7 5-0 5-0 6-0
Alabama 11-8 8-0 4-0 2-0
Kentucky 11-10 1-1 4-0 6-0
Texas Tech 10-5 3-3 6-0 6-0
Iowa St. 10-7 6-2 3-0 5-0
Arizona 10-11 4-1 4-0 4-0
Duke 9-3 7-0 10-0 5-0
UCLA 9-8 5-1 1-1 7-0
BYU 8-7 6-2 4-0 6-0
Maryland 8-7 6-1 3-0 8-0
Oregon 8-7 8-2 5-0 3-0
Wisconsin 8-8 10-1 2-0 6-0
Illinois 8-10 7-2 0-0 6-0
Ole Miss 8-10 5-1 2-0 7-0
Minnesota 7-8 1-7 1-2 6-0
Texas A&M 7-9 9-1 1-0 5-0
Mississippi St. 7-10 6-2 2-0 6-0
Purdue 7-10 9-1 2-0 4-0
Texas 7-10 3-5 2-0 7-0
Missouri 7-11 3-0 4-0 8-0
Oklahoma 7-11 4-1 2-1 7-0
Memphis 6-1 5-2 11-2 7-0
St. John’s 6-4 11-0 7-0 6-0
Creighton 6-6 5-4 8-0 5-0
UConn 6-6 7-3 4-1 6-0
Marquette 6-8 7-2 5-0 5-0
West Virginia 6-10 4-3 4-0 5-0
Kansas 6-11 7-1 5-0 3-0
Ohio St. 6-11 3-4 2-0 6-0
Clemson 5-3 8-2 8-1 6-0
Gonzaga 5-5 5-3 5-0 10-0
Vanderbilt 5-9 4-3 3-0 8-0
Arkansas 5-10 4-3 4-0 7-0
Kansas St. 5-10 3-6 3-1 5-0
Nebraska 5-10 4-2 2-2 6-0
Baylor 5-12 7-1 1-1 5-0
Saint Mary’s 4-3 6-2 7-0 10-0
Louisville 4-6 11-1 7-0 5-0
Georgia 4-11 5-1 3-0 8-0
TCU 4-12 4-4 3-0 5-0
Indiana 4-13 5-0 6-0 4-0
Rutgers 4-13 3-2 2-2 6-0
Arizona St. 4-14 3-4 2-1 4-0
Dayton 3-3 2-6 10-1 6-0
New Mexico 3-4 8-1 4-2 10-0
Colorado St. 3-5 7-2 4-2 11-0
Boise St. 3-6 5-2 5-1 10-1
San Diego St. 3-6 5-2 4-1 8-0
Georgia Tech 3-7 0-7 5-1 9-1
UCF 3-11 3-5 6-0 5-0
Cincinnati 3-12 7-3 2-0 6-0
Northwestern 3-12 6-3 3-1 5-0
Washington 3-12 3-4 1-2 5-0
USC 3-13 4-2 3-2 6-0
Drake 2-0 4-0 11-3 11-0
UC San Diego 2-1 2-1 9-2 15-0
VCU 2-1 6-4 6-0 13-1
Santa Clara 2-4 4-3 5-4 9-1
Utah St. 2-4 8-3 5-0 10-0
Villanova 2-7 5-4 5-2 7-1
Stanford 2-8 2-4 7-0 9-1
Wake Forest 2-8 6-1 7-2 6-0
Virginia 2-9 1-5 5-2 7-1
Penn St. 2-10 3-3 4-2 7-0
Utah 2-12 4-4 2-0 8-0
Colorado 2-15 4-5 3-0 5-0
Iowa 2-15 6-0 2-1 7-0
LSU 2-15 2-3 2-0 8-0
Bradley 1-0 2-6 11-2 11-0
N. Dakota St. 1-0 2-2 3-6 12-3
Arkansas St. 1-1 2-3 4-4 16-2
Columbia 1-1 0-3 0-4 9-7
Kennesaw St. 1-1 2-4 8-8 5-1
Murray St. 1-1 2-6 5-7 7-3
Seattle 1-1 1-3 0-11 10-3
UC Irvine 1-1 3-2 12-3 11-0
UTEP 1-1 1-6 7-8 6-0
CS Northridge 1-2 0-3 6-4 13-1
UTSA 1-2 0-7 3-4 6-6
Western Ky. 1-2 0-5 9-5 5-3
Central Mich. 1-3 1-3 0-5 8-6
New Mexico St. 1-3 3-2 4-7 6-3
Saint Joseph’s 1-3 3-4 8-3 10-2
George Mason 1-4 4-0 9-3 11-1
UC Riverside 1-5 3-1 5-4 10-2
Florida St. 1-6 2-6 6-2 8-1
San Francisco 1-6 3-3 8-0 11-0
Boston College 1-7 0-8 2-3 9-1
Nevada 1-7 2-6 4-3 10-0
Oregon St. 1-7 2-2 4-1 12-2
Washington St. 1-7 3-5 4-0 11-2
Cal 1-8 1-7 4-3 8-1
Georgetown 1-8 4-4 3-3 9-0
UNLV 1-8 2-6 6-0 9-1
Pittsburgh 1-9 4-3 5-3 7-0
Providence 1-9 2-8 3-3 6-0
Seton Hall 1-9 1-9 2-4 3-3
Xavier 1-9 8-2 5-0 7-0
Butler 1-11 4-6 4-1 5-1
North Carolina 1-12 8-0 7-1 6-0
Oklahoma St. 1-14 5-2 3-1 6-0
South Carolina 1-16 2-3 3-0 6-1
CCSU 0-0 1-1 1-1 21-5
C. Carolina 0-0 0-3 1-8 7-11
Charleston 0-0 1-3 9-5 13-1
Drexel 0-0 0-1 4-11 13-3
Eastern Mich. 0-0 0-2 3-10 12-4
ETSU 0-0 2-3 3-7 12-3
Fairfield 0-0 0-2 0-4 11-14
High Point 0-0 1-0 8-3 18-2
Liberty 0-0 3-2 14-4 8-0
Marist 0-0 0-0 1-1 19-9
Mercer 0-0 0-7 3-10 9-2
Navy 0-0 0-1 2-5 12-13
Northern Illinois 0-0 0-5 1-7 2-13
Northern Ariz. 0-0 0-2 1-7 13-6
Portland St. 0-0 0-3 3-5 13-5
Presbyterian 0-0 0-3 5-5 6-10
Saint Peter’s 0-0 0-1 1-3 10-12
Southern Ind. 0-0 0-1 0-6 8-13
Texas St. 0-0 1-5 4-6 9-5
Albany 0-0 0-2 2-5 13-9
UL Monroe 0-0 1-3 2-8 2-14
Utah Valley 0-0 0-5 10-2 13-1
Western Ill. 0-0 1-1 1-5 7-13
Akron 0-1 1-2 7-3 18-0
Alabama A&M 0-1 0-3 0-3 7-15
American 0-1 0-3 1-2 19-6
Army 0-1 0-1 0-3 14-10
Ball St. 0-1 1-1 2-6 8-9
Belmont 0-1 2-4 9-5 10-1
Binghamton 0-1 0-0 0-7 12-9
Boston U. 0-1 0-0 1-3 14-12
Bowling Green 0-1 0-2 2-6 10-9
Bryant 0-1 0-3 3-2 18-5
Colgate 0-1 1-2 0-8 12-8
Cornell 0-1 1-3 3-4 12-3
Dartmouth 0-1 0-3 4-2 8-8
Delaware St. 0-1 0-2 1-4 11-7
Delaware 0-1 1-1 2-11 11-7
Denver 0-1 0-3 2-11 6-6
Duquesne 0-1 3-7 6-6 3-5
East Carolina 0-1 2-3 4-8 11-2
Elon 0-1 2-0 4-7 9-7
FGCU 0-1 1-4 2-5 14-4
FIU 0-1 0-4 3-15 5-3
Furman 0-1 3-1 7-6 12-1
G. Washington 0-1 2-5 5-5 13-1
Grand Canyon 0-1 1-3 9-2 15-1
Hampton 0-1 0-4 3-6 11-5
Hofstra 0-1 1-1 6-7 6-9
Holy Cross 0-1 0-1 2-4 9-13
Idaho 0-1 0-4 3-7 9-7
Illinois St. 0-1 1-5 7-6 10-2
Iona 0-1 0-0 2-4 15-12
Lafayette 0-1 0-2 0-5 12-12
Le Moyne 0-1 0-3 1-4 6-15
Longwood 0-1 0-3 5-4 10-6
Louisiana 0-1 1-4 1-7 9-9
Loyola MD 0-1 0-1 1-4 10-13
Maine 0-1 0-0 4-6 14-7
Manhattan 0-1 0-1 2-1 14-10
Marshall 0-1 0-3 3-5 15-4
Milwaukee 0-1 1-1 6-7 12-2
Missouri St. 0-1 1-7 2-10 4-5
Niagara 0-1 0-2 1-2 9-15
NJIT 0-1 0-2 0-8 5-14
North Ala. 0-1 0-3 2-6 20-0
Northeastern 0-1 0-1 5-7 12-6
Northern Colo. 0-1 0-2 6-5 16-1
Northern Ky. 0-1 0-4 4-7 11-4
Ohio 0-1 0-3 5-6 10-6
Old Dominion 0-1 1-2 3-7 9-10
Omaha 0-1 0-6 6-1 14-4
Princeton 0-1 2-4 5-4 10-2
Rhode Island 0-1 2-5 5-6 10-1
Robert Morris 0-1 2-0 9-4 14-3
Sacramento St. 0-1 0-3 0-8 4-13
Sacred Heart 0-1 0-0 1-7 13-10
Siena 0-1 1-0 1-6 12-11
South Alabama 0-1 1-4 5-1 13-5
SEMO 0-1 0-2 2-3 16-6
Southern Ill. 0-1 0-7 6-9 6-2
Southern Miss. 0-1 0-5 1-8 8-8
St. Thomas 0-1 1-3 6-5 14-1
Stonehill 0-1 0-2 1-3 12-11
Tennessee St. 0-1 0-1 1-5 13-9
The Citadel 0-1 0-4 0-10 1-10
Towson 0-1 1-2 8-6 12-2
UMass Lowell 0-1 0-2 1-6 13-6
UMBC 0-1 0-2 3-4 7-12
UNCW 0-1 0-0 8-3 17-3
Northern Iowa 0-1 2-6 10-4 7-1
UT Martin 0-1 1-1 1-4 9-13
VMI 0-1 1-4 2-9 8-5
Wagner 0-1 0-2 1-1 9-12
Weber St. 0-1 0-4 1-9 8-8
West Georgia 0-1 0-4 0-9 5-11
William & Mary 0-1 0-2 4-8 11-4
Wofford 0-1 2-4 6-9 9-1
Wright St. 0-1 0-2 4-10 9-5
Yale 0-1 2-1 6-3 13-2
Youngstown St. 0-1 0-2 7-5 12-5
Abilene Ch. 0-2 0-2 5-7 8-5
App State 0-2 0-3 4-3 11-6
Austin Peay 0-2 1-4 2-6 9-7
Bellarmine 0-2 0-3 0-7 3-14
Buffalo 0-2 0-3 0-9 7-8
Campbell 0-2 0-2 3-6 10-7
Canisius 0-2 0-2 0-4 3-20
Charleston So. 0-2 0-4 1-10 7-6
Charlotte 0-2 0-4 1-12 9-4
Cleveland St. 0-2 0-2 6-6 12-2
CSUB 0-2 0-4 3-9 9-4
Detroit Mercy 0-2 0-2 2-11 5-9
Eastern Wash. 0-2 0-4 1-9 7-7
Ga. Southern 0-2 0-3 1-6 15-5
Gardner-Webb 0-2 0-4 1-6 10-8
Green Bay 0-2 0-3 0-13 4-9
Harvard 0-2 1-2 2-5 8-6
Hawaii 0-2 0-6 1-6 12-2
Indiana St. 0-2 0-6 3-7 9-3
IUPUI 0-2 0-1 1-11 6-8
Jacksonville St. 0-2 2-3 11-5 6-2
James Madison 0-2 0-3 6-6 12-1
Kansas City 0-2 1-2 1-10 7-6
Kent St. 0-2 0-2 5-5 15-2
Lipscomb 0-2 1-2 6-3 16-2
Little Rock 0-2 0-1 2-4 15-7
LIU Brooklyn 0-2 0-0 1-2 14-12
Louisiana Tech 0-2 2-1 8-8 7-1
McNeese 0-2 1-2 6-2 18-0
Mercyhurst 0-2 0-3 0-1 12-10
Merrimack 0-2 1-3 0-1 17-9
Miami (OH) 0-2 1-2 5-2 17-3
Middle Tenn. 0-2 1-5 14-4 5-0
Monmouth 0-2 0-2 3-12 10-4
Morehead St. 0-2 0-1 3-3 9-11
Morgan St. 0-2 0-1 0-5 10-10
Mt. St. Mary’s 0-2 0-1 4-1 17-8
N.C. Central 0-2 0-1 1-4 9-12
New Hampshire 0-2 0-0 0-8 6-14
Norfolk St. 0-2 1-2 4-3 16-3
North Dakota 0-2 0-4 5-7 4-8
Oral Roberts 0-2 0-5 1-7 3-8
Quinnipiac 0-2 0-1 1-2 18-8
Rice 0-2 1-4 1-7 11-5
Samford 0-2 3-2 5-6 12-0
SIEU 0-2 0-0 2-2 17-7
S. Carolina St. 0-2 0-2 0-6 17-3
S. Dakota St. 0-2 1-3 5-4 11-3
SE Louisiana 0-2 0-2 2-3 14-7
Southern Utah 0-2 0-3 2-7 7-7
Stetson 0-2 0-2 1-7 5-13
Stony Brook 0-2 0-2 2-7 5-13
Temple 0-2 2-3 5-7 9-3
Tulsa 0-2 1-4 4-7 6-7
UC Davis 0-2 1-6 4-5 8-4
UIC 0-2 4-2 4-7 7-3
Incarnate Word 0-2 0-1 0-6 13-7
UNCA 0-2 0-2 3-5 14-2
UNCG 0-2 3-1 4-6 10-3
USC Upstate 0-2 0-3 0-10 3-11
UT Arlington 0-2 0-4 3-7 8-5
Valparaiso 0-2 1-7 4-6 8-4
Vermont 0-2 1-0 3-3 15-7
Western Mich. 0-2 1-3 2-6 8-9
Winthrop 0-2 0-3 4-4 16-2
Alabama St. 0-3 0-3 3-1 15-8
Brown 0-3 1-1 3-3 9-6
Bucknell 0-3 0-1 1-3 17-8
CS Fullerton 0-3 0-7 1-8 3-8
Cal Baptist 0-3 0-5 4-5 13-2
Chattanooga 0-3 3-0 7-4 12-2
Coppin St. 0-3 0-5 0-4 5-12
Eastern Ill. 0-3 0-2 0-4 9-10
Eastern Ky. 0-3 1-2 4-4 11-5
Evansville 0-3 1-4 5-9 4-5
F. Dickinson 0-3 0-1 0-6 10-10
Fordham 0-3 0-5 6-9 5-4
Georgia St. 0-3 0-3 1-7 12-6
Idaho St. 0-3 0-1 1-7 11-4
Jacksonville 0-3 0-4 5-2 12-4
Lamar 0-3 0-3 4-2 13-5
Lehigh 0-3 0-1 0-2 9-13
Lindenwood 0-3 0-0 1-4 12-10
Loyola Chicago 0-3 1-4 11-4 9-0
UMass 0-3 1-5 5-7 5-5
Montana St. 0-3 0-3 2-8 12-4
N.C. A&T 0-3 0-1 1-12 5-9
North Florida 0-3 2-1 4-5 7-8
North Texas 0-3 4-2 9-2 9-1
IPFW 0-3 1-0 4-7 12-3
Queens 0-3 1-2 2-5 14-4
Rider 0-3 0-1 2-3 12-12
Saint Louis 0-3 1-8 9-3 7-0
SF Austin 0-3 0-2 3-2 8-10
South Dakota 0-3 0-2 3-5 13-4
USF 0-3 1-5 1-9 10-2
St. Bonaventure 0-3 4-4 9-3 8-1
Tennessee Tech 0-3 0-1 0-3 13-10
Toledo 0-3 0-4 5-4 12-4
Troy 0-3 2-1 5-3 14-3
Tulane 0-3 0-5 5-4 12-2
UAB 0-3 4-2 5-5 12-2
UCSB 0-3 0-3 5-5 14-2
Utah Tech 0-3 0-3 0-13 5-7
Western Caro. 0-3 0-5 1-9 4-5
A&M-CC 0-4 0-1 1-4 15-5
Alcorn State 0-4 0-5 0-4 11-7
B-Cookman 0-4 0-2 1-4 16-6
Central Ark. 0-4 0-4 0-6 7-10
Chicago St. 0-4 0-5 0-4 4-15
Fla. Atlantic 0-4 2-4 3-5 12-2
Houston Ch. 0-4 0-1 1-6 9-9
Howard 0-4 0-0 1-3 9-11
LBSU 0-4 0-4 2-10 3-7
Montana 0-4 1-2 4-3 17-0
Nicholls 0-4 1-0 2-7 14-2
NW State 0-4 0-4 4-3 10-5
Prairie View 0-4 0-3 0-4 4-16
Radford 0-4 0-3 3-3 15-3
Richmond 0-4 0-5 4-10 4-3
St. Francis (PA) 0-4 0-1 2-3 11-9
Sam Houston 0-4 0-6 6-8 4-1
Tarleton St. 0-4 0-4 1-8 8-4
Texas Southern 0-4 0-3 0-3 12-7
UTRGV 0-4 0-1 0-5 12-5
Wichita St. 0-4 4-2 8-3 6-5
Air Force 0-5 0-10 1-8 3-5
Ark.-Pine Bluff 0-5 0-0 0-1 4-19
Cal Poly 0-5 1-5 3-8 11-1
Davidson 0-5 1-2 4-9 11-0
E. Texas A&M 0-5 0-1 0-8 5-12
Grambling 0-5 0-0 0-4 9-13
Jackson St. 0-5 0-5 0-4 16-4
La Salle 0-5 1-5 6-6 6-3
Oakland 0-5 1-2 5-8 9-3
Penn 0-5 0-2 0-6 8-6
SMU 0-5 6-5 12-0 5-0
Southern U. 0-5 1-0 0-2 16-5
MDES 0-5 0-0 0-7 2-13
Virginia Tech 0-5 4-10 3-3 6-1
Florida A&M 0-6 0-1 0-1 12-9
New Orleans 0-6 0-2 2-6 2-13
Pacific 0-6 1-6 3-3 3-9
Portland 0-6 0-4 2-6 8-4
San Diego 0-6 0-6 0-5 5-10
Fresno St. 0-7 0-8 0-7 6-4
LMU 0-7 1-4 7-1 8-3
San Jose St. 0-7 1-6 5-4 7-2
Wyoming 0-7 1-6 2-5 8-2
Miami (FL) 0-8 0-9 3-4 4-3
Mississippi Val. 0-8 0-1 0-1 1-18
NC State 0-8 2-8 2-3 8-0
Notre Dame 0-8 4-7 5-1 6-2
Pepperdine 0-9 2-4 1-3 9-6
Syracuse 0-10 2-6 6-3 6-0
DePaul 0-11 3-5 3-3 8-0

What Team Has the Most Quadrant 1 Wins?

Auburn led all teams in Q1 wins with 16 for the 2024-25 season.

What Is a Quadrant 1 Win?

A Quadrant 1 win is a home win against a NET top-30 team, a neutral-site win against a NET top-50 team, or a road win against a NET top-75 team.

What Are Quadrant Records?

Using NET rankings, each regular-season and conference tournament college basketball game is placed into one of four quadrants:

Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus

Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which โ€œrelies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.โ€

It also omits โ€œcertain types of dataโ€ including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points โ€œto prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”

The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.

As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.

Visit the online sportsbook for updated college basketball betting throughout the season. You can view updated game and futures odds for each team, including for example Duke basketball odds, Kansas basketball odds, or North Carolina basketball odds.

If you don’t have a BetMGM account, check sportsbook promos for a potential welcome offer or BetMGM Refer A Friend bonus.

Split First Bet Offer FBO March Matchups 1080x610
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.