| SOS | Team | NC SOS |
| 1 | Michigan | 7 |
| 2 | Kansas | 18 |
| 3 | Purdue | 34 |
| 4 | Auburn | 15 |
| 5 | Alabama | 3 |
| 6 | Kentucky | 33 |
| 7 | Texas Tech | 24 |
| 8 | Florida | 23 |
| 9 | Duke | 9 |
| 10 | Arizona | 39 |
| 11 | Maryland | 65 |
| 12 | Tennessee | 62 |
| 13 | BYU | 49 |
| 14 | Arizona St. | 55 |
| 15 | Ole Miss | 141 |
| 16 | Vanderbilt | 117 |
| 17 | Arkansas | 27 |
| 18 | Baylor | 118 |
| 19 | Wisconsin | 161 |
| 20 | Michigan St. | 58 |
| 21 | Illinois | 41 |
| 22 | Ohio St. | 158 |
| 23 | Texas | 68 |
| 24 | Houston | 113 |
| 25 | Northwestern | 211 |
| 26 | Louisville | 63 |
| 27 | Kansas St. | 133 |
| 28 | Iowa St. | 129 |
| 29 | Oklahoma | 125 |
| 30 | UCLA | 137 |
| 31 | Oregon | 132 |
| 32 | Indiana | 215 |
| 33 | Mississippi St. | 179 |
| 34 | Nebraska | 306 |
| 35 | North Carolina | 95 |
| 36 | NC State | 82 |
| 37 | Florida St. | 98 |
| 38 | USC | 251 |
| 39 | Iowa | 256 |
| 40 | Missouri | 213 |
| 41 | Oklahoma St. | 246 |
| 42 | TCU | 153 |
| 43 | UCF | 240 |
| 44 | Rutgers | 250 |
| 45 | Utah | 237 |
| 46 | Cincinnati | 173 |
| 47 | Wake Forest | 97 |
| 48 | Washington | 248 |
| 49 | South Carolina | 307 |
| 50 | Notre Dame | 72 |
| 51 | Syracuse | 88 |
| 52 | UConn | 11 |
| 53 | Minnesota | 278 |
| 54 | Creighton | 43 |
| 55 | LSU | 287 |
| 56 | Pittsburgh | 136 |
| 57 | Clemson | 81 |
| 58 | SMU | 190 |
| 59 | Penn St. | 358 |
| 60 | Virginia Tech | 198 |
| 61 | Texas A&M | 259 |
| 62 | St. John’s | 38 |
| 63 | Xavier | 115 |
| 64 | West Virginia | 271 |
| 65 | Georgia | 282 |
| 66 | Virginia | 202 |
| 67 | Colorado | 268 |
| 68 | Georgetown | 144 |
| 69 | Marquette | 70 |
| 70 | Providence | 111 |
| 71 | Butler | 156 |
| 72 | Miami (FL) | 214 |
| 73 | Villanova | 94 |
| 74 | Stanford | 290 |
| 75 | Seton Hall | 301 |
| 76 | Georgia Tech | 340 |
| 77 | San Diego St. | 44 |
| 78 | Cal | 327 |
| 79 | DePaul | 332 |
| 80 | Boston College | 355 |
| 81 | Boise St. | 56 |
| 82 | Santa Clara | 110 |
| 83 | San Jose St. | 162 |
| 84 | UNLV | 182 |
| 85 | Gonzaga | 32 |
| 86 | New Mexico | 146 |
| 87 | Memphis | 20 |
| 88 | Utah St. | 183 |
| 89 | Nevada | 216 |
| 90 | Dayton | 108 |
| 91 | Grand Canyon | 228 |
| 92 | Fresno St. | 277 |
| 93 | Colorado St. | 261 |
| 94 | Saint Mary’s | 126 |
| 95 | San Francisco | 197 |
| 96 | Wyoming | 302 |
| 97 | Washington St. | 163 |
| 98 | Air Force | 322 |
| 99 | VCU | 91 |
| 100 | La Salle | 107 |
| 101 | Pepperdine | 313 |
| 102 | Portland | 266 |
| 103 | Pacific | 175 |
| 104 | Evansville | 116 |
| 105 | Duquesne | 244 |
| 106 | USF | 83 |
| 107 | Oregon St. | 318 |
| 108 | Seattle | 325 |
| 109 | G. Washington | 206 |
| 110 | Loyola Chicago | 297 |
| 111 | Oakland | 1 |
| 112 | Wichita St. | 200 |
| 113 | Davidson | 124 |
| 114 | San Diego | 310 |
| 115 | Saint Joseph’s | 292 |
| 116 | Campbell | 35 |
| 117 | North Texas | 180 |
| 118 | Fla. Atlantic | 169 |
| 119 | Valparaiso | 222 |
| 120 | New Orleans | 14 |
| 121 | Indiana St. | 272 |
| 122 | Murray St. | 224 |
| 123 | Jackson St. | 4 |
| 124 | UTSA | 168 |
| 125 | St. Bonaventure | 315 |
| 126 | Southern Ill. | 221 |
| 127 | LMU | 337 |
| 128 | East Carolina | 185 |
| 129 | Charlotte | 243 |
| 130 | Utah Tech | 75 |
| 131 | Southern Utah | 93 |
| 132 | Rhode Island | 294 |
| 133 | UIC | 280 |
| 134 | B-Cookman | 5 |
| 135 | Saint Louis | 317 |
| 136 | Tarleton St. | 84 |
| 137 | Northern Iowa | 195 |
| 138 | Middle Tenn. | 16 |
| 139 | UC Riverside | 54 |
| 140 | Drake | 334 |
| 141 | Abilene Ch. | 109 |
| 142 | Illinois St. | 300 |
| 143 | North Florida | 19 |
| 144 | A&M-CC | 2 |
| 145 | Eastern Mich. | 145 |
| 146 | Richmond | 351 |
| 147 | Sacramento St. | 52 |
| 148 | Gardner-Webb | 92 |
| 149 | Denver | 59 |
| 150 | Western Mich. | 209 |
| 151 | E. Texas A&M | 42 |
| 152 | Central Mich. | 148 |
| 153 | Ark.-Pine Bluff | 8 |
| 154 | George Mason | 348 |
| 155 | Milwaukee | 26 |
| 156 | Rice | 279 |
| 157 | Northern Illinois | 128 |
| 158 | Towson | 87 |
| 159 | Eastern Wash. | 77 |
| 160 | UAB | 312 |
| 161 | Western Caro. | 17 |
| 162 | Cornell | 196 |
| 163 | Toledo | 176 |
| 164 | Fordham | 365 |
| 165 | Ohio | 142 |
| 166 | Bradley | 347 |
| 167 | Incarnate Word | 29 |
| 168 | Tulane | 316 |
| 169 | Winthrop | 76 |
| 170 | Tulsa | 329 |
| 171 | UTRGV | 36 |
| 172 | Rider | 13 |
| 173 | Nicholls | 46 |
| 174 | CS Fullerton | 100 |
| 175 | LBSU | 120 |
| 176 | UT Arlington | 186 |
| 177 | MDES | 61 |
| 178 | N.C. Central | 22 |
| 179 | Cal Poly | 122 |
| 180 | Princeton | 239 |
| 181 | Kansas City | 89 |
| 182 | FIU | 90 |
| 183 | Penn | 232 |
| 184 | Montana | 71 |
| 185 | Montana St. | 85 |
| 186 | Dartmouth | 242 |
| 187 | Chicago St. | 25 |
| 188 | Southern U. | 6 |
| 189 | Queens | 30 |
| 190 | Alcorn State | 21 |
| 191 | NW State | 66 |
| 192 | Western Ky. | 121 |
| 193 | Temple | 296 |
| 194 | Oral Roberts | 119 |
| 195 | IPFW | 40 |
| 196 | Texas Southern | 10 |
| 197 | Central Ark. | 31 |
| 198 | CSUB | 187 |
| 199 | North Dakota | 151 |
| 200 | Belmont | 342 |
| 201 | McNeese | 28 |
| 202 | Idaho St. | 127 |
| 203 | USC Upstate | 152 |
| 204 | UTEP | 143 |
| 205 | Lipscomb | 50 |
| 206 | New Hampshire | 48 |
| 207 | Eastern Ill. | 12 |
| 208 | SE Louisiana | 149 |
| 209 | Sam Houston | 106 |
| 210 | Kent St. | 286 |
| 211 | S. Dakota St. | 154 |
| 212 | Columbia | 281 |
| 213 | Elon | 253 |
| 214 | Old Dominion | 105 |
| 215 | Cal Baptist | 274 |
| 216 | Jacksonville | 78 |
| 217 | Northern Ariz. | 184 |
| 218 | UNCA | 192 |
| 219 | Lamar | 167 |
| 220 | Colgate | 45 |
| 221 | Charleston | 249 |
| 222 | Utah Valley | 203 |
| 223 | St. Francis (PA) | 53 |
| 224 | Yale | 220 |
| 225 | Houston Ch. | 170 |
| 226 | CS Northridge | 245 |
| 227 | William & Mary | 204 |
| 228 | Weber St. | 199 |
| 229 | Harvard | 308 |
| 230 | Hofstra | 212 |
| 231 | Mercer | 80 |
| 232 | UC Davis | 226 |
| 233 | Detroit Mercy | 64 |
| 234 | Radford | 205 |
| 235 | Green Bay | 96 |
| 236 | Liberty | 171 |
| 237 | Buffalo | 360 |
| 238 | Alabama St. | 60 |
| 239 | Delaware | 295 |
| 240 | Bellarmine | 101 |
| 241 | Akron | 234 |
| 242 | UL Monroe | 193 |
| 243 | West Georgia | 74 |
| 244 | Stetson | 112 |
| 245 | Coppin St. | 166 |
| 246 | Kennesaw St. | 263 |
| 247 | Missouri St. | 258 |
| 248 | Arkansas St. | 150 |
| 249 | S. Carolina St. | 123 |
| 250 | Northeastern | 288 |
| 251 | Northern Colo. | 219 |
| 252 | Cleveland St. | 155 |
| 253 | Mississippi Val. | 86 |
| 254 | Eastern Ky. | 135 |
| 255 | Bowling Green | 331 |
| 256 | Ball St. | 330 |
| 257 | Bucknell | 134 |
| 258 | UMass | 352 |
| 259 | New Mexico St. | 252 |
| 260 | Hampton | 326 |
| 261 | Monmouth | 319 |
| 262 | UC Irvine | 285 |
| 263 | Omaha | 233 |
| 264 | Presbyterian | 260 |
| 265 | James Madison | 207 |
| 266 | Portland St. | 201 |
| 267 | IUPUI | 177 |
| 268 | Troy | 165 |
| 269 | Southern Miss. | 194 |
| 270 | American | 104 |
| 271 | New Haven | 73 |
| 272 | F. Dickinson | 69 |
| 273 | Louisiana | 236 |
| 274 | UMass Lowell | 114 |
| 275 | Morehead St. | 47 |
| 276 | FGCU | 131 |
| 277 | Quinnipiac | 102 |
| 278 | Samford | 172 |
| 279 | Marshall | 230 |
| 280 | Brown | 356 |
| 281 | UCSB | 311 |
| 282 | Florida A&M | 37 |
| 283 | Stony Brook | 324 |
| 284 | UC San Diego | 304 |
| 285 | South Dakota | 265 |
| 286 | NJIT | 159 |
| 287 | Bryant | 139 |
| 288 | Lindenwood | 57 |
| 289 | Louisiana Tech | 339 |
| 290 | Merrimack | 147 |
| 291 | Mt. St. Mary’s | 140 |
| 292 | N.C. A&T | 346 |
| 293 | SEMO | 67 |
| 294 | Idaho | 305 |
| 295 | Youngstown St. | 269 |
| 296 | Jacksonville St. | 349 |
| 297 | Chattanooga | 210 |
| 298 | Georgia St. | 262 |
| 299 | Tennessee Tech | 103 |
| 300 | Prairie View | 51 |
| 301 | Charleston So. | 328 |
| 302 | Norfolk St. | 188 |
| 303 | Drexel | 359 |
| 304 | Northern Ky. | 275 |
| 305 | Niagara | 164 |
| 306 | North Ala. | 217 |
| 307 | Wright St. | 223 |
| 308 | Saint Peter’s | 130 |
| 309 | SF Austin | 354 |
| 310 | UNCG | 254 |
| 311 | App State | 299 |
| 312 | Robert Morris | 255 |
| 313 | VMI | 270 |
| 314 | Wagner | 99 |
| 315 | Wofford | 264 |
| 316 | Hawaii | 357 |
| 317 | LIU Brooklyn | 157 |
| 318 | St. Thomas | 283 |
| 319 | Lehigh | 181 |
| 320 | Austin Peay | 174 |
| 321 | Mercyhurst | 160 |
| 322 | Tennessee St. | 79 |
| 323 | Grambling | 138 |
| 324 | Lafayette | 235 |
| 325 | C. Carolina | 309 |
| 326 | Army | 225 |
| 327 | Howard | 191 |
| 328 | Little Rock | 178 |
| 329 | Holy Cross | 227 |
| 330 | Longwood | 344 |
| 331 | Albany | 229 |
| 332 | Manhattan | 247 |
| 333 | Furman | 289 |
| 334 | ETSU | 273 |
| 335 | Delaware St. | 208 |
| 336 | Iona | 257 |
| 337 | The Citadel | 323 |
| 338 | Canisius | 267 |
| 339 | Sacred Heart | 276 |
| 340 | Miami (OH) | 363 |
| 341 | Stonehill | 218 |
| 342 | South Alabama | 345 |
| 343 | Loyola MD | 298 |
| 344 | Western Ill. | 238 |
| 345 | UNCW | 362 |
| 346 | Alabama A&M | 189 |
| 347 | Ga. Southern | 350 |
| 348 | UT Martin | 231 |
| 349 | Morgan St. | 293 |
| 350 | N. Dakota St. | 336 |
| 351 | Le Moyne | 284 |
| 352 | UMBC | 241 |
| 353 | Maine | 314 |
| 354 | Texas St. | 364 |
| 355 | Navy | 291 |
| 356 | Boston U. | 333 |
| 357 | Southern Ind. | 320 |
| 358 | Fairfield | 341 |
| 359 | Siena | 338 |
| 360 | SIEU | 321 |
| 361 | CCSU | 303 |
| 362 | Binghamton | 335 |
| 363 | High Point | 361 |
| 364 | Marist | 353 |
| 365 | Vermont | 343 |
SOS = Strength of Schedule, NC SOS = Non-Conference Strength of Schedule
The 68-team NCAA Tournament field is built using a variety of metrics, chief among them the NET rankings. And not only are the rankings themselves used heavily by the selection committee, metrics and quadrant records built upon the NET rankings are also critical components.
NET strength of schedule (SOS), for example, has been referenced by the committee chair since the NET was introduced in 2018.
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







