SOS | Team | NC SOS |
1 | Alabama | 9 |
2 | Auburn | 8 |
3 | Kentucky | 46 |
4 | Arizona | 34 |
5 | Ole Miss | 69 |
6 | Tennessee | 129 |
7 | Texas A&M | 36 |
8 | Baylor | 12 |
9 | Arizona St. | 25 |
10 | Illinois | 22 |
11 | Oklahoma | 143 |
12 | Kansas | 19 |
13 | Purdue | 10 |
14 | South Carolina | 233 |
15 | Mississippi St. | 128 |
16 | Texas | 286 |
17 | LSU | 272 |
18 | Florida | 261 |
19 | Georgia | 220 |
20 | Missouri | 226 |
21 | Ohio St. | 42 |
22 | Michigan | 127 |
23 | Arkansas | 174 |
24 | Colorado | 86 |
25 | Houston | 73 |
26 | West Virginia | 62 |
27 | Vanderbilt | 330 |
28 | Wisconsin | 114 |
29 | Oregon | 66 |
30 | TCU | 82 |
31 | Michigan St. | 133 |
32 | Kansas St. | 172 |
33 | Indiana | 158 |
34 | UCLA | 84 |
35 | Rutgers | 163 |
36 | Iowa St. | 94 |
37 | Iowa | 234 |
38 | Washington | 253 |
39 | Nebraska | 196 |
40 | Marquette | 14 |
41 | UCF | 209 |
42 | North Carolina | 5 |
43 | USC | 254 |
44 | Oklahoma St. | 310 |
45 | BYU | 313 |
46 | Northwestern | 303 |
47 | Texas Tech | 296 |
48 | Cincinnati | 251 |
49 | Minnesota | 336 |
50 | Utah | 264 |
51 | Butler | 53 |
52 | Maryland | 327 |
53 | Creighton | 50 |
54 | UConn | 63 |
55 | Seton Hall | 198 |
56 | Penn St. | 340 |
57 | Duke | 11 |
58 | Louisville | 31 |
59 | Xavier | 144 |
60 | Providence | 181 |
61 | Wake Forest | 49 |
62 | DePaul | 259 |
63 | Virginia | 39 |
64 | San Diego St. | 7 |
65 | St. John’s | 167 |
66 | Villanova | 213 |
67 | Syracuse | 45 |
68 | Pittsburgh | 70 |
69 | Miami (FL) | 99 |
70 | Georgia Tech | 199 |
71 | Georgetown | 342 |
72 | Cal | 108 |
73 | Notre Dame | 67 |
74 | Gonzaga | 29 |
75 | NC State | 93 |
76 | Clemson | 77 |
77 | UNLV | 81 |
78 | Stanford | 249 |
79 | Boise St. | 122 |
80 | New Mexico | 61 |
81 | Fresno St. | 204 |
82 | Virginia Tech | 183 |
83 | Florida St. | 265 |
84 | Wyoming | 177 |
85 | Colorado St. | 139 |
86 | Utah St. | 105 |
87 | San Francisco | 179 |
88 | Nevada | 173 |
89 | Pepperdine | 170 |
90 | Boston College | 292 |
91 | Saint Mary’s | 106 |
92 | Memphis | 4 |
93 | Washington St. | 150 |
94 | San Jose St. | 335 |
95 | SMU | 289 |
96 | Dayton | 56 |
97 | Air Force | 338 |
98 | Santa Clara | 159 |
99 | LMU | 231 |
100 | Pacific | 124 |
101 | Oregon St. | 244 |
102 | Portland | 305 |
103 | UC Riverside | 33 |
104 | Mississippi Val. | 2 |
105 | Sam Houston | 57 |
106 | Saint Louis | 218 |
107 | San Diego | 242 |
108 | George Mason | 185 |
109 | La Salle | 201 |
110 | Richmond | 277 |
111 | CS Fullerton | 89 |
112 | Cal Poly | 80 |
113 | Fla. Atlantic | 103 |
114 | Jackson St. | 3 |
115 | Florida A&M | 1 |
116 | New Orleans | 24 |
117 | Oakland | 6 |
118 | Tarleton St. | 47 |
119 | St. Bonaventure | 309 |
120 | MDES | 21 |
121 | LBSU | 151 |
122 | Davidson | 208 |
123 | New Mexico St. | 110 |
124 | Saint Joseph’s | 238 |
125 | UTSA | 95 |
126 | Fordham | 223 |
127 | USF | 168 |
128 | Western Ky. | 121 |
129 | Wichita St. | 186 |
130 | Western Caro. | 27 |
131 | VCU | 275 |
132 | NW State | 18 |
133 | Central Mich. | 16 |
134 | UTEP | 200 |
135 | UMass | 295 |
136 | Loyola Chicago | 354 |
137 | Kennesaw St. | 206 |
138 | Middle Tenn. | 149 |
139 | Murray St. | 207 |
140 | North Texas | 119 |
141 | UC Davis | 205 |
142 | Southern Ill. | 138 |
143 | Duquesne | 333 |
144 | Oral Roberts | 48 |
145 | Chicago St. | 43 |
146 | Montana | 20 |
147 | Central Ark. | 65 |
148 | Evansville | 189 |
149 | Valparaiso | 239 |
150 | Penn | 141 |
151 | E. Texas A&M | 58 |
152 | UIC | 229 |
153 | Alcorn State | 17 |
154 | Jacksonville St. | 247 |
155 | UC Irvine | 214 |
156 | Hawaii | 287 |
157 | Toledo | 68 |
158 | Seattle | 87 |
159 | Indiana St. | 290 |
160 | Missouri St. | 280 |
161 | Utah Tech | 120 |
162 | UAB | 352 |
163 | Radford | 101 |
164 | Charleston So. | 112 |
165 | North Florida | 54 |
166 | S. Dakota St. | 74 |
167 | Lamar | 59 |
168 | A&M-CC | 28 |
169 | Bradley | 297 |
170 | Eastern Ky. | 71 |
171 | Troy | 64 |
172 | Nicholls | 35 |
173 | Austin Peay | 83 |
174 | Illinois St. | 288 |
175 | Georgia St. | 90 |
176 | Jacksonville | 55 |
177 | Texas Southern | 13 |
178 | UTRGV | 52 |
179 | Northern Iowa | 279 |
180 | Prairie View | 30 |
181 | Belmont | 315 |
182 | Samford | 111 |
183 | CS Northridge | 301 |
184 | Houston Ch. | 38 |
185 | Wofford | 104 |
186 | Queens | 118 |
187 | North Dakota | 136 |
188 | Southern Utah | 134 |
189 | Louisiana Tech | 317 |
190 | Abilene Ch. | 147 |
191 | Brown | 203 |
192 | Ark.-Pine Bluff | 32 |
193 | UCSB | 363 |
194 | Montana St. | 79 |
195 | CSUB | 345 |
196 | Temple | 326 |
197 | UC San Diego | 227 |
198 | B-Cookman | 41 |
199 | Kent St. | 78 |
200 | Grambling | 15 |
201 | Drake | 258 |
202 | Eastern Wash. | 88 |
203 | Tulane | 325 |
204 | Tulsa | 348 |
205 | Monmouth | 109 |
206 | Rhode Island | 359 |
207 | St. Francis (PA) | 40 |
208 | Charlotte | 318 |
209 | Southern U. | 23 |
210 | Chattanooga | 135 |
211 | Bellarmine | 142 |
212 | Gardner-Webb | 192 |
213 | Coppin St. | 107 |
214 | G. Washington | 362 |
215 | Cal Baptist | 202 |
216 | Howard | 91 |
217 | Arkansas St. | 148 |
218 | McNeese | 44 |
219 | SF Austin | 116 |
220 | Green Bay | 113 |
221 | USC Upstate | 190 |
222 | Liberty | 294 |
223 | Kansas City | 156 |
224 | Western Mich. | 154 |
225 | Harvard | 274 |
226 | UNCA | 145 |
227 | Eastern Ill. | 26 |
228 | Princeton | 293 |
229 | FIU | 361 |
230 | UT Arlington | 257 |
231 | Louisiana | 180 |
232 | East Carolina | 334 |
233 | Omaha | 182 |
234 | Rice | 360 |
235 | Merrimack | 51 |
236 | UNCG | 187 |
237 | Winthrop | 210 |
238 | Northern Ky. | 97 |
239 | Buffalo | 160 |
240 | Stetson | 131 |
241 | Towson | 152 |
242 | Canisius | 72 |
243 | N.C. A&T | 178 |
244 | App State | 115 |
245 | Norfolk St. | 100 |
246 | Weber St. | 155 |
247 | Furman | 245 |
248 | Denver | 250 |
249 | James Madison | 171 |
250 | Detroit Mercy | 157 |
251 | Idaho | 162 |
252 | West Georgia | 215 |
253 | Lipscomb | 98 |
254 | Idaho St. | 102 |
255 | FGCU | 146 |
256 | IPFW | 123 |
257 | Bucknell | 85 |
258 | Yale | 216 |
259 | South Dakota | 248 |
260 | Southern Miss. | 255 |
261 | IUPUI | 137 |
262 | Alabama St. | 60 |
263 | South Alabama | 219 |
264 | Campbell | 217 |
265 | Longwood | 268 |
266 | Hampton | 246 |
267 | Mercer | 306 |
268 | Lindenwood | 37 |
269 | VMI | 308 |
270 | The Citadel | 307 |
271 | Delaware | 243 |
272 | Columbia | 329 |
273 | Stony Brook | 241 |
274 | Hofstra | 184 |
275 | Ga. Southern | 194 |
276 | Cleveland St. | 126 |
277 | Northern Colo. | 130 |
278 | Lehigh | 75 |
279 | Wright St. | 188 |
280 | Miami (OH) | 221 |
281 | N. Dakota St. | 260 |
282 | North Ala. | 252 |
283 | Texas St. | 299 |
284 | William & Mary | 276 |
285 | SE Louisiana | 237 |
286 | Incarnate Word | 153 |
287 | Utah Valley | 283 |
288 | F. Dickinson | 132 |
289 | Sacramento St. | 228 |
290 | Northern Illinois | 269 |
291 | Charleston | 282 |
292 | Ohio | 291 |
293 | Grand Canyon | 285 |
294 | Cornell | 343 |
295 | Marshall | 270 |
296 | Old Dominion | 262 |
297 | Elon | 273 |
298 | Akron | 191 |
299 | Rider | 140 |
300 | St. Thomas | 271 |
301 | Milwaukee | 212 |
302 | S. Carolina St. | 176 |
303 | Vermont | 211 |
304 | Morehead St. | 76 |
305 | Tennessee Tech | 96 |
306 | Dartmouth | 355 |
307 | Presbyterian | 332 |
308 | Morgan St. | 197 |
309 | Little Rock | 92 |
310 | ETSU | 347 |
311 | UL Monroe | 337 |
312 | Bryant | 193 |
313 | UMass Lowell | 263 |
314 | Le Moyne | 230 |
315 | N.C. Central | 240 |
316 | Colgate | 195 |
317 | Quinnipiac | 165 |
318 | New Hampshire | 284 |
319 | Northeastern | 339 |
320 | Mt. St. Mary’s | 166 |
321 | Bowling Green | 314 |
322 | Wagner | 161 |
323 | Delaware St. | 224 |
324 | American | 169 |
325 | Youngstown St. | 312 |
326 | UMBC | 300 |
327 | Mercyhurst | 232 |
328 | UT Martin | 125 |
329 | UNCW | 321 |
330 | SEMO | 117 |
331 | Maine | 298 |
332 | Holy Cross | 235 |
333 | LIU Brooklyn | 225 |
334 | Alabama A&M | 175 |
335 | Ball St. | 350 |
336 | Robert Morris | 316 |
337 | Portland St. | 328 |
338 | Stonehill | 267 |
339 | NJIT | 322 |
340 | Niagara | 256 |
341 | C. Carolina | 357 |
342 | Eastern Mich. | 346 |
343 | SIEU | 164 |
344 | Army | 266 |
345 | Siena | 278 |
346 | Northern Ariz. | 353 |
347 | Sacred Heart | 281 |
348 | Manhattan | 236 |
349 | Drexel | 358 |
350 | Tennessee St. | 222 |
351 | Fairfield | 320 |
352 | Loyola MD | 302 |
353 | Lafayette | 311 |
354 | High Point | 356 |
355 | Binghamton | 344 |
356 | Albany | 349 |
357 | Iona | 324 |
358 | Boston U. | 331 |
359 | Saint Peter’s | 304 |
360 | Western Ill. | 323 |
361 | Navy | 351 |
362 | Southern Ind. | 341 |
363 | CCSU | 319 |
364 | Marist | 364 |
SOS = Strength of Schedule, NC SOS = Non-Conference Strength of Schedule
The 68-team NCAA Tournament field is built using a variety of metrics, chief among them the NET rankings. And not only are the rankings themselves used heavily by the selection committee, metrics and quadrant records built upon the NET rankings are also critical components.
NET strength of schedule (SOS), for example, has been referenced by the committee chair since the NET was introduced in 2018.
Related Articles
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.