Team | Open | Oct. 28 | Last Week | Odds | Tickets | Handle |
Mark Sears | 1000 | 700 | 700 | 700 | 14.5% | 27.6% |
Hunter Dickinson | 800 | 750 | 750 | 700 | 11.6% | 3.6% |
RJ Davis | 900 | 700 | 700 | 750 | 5.1% | 13.2% |
Ryan Kalkbrenner | 800 | 1200 | 1200 | 1200 | 0.7% | 0.2% |
Kam Jones | 5000 | 1600 | 1600 | 1300 | 5.8% | 6.4% |
Caleb Love | 1300 | 1300 | 1300 | 1300 | 0.7% | 1.2% |
Johni Broome | 3500 | 2500 | 1500 | 1500 | 13.0% | 15.7% |
LJ Cryer | 1100 | 1100 | 2000 | 2000 | 1.4% | 0.4% |
Wade Taylor | 1800 | 2500 | 2500 | 2500 | 0.0% | 0.0% |
Zeke Mayo | 8000 | 8000 | 8000 | 3000 | 4.3% | 5.8% |
Ryan Nembhard | 2000 | 2000 | 2000 | 3000 | 1.4% | 0.6% |
Grant Nelson | 3000 | 3000 | 3000 | 3000 | 0.7% | 0.1% |
Dylan Harper | 3000 | 3000 | 3000 | 3000 | 0.7% | 0.1% |
Hunter Sallis | 6000 | 4000 | 4000 | 4000 | 4.3% | 1.1% |
Johnell Davis | 4000 | 4000 | 4000 | 4000 | 3.6% | 0.8% |
Kadary Richmond | 4000 | 4000 | 4000 | 4000 | 0.7% | 0.6% |
Coleman Hawkins | 4000 | 4000 | 4000 | 4000 | 0.7% | 0.6% |
Liam McNeely | 4000 | 4000 | 4000 | 4000 | 0.7% | 0.1% |
VJ Edgecomb | 7000 | 7000 | 6600 | 5000 | 3.6% | 1.0% |
AJ Storr | 2000 | 2000 | 2000 | 5000 | 2.9% | 0.8% |
DJ Wagner | 5000 | 5000 | 5000 | 5000 | 2.2% | 1.5% |
Alex Karaban | 5000 | 5000 | 5000 | 5000 | 1.4% | 1.2% |
Oumar Ballo | 2500 | 5000 | 5000 | 5000 | 0.7% | 4.6% |
Egor Demin | 5000 (11/10) | Off the board | Off the board | 5000 | 0.7% | 3.5% |
Khalif Battle | 3000 | 5000 | 5000 | 5000 | 0.0% | 0.0% |
Tylor Perry | 5000 | 5000 | 5000 | 5000 | 0.0% | 0.0% |
Jeremy Roach | 6000 | 5000 | 5000 | 5000 | 0.0% | 0.0% |
Ace Bailey | 5000 | Off the board | Off the board | 5000 | 0.0% | 0.0% |
Braden Smith | 8000 | 6000 | 6000 | 6000 | 11.6% | 8.3% |
Jonas Aidoo | 6000 | 6000 | 6000 | 6000 | 0.0% | 0.0% |
Tyrese Proctor | 6000 | 6000 | 6000 | 6000 | 0.0% | 0.0% |
Dajuan Harris Jr | 6000 | 6000 | 6000 | 6000 | 0.0% | 0.0% |
Koby Brea | 6000 | 6000 | 6000 | 6000 | 0.0% | 0.0% |
Curtis Jones | 6000 | 6000 | 6000 | 6000 | 0.0% | 0.0% |
Mackenzie Mgbako | 7000 | 7000 | 6600 | 6600 | 1.4% | 0.1% |
Jeremy Fears Jr | 7000 | 7000 | 6600 | 6600 | 0.7% | 0.0% |
Nigel Pack | 7000 | 7000 | 6600 | 6600 | 0.0% | 0.0% |
Kobe Johnson | 7000 | 7000 | 6600 | 6600 | 0.0% | 0.0% |
Robbie Avila | 8000 | 8000 | 8000 | 8000 | 1.4% | 0.2% |
AJ Hoggard | 8000 | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Eric Dixon | 8000 | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Vladislav Goldin | 8000 | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Tre Johnson | 8000 | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Ian Jackson | 10000 | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Aaron Bradshaw | 10000 | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Zakai Zeigler | 10000 | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Danny Wolf | 15000 | 15000 | 15000 | 15000 | 0.7% | 0.2% |
Skyy Clark | 15000 | 15000 | 15000 | 15000 | 0.7% | 0.2% |
Lamont Butler | 15000 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Chase Hunter | 15000 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Fletcher Loyer | 20000 | 20000 | 20000 | 20000 | 0.7% | 0.2% |
Matthew Hodge | 20000 | 20000 | 20000 | 20000 | 0.7% | 0.0% |
Jalil Bethea | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Zakal Zegler | 10000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Daily College Basketball Odds at BetMGM
Betting on college basketball odds is the perfect way to get closer to the action each season.
With updated spreads, over/under totals, and moneylines for thousands of games from November through April, there are endless combinations of bets for everyone regardless of sports betting expertise and college basketball knowledge.
If you’re new to the online sportsbook, register today with a sportsbook bonus.ย And check out sportsbook promos each time you log in.