Team | Open | Last Week | Odds | Tickets | Handle |
Johni Broome | 3500 | -225 | -250 | 11.2% | 25.3% |
Cooper Flagg | Off the board | 250 | 240 | 3.9% | 1.6% |
Kam Jones | 5000 | 400 | 700 | 8.3% | 9.5% |
Chaz Lanier | Off the board | 1800 | 1100 | 2.4% | 1.7% |
Eric Dixon | 8000 | 12500 | 5000 | 2.4% | 1.1% |
Keshon Gilbert | Off the board | 4000 | 6000 | 1.0% | 0.4% |
Mark Sears | 1000 | 6000 | 8000 | 10.7% | 18.4% |
Braden Smith | 8000 | 5000 | 8000 | 8.7% | 5.5% |
Dylan Harper | 3000 | 8000 | 8000 | 2.9% | 4.1% |
Walter Clayton Jr | 2500 (11/18) | 8000 | 8000 | 0.5% | 0.7% |
LJ Cryer | 1100 | 10000 | 10000 | 1.0% | 0.3% |
PJ Haggerty | Off the board | 8000 | 10000 | 0.5% | 0.0% |
Hunter Dickinson | 800 | 8000 | 12500 | 10.2% | 3.0% |
RJ Davis | 900 | 10000 | 12500 | 4.9% | 8.9% |
Zeke Mayo | 8000 | 12500 | 12500 | 2.9% | 3.7% |
AJ Storr | 2000 | 10000 | 12500 | 1.9% | 0.5% |
Ryan Nembhard | 2000 | 10000 | 12500 | 1.0% | 0.4% |
Tre Johnson | 8000 | 15000 | 15000 | 1.9% | 1.0% |
Lamont Butler | 15000 | 15000 | 15000 | 0.5% | 0.0% |
Caleb Love | 1300 | 15000 | 15000 | 0.5% | 0.7% |
Egor Demin | 5000 (11/10) | 15000 | 15000 | 0.5% | 2.2% |
Zakai Zeigler | 10000 | 15000 | 15000 | 0.5% | 0.0% |
JT Toppin | 6000 (11/18) | 12500 | 15000 | 0.0% | 0.0% |
Josh Hubbard | 8000 (11/18) | 12500 | 15000 | 0.0% | 0.0% |
Ace Baldwin Jr | 25009 (11/18) | 12500 | 15000 | 0.0% | 0.0% |
Ryan Kalkbrenner | 800 | 10000 | 20000 | 1.5% | 0.5% |
Kadary Richmond | 4000 | 15000 | 20000 | 0.5% | 0.4% |
Koby Brea | 6000 | 15000 | 20000 | 0.5% | 0.0% |
Jaxson Robinson | 15000 (11/18) | 20000 | 20000 | 0.5% | 0.0% |
Derik Queen | Off the board | 15000 | 20000 | 0.0% | 0.0% |
Wade Taylor | 1800 | 15000 | 20000 | 0.0% | 0.0% |
Graham Ike | 8000 (11/18) | 15000 | 20000 | 0.0% | 0.0% |
Khalif Battle | 3000 | 15000 | 20000 | 0.0% | 0.0% |
Norchad Omier | 8000 (11/18) | 15000 | 20000 | 0.0% | 0.0% |
Chase Hunter | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Payton Sandfort | 20000 (11/18) | 20000 | 20000 | 0.0% | 0.0% |
Hunter Sallis | 6000 | 8000 | 25000 | 2.9% | 0.7% |
VJ Edgecomb | 7000 | 25000 | 25000 | 2.4% | 0.7% |
Alex Karaban | 5000 | 8000 | 25000 | 1.9% | 0.9% |
DJ Wagner | 5000 | 25000 | 25000 | 1.9% | 1.0% |
Mackenzie Mgbako | 7000 | 25000 | 25000 | 1.0% | 0.0% |
Danny Wolf | 15000 | 25000 | 25000 | 1.0% | 0.3% |
Ace Bailey | 5000 | 10000 | 25000 | 0.5% | 1.5% |
Fletcher Loyer | 20000 | 25000 | 25000 | 0.5% | 0.1% |
Grant Nelson | 3000 | 25000 | 25000 | 0.5% | 0.0% |
Oumar Ballo | 2500 | 25000 | 25000 | 0.5% | 3.0% |
Liam McNeeley | 4000 (11/18) | 25000 | 25000 | 0.0% | 0.0% |
Tyson Degenhart | 25001 (11/18) | 25000 | 25000 | 0.0% | 0.0% |
Bruce Thornton | 25006 (11/18) | 25000 | 25000 | 0.0% | 0.0% |
Tamin Lipsey | 4000 (11/18) | 25000 | 25000 | 0.0% | 0.0% |
Tyrese Proctor | 6000 | 25000 | 25000 | 0.0% | 0.0% |
Asa Newell | 25000 (12/30) | 25000 | 25000 | 0.0% | 0.0% |
John Tonje | 25000 (12/30) | 25000 | 25000 | 0.0% | 0.0% |
Chad Baker-Mazara | 50000 (12/30) | 50000 | 25000 | 0.0% | 0.0% |
Johnell Davis | 4000 | 25000 | 50000 | 2.4% | 0.5% |
Robbie Avila | 8000 | 25000 | 50000 | 1.0% | 0.1% |
Jeremy Fears Jr | 7000 | 25000 | 50000 | 0.5% | 0.0% |
Skyy Clark | 15000 | 50000 | 50000 | 0.5% | 0.1% |
Coleman Hawkins | 4000 | 50000 | 50000 | 0.5% | 0.4% |
Jeremy Roach | 6000 | 25000 | 50000 | 0.0% | 0.0% |
Dajuan Harris Jr | 6000 | 25000 | 50000 | 0.0% | 0.0% |
Matthew Hodge | 20000 | Off the board | Off the board | 0.5% | 0.0% |
Liam McNeely | 4000 | Off the board | Off the board | 0.5% | 0.0% |
Great Osobor | 15000 (11/18) | 25000 | Off the board | 0.0% | 0.0% |
Dawson Garcia | 25005 (11/18) | 50000 | Off the board | 0.0% | 0.0% |
Jalil Bethea | 20000 | 50000 | Off the board | 0.0% | 0.0% |
Kobe Johnson | 7000 | 50000 | Off the board | 0.0% | 0.0% |
Clifford Omoruyi | 15000 (11/18) | 50000 | Off the board | 0.0% | 0.0% |
Tucker DeVries | 25002 (11/18) | 50000 | Off the board | 0.0% | 0.0% |
Matthew Murrell | 25003 (11/18) | 50000 | Off the board | 0.0% | 0.0% |
B. Hopkins | 25007 (11/18) | 50000 | Off the board | 0.0% | 0.0% |
J'Wan Roberts | 15000 (11/18) | 50000 | Off the board | 0.0% | 0.0% |
Ian Jackson | 10000 | 50000 | Off the board | 0.0% | 0.0% |
Curtis Jones | 6000 | Off the board | Off the board | 0.0% | 0.0% |
Vladislav Goldin | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Augustas Marciulionis | 25008 (11/18) | Off the board | Off the board | 0.0% | 0.0% |
AJ Hoggard | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Aaron Bradshaw | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Yaxel Lendeborg | 25000 (11/18) | Off the board | Off the board | 0.0% | 0.0% |
KJ Adams Jr | 25004 (11/18) | Off the board | Off the board | 0.0% | 0.0% |
Jonas Aidoo | 6000 | Off the board | Off the board | 0.0% | 0.0% |
Zakal Zegler | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Tylor Perry | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Nigel Pack | 7000 | Off the board | Off the board | 0.0% | 0.0% |
Daily College Basketball Odds at BetMGM
Betting on college basketball odds is the perfect way to get closer to the action each season.
With updated spreads, over/under totals, and moneylines for thousands of games from November through April, there are endless combinations of bets for everyone regardless of sports betting expertise and college basketball knowledge.
If you’re new to the online sportsbook, register today with a sportsbook bonus.ย And check out sportsbook promos each time you log in.