Team | Open | 1st Round | 2nd Round | Sweet 16 | Tickets | Handle |
South Carolina | 150 | 270 | 220 | 200 | 15.4% | 29.0% |
Connecticut | 475 | 275 | 225 | 175 | 14.5% | 22.3% |
USC | 1000 | 550 | 700 | 2500 | 11.0% | 12.2% |
UCLA | 1200 | 500 | 550 | 650 | 9.9% | 11.2% |
Notre Dame | 700 | 600 | 1000 | 1000 | 9.8% | 8.7% |
Texas | 325 | 600 | 675 | 750 | 6.4% | 4.3% |
LSU | 3000 | 4000 | 4000 | 4000 | 5.5% | 2.5% |
NC State | 2200 | 4000 | 4000 | 4500 | 4.1% | 2.0% |
Tennessee | 50000 | 10000 | 12500 | 12500 | 3.0% | 1.2% |
TCU | 6000 | 6000 | 5000 | 3500 | 2.4% | 1.3% |
Kansas State | 25000 | 15000 | 12500 | 8000 | 2.2% | 0.7% |
Duke | 5000 | 6600 | 5000 | 3000 | 2.0% | 0.8% |
Ohio State | 50000 | 12500 | 15000 | Off the board | 1.8% | 0.5% |
Iowa | 50000 | 15000 | 17500 | Off the board | 1.3% | 0.4% |
Maryland | 50000 | 20000 | 25000 | 15000 | 1.2% | 0.4% |
Oklahoma | 25000 | 25000 | 20000 | 6600 | 1.0% | 0.3% |
West Virginia | 25000 | 25000 | 25000 | Off the board | 0.9% | 0.2% |
North Carolina | 10000 | 20000 | 17500 | 15000 | 0.7% | 0.2% |
Kentucky | 50000 | 15000 | 15000 | Off the board | 0.7% | 0.3% |
Iowa State | 5000 | 25000 | Off the board | Off the board | 0.6% | 0.2% |
Michigan State | 50000 | 20000 | 20000 | 30000 | 0.4% | 0.3% |
Florida State | 25000 | 30000 | 25000 | Off the board | 0.4% | 0.1% |
Michigan | 50000 | 25000 | 25000 | Off the board | 0.4% | 0.1% |
Baylor | 10000 | 20000 | 15000 | Off the board | 0.4% | 0.2% |
Indiana | 50000 | 50000 | 50000 | Off the board | 0.3% | 0.1% |
Ole Miss | 50000 | 25000 | 20000 | Off the board | 0.3% | 0.0% |
Oregon State | 8000 | 100000 | Off the board | Off the board | 0.3% | 0.0% |
Georgia Tech | 20000 | 20000 | Off the board | Off the board | 0.3% | 0.1% |
Grand Canyon | 50000 | 50000 | Off the board | Off the board | 0.3% | 0.1% |
Arizona | 50000 | 50000 | Off the board | Off the board | 0.2% | 0.0% |
Nebraska | 50000 | 50000 | Off the board | Off the board | 0.2% | 0.0% |
Alabama | 50000 | 50000 | 25000 | Off the board | 0.2% | 0.0% |
Louisville | 25000 | 25000 | 25000 | Off the board | 0.1% | 0.1% |
Gonzaga | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Creighton | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Utah | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Villanova | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Mississippi State | 100000 | 100000 | Off the board | Off the board | 0.1% | 0.0% |
South Dakota State | 100000 | 100000 | 50000 | Off the board | 0.1% | 0.0% |
Colorado | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Stanford | 3500 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Kansas | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Texas A&M | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Miami | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Florida Gulf Coast | 100000 | 100000 | Off the board | Off the board | 0.1% | 0.0% |
Vanderbilt | 25000 | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Arkansas State | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Lehigh | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Tennessee Tech | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Wisc Green Bay | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Ball State | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
California San Diego | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
High Point | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Montana State | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Murray State | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
San Diego State | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Vermont | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
California | 50000 | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Fairfield | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Oklahoma State | 50000 | 50000 | Off the board | Off the board | 0.0% | 0.0% |
South Florida | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Southern | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Stephen F. Austin | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
UNC Greensboro | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Washington U | 50000 | 50000 | Off the board | Off the board | 0.0% | 0.0% |
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.