Team | Open | First Four | Round 64 (Friday) | Round 64 (Saturday) | Round 32 (Sunday) | Round 32 (Monday) | Sweet 16 | Elite 8 (Sunday) | Elite 8 (Monday) | Odds | Tickets | Handle |
South Carolina | 290 | -135 | -135 | -140 | -145 | -150 | -155 | -190 | -225 | -200 | 11.4% | 30.7% |
Iowa | 600 | 600 | 600 | 600 | 525 | 600 | 600 | 650 | 600 | 300 | 33.7% | 31.1% |
Connecticut | 800 | 2000 | 1500 | 2000 | 1300 | 1300 | 1400 | 1100 | 1200 | 700 | 9.8% | 7.5% |
NC State | 1600 | 5000 | 5000 | 6000 | 6000 | 6000 | 3500 | 3000 | 1600 | 1400 | 4.7% | 3.6% |
LSU | 550 | 750 | 750 | 700 | 750 | 700 | 800 | 650 | 750 | Off the board | 9.8% | 10.3% |
USC | 4000 | 3000 | 3000 | 2500 | 2500 | 2200 | 2200 | 1700 | 2000 | Off the board | 5.8% | 4.4% |
Ohio State | 10000 | 2500 | 2500 | 2500 | 2500 | Off the board | Off the board | Off the board | Off the board | Off the board | 3.9% | 2.3% |
Stanford | 1000 | 1500 | 1500 | 2000 | 1700 | 1400 | 1600 | Off the board | Off the board | Off the board | 3.1% | 1.5% |
Colorado | 1400 | 10000 | 10000 | 50000 | 20000 | 15000 | 12500 | Off the board | Off the board | Off the board | 2.1% | 0.9% |
Texas | 4000 | 1500 | 1500 | 2500 | 1800 | 1800 | 2000 | 1100 | Off the board | Off the board | 2.0% | 1.1% |
UCLA | 950 | 3000 | 3000 | 4000 | 3500 | 4000 | 2500 | Off the board | Off the board | Off the board | 1.6% | 1.1% |
Notre Dame | 3000 | 5000 | 5000 | 5000 | 4000 | 5000 | 3500 | Off the board | Off the board | Off the board | 1.6% | 1.5% |
Indiana | 3000 | 10000 | 10000 | 50000 | 15000 | 12500 | 10000 | Off the board | Off the board | Off the board | 1.1% | 0.3% |
Kansas State | 2200 | 20000 | 20000 | 20000 | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.9% | 0.3% |
Gonzaga | 20000 | 15000 | 15000 | 12500 | 20000 | 20000 | 20000 | Off the board | Off the board | Off the board | 0.8% | 0.2% |
Tennessee | 12500 | 30000 | 30000 | 30000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | 0.8% | 0.3% |
Oregon State | 20000 | 10000 | 10000 | 10000 | 10000 | 8000 | 6600 | 8000 | Off the board | Off the board | 0.7% | 0.4% |
Duke | 20000 | 30000 | 30000 | 30000 | 35000 | 20000 | 10000 | Off the board | Off the board | Off the board | 0.7% | 0.3% |
Baylor | 1900 | 30000 | 30000 | 30000 | 25000 | 12500 | 12500 | Off the board | Off the board | Off the board | 0.5% | 0.2% |
Virginia Tech | 3000 | 10000 | 10000 | 50000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.4% |
Nebraska | 30000 | 30000 | 30000 | 30000 | 25000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Creighton | 30000 | 50000 | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.0% |
Iowa State | 20000 | 50000 | 50000 | 25000 | 30000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.2% |
West Virginia | 30000 | 30000 | 30000 | 30000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.0% |
Utah | 2500 | 10000 | 10000 | 50000 | 25000 | 25000 | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
North Carolina | 20000 | 25000 | 25000 | 25000 | 25000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
UNLV | 35000 | 30000 | 30000 | 30000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.2% |
Kansas | 50000 | 50000 | 50000 | 50000 | 75000 | 75000 | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Oklahoma | 50000 | 30000 | 30000 | 30000 | 35000 | 35000 | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Maryland | 12500 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Louisville | 15000 | 20000 | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Arizona | 30000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Syracuse | 50000 | 50000 | 50000 | 50000 | 75000 | 50000 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Michigan State | 20000 | 30000 | 30000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Michigan | 30000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Mississippi State | 30000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Mississippi | 15000 | 30000 | 30000 | 30000 | 30000 | 50000 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Middle Tenn State | 50000 | 50000 | 50000 | Off the board | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Marshall | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.1% |
Villanova | 25000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Vanderbilt | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Sacred Heart | 50000 | 50000 | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Miami (FL) | 25000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Texas A&M | 30000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Florida State | 30000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Drexel | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Alabama | 20000 | 50000 | 50000 | 50000 | 35000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Portland | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Norfolk State | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Jackson State | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Fairfield | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.1% |
Penn State | 35000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
TCU | 20000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Georgia | 40000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Houston | 20000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Marquette | 25000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
California Baptist | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Kent State | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Holy Cross | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Florida Gulf Coast | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Arkansas | 30000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Washington State | 30000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Presbyterian | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
UT Martin Skyhawks | 50000 | 50000 | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
South Dakota State | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Rice | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Eastern Washington | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Maine | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Chattanooga | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
UC Irvine Anteaters | 50000 | 50000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Columbia | 50000 | 50000 | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Washington | 30000 | Off the Board | Off the Board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, April 2
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.