Team | Odds | Open | Tickets | Handle |
Utah | 350 | 350 | 16.8% | 12.2% |
Kansas State | 350 | 350 | 10.9% | 10.8% |
Oklahoma State | 700 | 1400 | 11.1% | 16.2% |
Kansas | 800 | 700 | 10.5% | 4.7% |
UCF | 900 | 1400 | 6.5% | 7.8% |
Iowa State | 1000 | 1200 | 3.9% | 2.6% |
Texas Tech | 1000 | 1200 | 2.2% | 2.5% |
Arizona | 1400 | 650 | 6.5% | 3.5% |
West Virginia | 2000 | 2000 | 5.4% | 5.9% |
TCU | 2000 | 2000 | 1.7% | 1.1% |
Colorado | 3000 | 3000 | 22.6% | 29.5% |
Baylor | 6000 | 5000 | 0.2% | 0.4% |
Cincinnati | 8000 | 8000 | 0.4% | 0.2% |
Arizona State | 10000 | 10000 | 0.7% | 2.3% |
Houston | 15000 | 12500 | 0.6% | 0.3% |
BYU | 15000 | 12500 | 0.2% | 0.1% |
College football odds are available throughout year, including odds for all Big 12 teams:
- Arizona Football Odds
- Arizona State Football Odds
- Baylor Football Odds
- BYU Football Odds
- Cincinnati Football Odds
- Colorado Football Odds
- Houston Football Odds
- Iowa State Football Odds
- Kansas Football Odds
- Kansas State Football Odds
- Oklahoma State Football Odds
- TCU Football Odds
- Texas Tech Football Odds
- UCF Football Odds
- Utah Football Odds
- West Virginia Football Odds